Montreal Canadiens @ New Jersey Devils
CANADIENS
DEVILS
| TIME | PLAY | MTL | NJ | |
|---|---|---|---|---|
| 20:00 | End of 1st Period | 2 | 2 | |
| 19:53 | Phillip Danault faceoff won against Evan Rodrigues | 2 | 2 | |
| 19:53 | Puck Frozen - Goalie | 2 | 2 | |
| 19:51 | Arseny Gritsyuk Wrist Shot Wide Left | 2 | 2 | |
| 19:46 | Jesper Bratt shot blocked by Alexandre Carrier | 2 | 2 | |
| 19:18 | Jake Evans faceoff won against Jack Hughes | 2 | 2 | |
| 19:18 | Nick Suzuki Goal (9) Tip-In, assists: Lane Hutson (18), Juraj Slafkovský (12) | 2 | 2 | |
| 19:10 | Nick Suzuki faceoff won against Nico Hischier | 1 | 2 | |
| 19:10 | Puck in Netting | 1 | 2 | |
| 19:08 | Cole Caufield Wrist Shot High and Wide Left | 1 | 2 | |
| 18:38 | Cody Glass faceoff won against Nick Suzuki | 1 | 2 | |
| 18:38 | Goalie Stopped | 1 | 2 | |
| 18:36 | Cole Caufield Wrist Shot saved by Connor Hellebuyck | 1 | 2 | |
| 18:30 | Nick Suzuki faceoff won against Cody Glass | 1 | 2 | |
| 18:30 | Brenden Dillon Tripping against Nick Suzuki | 1 | 2 | |
| 18:23 | Giveaway by Luke Evangelista | 1 | 2 | |
| 18:08 | Brett Berard Slap Shot saved by Connor Hellebuyck | 1 | 2 | |
| 17:46 | Jake Evans faceoff won against Nico Hischier | 1 | 2 | |
| 17:46 | Goalie Stopped | 1 | 2 | |
| 17:44 | Jack Hughes Snap Shot saved by Jacob Fowler | 1 | 2 | |
| 17:07 | Arseny Gritsyuk shot blocked by Brett Pesce | 1 | 2 | |
| 17:06 | Timo Meier Snap Shot Wide Left | 1 | 2 | |
| 16:57 | Noah Dobson Wrist Shot saved by Connor Hellebuyck | 1 | 2 | |
| 16:23 | Nick Suzuki faceoff won against Timo Meier | 1 | 2 | |
| 16:23 | Icing | 1 | 2 | |
| 16:17 | Giveaway by Cody Glass | 1 | 2 | |
| 16:03 | Dougie Hamilton hit Nick Suzuki | 1 | 2 | |
| 15:44 | Nick Suzuki hit Connor Brown | 1 | 2 | |
| 15:37 | Giveaway by Lane Hutson | 1 | 2 | |
| 15:30 | Nico Hischier Backhand Wide Right | 1 | 2 | |
| 15:19 | Giveaway by Lane Hutson | 1 | 2 | |
| 15:14 | Nick Suzuki Deflected Wide Left | 1 | 2 | |
| 15:09 | Nick Suzuki faceoff won against Nico Hischier | 1 | 2 | |
| 15:09 | Evan Rodrigues High-sticking against Juraj Slafkovský | 1 | 2 | |
| 15:07 | Arber Xhekaj Slap Shot saved by Connor Hellebuyck | 1 | 2 | |
| 15:04 | Alex Newhook faceoff won against Stefan Noesen | 1 | 2 | |
| 15:04 | Goalie Stopped | 1 | 2 | |
| 15:02 | Kaiden Guhle Wrist Shot saved by Connor Hellebuyck | 1 | 2 | |
| 14:43 | Jake Evans faceoff won against Jack Hughes | 1 | 2 | |
| 14:43 | Timo Meier Goal (5) Backhand, assists: Jesper Bratt (18) | 1 | 2 | |
| 14:27 | Giveaway by Jesper Bratt | 1 | 1 | |
| 14:21 | Arseny Gritsyuk hit Kirby Dach | 1 | 1 | |
| 13:45 | Connor Brown Wrap-around Hit Right Post | 1 | 1 | |
| 12:36 | Juraj Slafkovský faceoff won against Nico Hischier | 1 | 1 | |
| 12:36 | Timo Meier Tripping against Brett Berard | 1 | 1 | |
| 11:27 | Phillip Danault faceoff won against Lenni Hameenaho | 1 | 1 | |
| 11:27 | Goalie Stopped | 1 | 1 | |
| 11:25 | Stefan Noesen Wrist Shot saved by Jacob Fowler | 1 | 1 | |
| 11:09 | Phillip Danault faceoff won against Evan Rodrigues | 1 | 1 | |
| 11:09 | Icing | 1 | 1 | |
| 11:00 | Phillip Danault faceoff won against Evan Rodrigues | 1 | 1 | |
| 11:00 | Alex Newhook Goal (6) Backhand, assists: Lane Hutson (17) | 1 | 1 | |
| 10:55 | Giveaway by Jonas Siegenthaler | 0 | 1 | |
| 10:44 | Jonas Siegenthaler Wrist Shot saved by Jacob Fowler | 0 | 1 | |
| 10:41 | Lane Hutson hit Arseny Gritsyuk | 0 | 1 | |
| 10:27 | Takeaway by Jake Evans | 0 | 1 | |
| 10:26 | Giveaway by Juraj Slafkovský | 0 | 1 | |
| 10:20 | Jack Hughes faceoff won against Jake Evans | 0 | 1 | |
| 10:20 | Luke Evangelista Goal (5) Wrist Shot, assists: Timo Meier (6), Nico Hischier (6) | 0 | 1 | |
| 10:13 | Giveaway by Kaiden Guhle | 0 | 0 | |
| 10:08 | Giveaway by Timo Meier | 0 | 0 | |
| 10:06 | Giveaway by Noah Dobson | 0 | 0 | |
| 10:02 | Nick Suzuki faceoff won against Nico Hischier | 0 | 0 | |
| 10:02 | Puck in Benches | 0 | 0 | |
| 9:50 | Evan Rodrigues faceoff won against Nick Suzuki | 0 | 0 | |
| 9:50 | Icing | 0 | 0 | |
| 8:50 | Adam Engstrom Wrist Shot Wide Right | 0 | 0 | |
| 8:43 | Juraj Slafkovský Wrist Shot Wide Left | 0 | 0 | |
| 8:26 | Lenni Hameenaho hit Juraj Slafkovský | 0 | 0 | |
| 8:16 | Takeaway by Jake Evans | 0 | 0 | |
| 8:05 | Jake Evans faceoff won against Cody Glass | 0 | 0 | |
| 8:05 | Puck in Netting | 0 | 0 | |
| 8:03 | Arseny Gritsyuk Wrist Shot saved by Jacob Fowler | 0 | 0 | |
| 7:32 | Oliver Kapanen Backhand Wide Right | 0 | 0 | |
| 6:33 | Lane Hutson Wrist Shot Wide Left | 0 | 0 | |
| 6:24 | Lane Hutson shot blocked by Timo Meier | 0 | 0 | |
| 6:22 | Nick Suzuki faceoff won against Nico Hischier | 0 | 0 | |
| 6:22 | Goalie Stopped | 0 | 0 | |
| 6:20 | Kirby Dach Wrist Shot saved by Connor Hellebuyck | 0 | 0 | |
| 6:14 | Zachary Bolduc Wrist Shot saved by Connor Hellebuyck | 0 | 0 | |
| 6:12 | Arber Xhekaj shot blocked by Zachary Bolduc | 0 | 0 | |
| 5:44 | Arber Xhekaj hit Evan Rodrigues | 0 | 0 | |
| 5:03 | Juraj Slafkovský shot blocked by Declan Chisholm | 0 | 0 | |
| 4:56 | Giveaway by Jack Hughes | 0 | 0 | |
| 4:55 | Noah Dobson hit Arseny Gritsyuk | 0 | 0 | |
| 4:52 | Kaiden Guhle hit Jesper Bratt | 0 | 0 | |
| 4:21 | Nick Suzuki Wrist Shot saved by Connor Hellebuyck | 0 | 0 | |
| 4:02 | Giveaway by Timo Meier | 0 | 0 | |
| 3:58 | Luke Evangelista Tip-In Wide Left | 0 | 0 | |
| 3:49 | Luke Evangelista Wrist Shot Wide Right | 0 | 0 | |
| 3:34 | Nico Hischier faceoff won against Alexandre Texier | 0 | 0 | |
| 3:34 | Goalie Stopped | 0 | 0 | |
| 3:30 | Alexandre Texier Wrist Shot saved by Connor Hellebuyck | 0 | 0 | |
| 2:57 | Brett Berard Tip-In Wide Right | 0 | 0 | |
| 2:51 | Giveaway by Luke Hughes | 0 | 0 | |
| 2:24 | Cody Glass hit Adam Engstrom | 0 | 0 | |
| 1:52 | Arber Xhekaj shot blocked by Stefan Noesen | 0 | 0 | |
| 1:50 | Phillip Danault faceoff won against Evan Rodrigues | 0 | 0 | |
| 1:50 | Icing | 0 | 0 | |
| 1:48 | Zachary Bolduc hit Stefan Noesen | 0 | 0 | |
| 1:23 | Arseny Gritsyuk Wrist Shot saved by Jacob Fowler | 0 | 0 | |
| 1:05 | Arseny Gritsyuk hit Kaiden Guhle | 0 | 0 | |
| 0:45 | Timo Meier Wrist Shot saved by Jacob Fowler | 0 | 0 | |
| 0:32 | Nick Suzuki Snap Shot saved by Connor Hellebuyck | 0 | 0 | |
| 0:22 | Nico Hischier Wrist Shot saved by Jacob Fowler | 0 | 0 | |
| 0:00 | Nick Suzuki faceoff won against Nico Hischier | 0 | 0 | |
| 0:00 | Start of 1st Period | 0 | 0 | |



