Tampa Bay Lightning @ Pittsburgh Penguins
LIGHTNING
PENGUINS
| TIME | PLAY | TB | PIT | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:10 | ||||
| 0:14 | ||||
| 0:14 | 0 | 0 | ||
| 0:43 | 0 | 0 | ||
| 0:44 | ||||
| 0:44 | ||||
| 1:05 | ||||
| 1:05 | ||||
| 1:11 | ||||
| 2:20 | ||||
| 2:40 | 0 | 0 | ||
| 3:31 | ||||
| 3:47 | ||||
| 3:51 | ||||
| 3:51 | ||||
| 4:01 | 0 | 0 | ||
| 4:17 | ||||
| 4:22 | ||||
| 4:32 | ||||
| 5:09 | 0 | 0 | ||
| 5:16 | 0 | 0 | ||
| 5:24 | 0 | 0 | ||
| 5:28 | ||||
| 5:36 | ||||
| 5:46 | 0 | 0 | ||
| 6:52 | 0 | 0 | ||
| 7:11 | ||||
| 7:21 | ||||
| 8:10 | ||||
| 8:34 | 0 | 0 | ||
| 9:16 | ||||
| 9:45 | ||||
| 10:17 | ||||
| 10:21 | 0 | 0 | ||
| 10:54 | ||||
| 11:01 | ||||
| 11:03 | 0 | 0 | ||
| 12:13 | 0 | 0 | ||
| 12:14 | 0 | 0 | ||
| 12:17 | ||||
| 12:17 | ||||
| 12:34 | 0 | 0 | ||
| 13:05 | ||||
| 13:05 | ||||
| 13:29 | 0 | 0 | ||
| 13:55 | 0 | 0 | ||
| 14:07 | 0 | 0 | ||
| 14:09 | ||||
| 14:09 | ||||
| 14:19 | ||||
| 14:21 | ||||
| 14:21 | ||||
| 14:56 | 0 | 0 | ||
| 15:36 | ||||
| 15:58 | ||||
| 15:58 | ||||
| 16:07 | ||||
| 16:33 | 0 | 0 | ||
| 16:59 | ||||
| 16:59 | ||||
| 17:45 | ||||
| 17:53 | ||||
| 17:55 | 0 | 0 | ||
| 18:05 | ||||
| 18:05 | ||||
| 18:32 | ||||
| 18:50 | ||||
| 18:50 | ||||
| 19:13 | ||||
| 19:13 | ||||
| 19:23 | ||||
| 20:00 | ||||

