EliasPettersson
- #40
- Center
- Vancouver Canucks
- HT/WT1.88 m, 79 kg
- Birthdate12/11/1998 (24)
- BirthplaceSundsvall, Sweden
- Draft Info2017: Rd 1, Pk 5 (VAN)
- Statusactive
Game Log
2022-23 Regular Season
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/14 | @ | W | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 19:25 | 19:25 |
Wed 4/12 | @ | W | 0 | 2 | 2 | 1 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:57 | 9:58 |
Tue 4/11 | @ | L | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:40 | 0:00 |
Sun 4/9 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 23:10 | 23:10 |
Fri 4/7 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:52 | 20:52 |
Wed 4/5 | vs | L | 1 | 0 | 1 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 24:13 | 24:13 |
Mon 4/3 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:50 | 0:00 |
April | 3 | 3 | 6 | 1 | 2 | 17 | 17.6 | 0 | 1 | 1 | 0 | 0 | 21:35 | 25:11 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 4/1 | vs | L | 1 | 0 | 1 | 0 | 2 | 5 | 20.0 | 1 | 0 | 0 | 0 | 0 | 22:51 | 22:51 |
Wed 3/29 | @ | L | 0 | 2 | 2 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:44 | 9:52 |
Mon 3/27 | @ | W | 2 | 0 | 2 | -1 | 0 | 7 | 28.6 | 1 | 0 | 0 | 0 | 1 | 18:25 | 9:12 |
Sun 3/26 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:29 | 21:29 |
Fri 3/24 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:28 | 18:28 |
Wed 3/22 | vs | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:34 | 21:34 |
Mon 3/20 | @ | W | 1 | 1 | 2 | 1 | 0 | 4 | 25.0 | 1 | 0 | 0 | 0 | 1 | 22:00 | 11:00 |
Sun 3/19 | @ | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 22:22 | 22:22 |
Fri 3/17 | @ | L | 1 | 1 | 2 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 23:07 | 11:33 |
Wed 3/15 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:05 | 22:05 |
Sun 3/12 | vs | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 24:11 | 24:11 |
Thu 3/9 | vs | W | 0 | 2 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 17:22 | 8:41 |
Tue 3/7 | vs | W | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 22:29 | 22:29 |
Sun 3/5 | vs | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 0 | 1 | 1 | 1 | 20:58 | 10:29 |
Fri 3/3 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:56 | 0:00 |
March | 8 | 12 | 20 | 7 | 4 | 44 | 18.2 | 4 | 3 | 1 | 2 | 3 | 21:16 | 15:57 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/28 | @ | W | 0 | 1 | 1 | 1 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:59 | 23:59 |
Sun 2/26 | vs | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:44 | 0:00 |
Fri 2/24 | @ | W | 1 | 2 | 3 | 1 | 0 | 10 | 10.0 | 0 | 0 | 0 | 1 | 1 | 22:33 | 7:31 |
Wed 2/22 | @ | L | 0 | 1 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 25:17 | 25:17 |
Sun 2/19 | vs | W | 2 | 3 | 5 | 4 | 0 | 4 | 50.0 | 0 | 1 | 2 | 0 | 0 | 20:28 | 4:05 |
Thu 2/16 | vs | L | 0 | 2 | 2 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 21:24 | 10:42 |
Tue 2/14 | vs | L | 0 | 0 | 0 | -2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:24 | 0:00 |
Sun 2/12 | @ | L | 1 | 0 | 1 | -1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 20:24 | 20:24 |
Fri 2/10 | @ | W | 2 | 1 | 3 | 0 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 23:48 | 7:56 |
Thu 2/9 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 20:30 |
Tue 2/7 | @ | L | 0 | 1 | 1 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 19:38 |
Sun 2/5 | @ | L | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 6:32 | 3:16 |
NHL All-Star - Semifinal | ||||||||||||||||
February | 7 | 11 | 18 | 0 | 2 | 40 | 17.5 | 1 | 2 | 2 | 1 | 1 | 21:55 | 13:23 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/28 | vs | W | 2 | 0 | 2 | 1 | 0 | 2 | 100.0 | 1 | 0 | 1 | 0 | 0 | 18:01 | 9:00 |
Thu 1/26 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:42 | 0:00 |
Wed 1/25 | vs | W | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 9:13 |
Sun 1/22 | vs | L | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:36 | 19:36 |
Sat 1/21 | vs | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 19:42 | 19:42 |
Thu 1/19 | vs | L | 0 | 0 | 0 | -3 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:58 | 0:00 |
Mon 1/16 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:41 | 0:00 |
Sun 1/15 | @ | L | 0 | 2 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:53 | 11:26 |
Fri 1/13 | @ | L | 1 | 1 | 2 | 1 | 0 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 21:59 | 10:59 |
Wed 1/11 | @ | L | 0 | 1 | 1 | 0 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:44 | 21:44 |
Mon 1/9 | @ | L | 0 | 1 | 1 | -2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:11 | 19:11 |
Fri 1/6 | vs | W | 0 | 2 | 2 | 2 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 9:55 |
Wed 1/4 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:53 | 0:00 |
January | 4 | 10 | 14 | -3 | 2 | 49 | 8.2 | 1 | 1 | 1 | 0 | 0 | 20:02 | 18:36 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/1 | @ | L | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 21:47 | 21:47 |
Fri 12/30 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:38 | 20:38 |
Wed 12/28 | vs | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 16:53 | 16:53 |
Sat 12/24 | @ | W | 0 | 2 | 2 | 1 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:50 | 8:55 |
Fri 12/23 | vs | W | 2 | 3 | 5 | 4 | 0 | 5 | 40.0 | 0 | 1 | 0 | 0 | 0 | 19:33 | 3:54 |
Thu 12/15 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:23 | 0:00 |
Sun 12/11 | vs | L | 0 | 0 | 0 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:13 | 0:00 |
Thu 12/8 | @ | W | 1 | 1 | 2 | 2 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 1 | 19:36 | 9:48 |
Tue 12/6 | vs | W | 1 | 2 | 3 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 19:13 | 6:24 |
Sun 12/4 | vs | W | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:33 | 11:16 |
Fri 12/2 | vs | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:15 | 0:00 |
December | 6 | 11 | 17 | 6 | 0 | 31 | 19.4 | 0 | 4 | 0 | 0 | 2 | 19:26 | 12:34 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 11/30 | vs | L | 0 | 0 | 0 | -5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:04 | 0:00 |
Mon 11/28 | @ | W | 1 | 1 | 2 | 2 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 19:28 | 9:44 |
Sun 11/27 | @ | W | 0 | 1 | 1 | 0 | 0 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:44 | 18:44 |
Thu 11/24 | @ | W | 0 | 1 | 1 | 1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:31 | 20:31 |
Tue 11/22 | vs | L | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 20:12 | 20:12 |
Sat 11/19 | vs | W | 2 | 0 | 2 | 2 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 16:42 | 8:21 |
Wed 11/16 | @ | W | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 18:49 | 9:24 |
Mon 11/14 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 0:00 |
Sun 11/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:45 | 0:00 |
Thu 11/10 | @ | L | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:17 | 19:17 |
Wed 11/9 | @ | W | 1 | 1 | 2 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 17:19 | 8:39 |
Sun 11/6 | vs | L | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:21 | 0:00 |
Fri 11/4 | vs | W | 1 | 4 | 5 | 4 | 0 | 8 | 12.5 | 0 | 2 | 0 | 0 | 0 | 19:27 | 3:53 |
Wed 11/2 | vs | L | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:34 | 22:34 |
November | 7 | 11 | 18 | 6 | 2 | 52 | 13.5 | 0 | 5 | 0 | 0 | 0 | 19:44 | 15:21 |
Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/29 | vs | W | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:22 | 0:00 |
Fri 10/28 | @ | W | 1 | 1 | 2 | 2 | 2 | 1 | 100.0 | 0 | 1 | 0 | 0 | 0 | 20:11 | 10:05 |
Tue 10/25 | vs | L | 0 | 1 | 1 | -1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 22:31 | 22:31 |
Sun 10/23 | vs | L | 0 | 0 | 0 | -3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:02 | 0:00 |
Fri 10/21 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:46 | 0:00 |
Wed 10/19 | @ | L | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 21:25 | 10:42 |
Tue 10/18 | @ | L | 1 | 2 | 3 | 1 | 0 | 3 | 33.3 | 0 | 1 | 0 | 0 | 0 | 17:17 | 5:45 |
Sun 10/16 | @ | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:01 | 0:00 |
Thu 10/13 | @ | L | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 21:39 | 21:39 |
October | 4 | 5 | 9 | -1 | 2 | 24 | 16.7 | 0 | 3 | 0 | 1 | 0 | 20:14 | 20:14 |
Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 39 | 63 | 102 | 16 | 14 | 257 | 15.2 | 6 | 19 | 5 | 4 | 6 | 20:33 | 16:07 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
0:52
Elias Pettersson tallies goal vs. Coyotes
Elias Pettersson tallies goal vs. Coyotes
Elias Pettersson scores short-handed goal vs. Flames
Elias Pettersson scores goal for Canucks