Team Stats
-
Disposals
- MELB 426
- 302 SUNS
-
Kicks
- MELB 262
- 162 SUNS
-
Handballs
- MELB 164
- 140 SUNS
-
Free Kicks
- MELB 19
- 15 SUNS
-
Clearances
- MELB 33
- 29 SUNS
-
Inside 50
- MELB 69
- 41 SUNS
-
Tackles
- MELB 77
- 71 SUNS
-
Hit-Outs
- MELB 37
- 48 SUNS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:42 | ![]() | B. Fritsch Behind | 143 - 47 |
| 27:02 | ![]() | J. Garlett Behind | 142 - 47 |
| 24:52 | ![]() | M. Rischitelli Goal | 141 - 47 |
| 23:20 | ![]() | C. Petracca Goal | 141 - 41 |
| 20:58 | ![]() | J. Garlett Goal | 135 - 41 |
| 18:18 | ![]() | C. Petracca Behind | 129 - 41 |
| 16:37 | ![]() | J. Hogan Goal | 128 - 41 |
| 15:12 | ![]() | C. Oliver Behind | 122 - 41 |
| 11:56 | ![]() | J. Garlett Behind | 121 - 41 |
| 10:04 | ![]() | B. Fiorini Behind | 120 - 41 |
| 4:42 | ![]() | J. Hogan Goal | 120 - 40 |
| 2:23 | ![]() | J. Harmes Goal | 114 - 40 |
| 0:35 | ![]() | A. Sexton Goal | 108 - 40 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:27 | ![]() | T. McDonald Behind | 108 - 34 |
| 23:23 | ![]() | Rushed | 107 - 34 |
| 22:04 | ![]() | J. Garlett Goal | 106 - 34 |
| 20:50 | ![]() | Rushed | 100 - 34 |
| 19:57 | ![]() | B. Fritsch Behind | 99 - 34 |
| 18:28 | ![]() | J. Leslie Behind | 98 - 34 |
| 16:58 | ![]() | J. Hogan Behind | 98 - 33 |
| 14:32 | ![]() | J. Garlett Behind | 97 - 33 |
| 13:13 | ![]() | A. Sexton Goal | 96 - 33 |
| 10:08 | ![]() | J. Hogan Goal | 96 - 27 |
| 4:44 | ![]() | W. Powell Behind | 90 - 27 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:13 | ![]() | A. Sexton Goal | 90 - 26 |
| 26:55 | ![]() | A. vandenBerg Behind | 90 - 20 |
| 21:11 | ![]() | A. Sexton Goal | 89 - 20 |
| 20:07 | ![]() | A. Brayshaw Goal | 89 - 14 |
| 18:02 | ![]() | J. Harmes Goal | 83 - 14 |
| 16:45 | ![]() | J. Leslie Behind | 77 - 14 |
| 15:06 | ![]() | A. Sexton Goal | 77 - 13 |
| 14:15 | ![]() | J. Leslie Behind | 77 - 7 |
| 10:20 | ![]() | N. Jones Goal | 77 - 6 |
| 8:30 | ![]() | J. Hogan Goal | 71 - 6 |
| 6:24 | ![]() | J. Harmes Goal | 65 - 6 |
| 3:26 | ![]() | A. vandenBerg Behind | 59 - 6 |
| 1:49 | ![]() | T. McDonald Behind | 58 - 6 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:32 | ![]() | A. Neal-Bullen Goal | 57 - 6 |
| 27:58 | ![]() | C. Oliver Goal | 51 - 6 |
| 26:30 | ![]() | Rushed | 45 - 6 |
| 24:56 | ![]() | C. Spargo Goal | 44 - 6 |
| 22:35 | ![]() | C. Petracca Goal | 38 - 6 |
| 21:33 | ![]() | C. Oliver Behind | 32 - 6 |
| 19:50 | ![]() | C. Spargo Goal | 31 - 6 |
| 16:59 | ![]() | A. Neal-Bullen Goal | 25 - 6 |
| 15:39 | ![]() | N. Holman Goal | 19 - 6 |
| 10:54 | ![]() | C. Salem Goal | 19 - 0 |
| 7:39 | ![]() | T. McDonald Behind | 13 - 0 |
| 5:58 | ![]() | C. Oliver Goal | 12 - 0 |
| 3:44 | ![]() | N. Jones Goal | 6 - 0 |
AFL News
![]()
AFL Round 7: Team news, fixtures, games, tips, odds -- everything you need to know
Round 7 of the 2026 AFL season kicks off with a monster clash between the Western Bulldogs and Sydney, before the traditional Anzac Day blockbuster between Essendon and Collingwood takes place on Saturday.
![]()
Mason Cox backs mid-season trade period, but with a twist...
As several AFL clubs grapple with early-season injury carnage, Fremantle's Mason Cox has thrown support behind the introduction of a mid-season trade period, as long as there are some guardrails.
![]()
Toby Greene set to break Giants record this week
GWS milestone man Toby Greene can see himself finishing his AFL career as a one-club player as he contemplates exploring free agency.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Michaels: Butters worth more than Nas on open market
On the ESPN Footy Podcast, Jake Michaels and Christian Joly discuss Zak Butters' stellar start to 2026 and what he might be worth in his next contract.
![]()
'You're not brokering world peace': Ross Lyon is hurting the post-match press conference
Most AFL press conference questions are asked in good faith by good journos. Ross Lyon's need to 'win' the presser is undermining their value, writes Rohan Connolly
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
20 | 142.7 | WWWWW |
| 3 |
HAW
|
20 | 118.2 | WWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
NMFC
|
16 | 120.8 | LWWLW |
| 6 |
GEEL
|
16 | 116.1 | WWLWW |
| 7 |
WB
|
16 | 102.0 | WWWLL |
| 8 |
MELB
|
16 | 94.2 | LWWLW |
| 9 |
BL
|
12 | 111.7 | LWWWL |
| 10 |
ADEL
|
12 | 105.3 | LLLWW |
| 11 |
COLL
|
12 | 94.8 | LWLLW |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 61.3 | WWLLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 53.6 | LLLLL |












SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH