AFL Standings 2026
AFL
| PTS | P | W | L | D | F | A | % | STRK | SF |
|---|---|---|---|---|---|---|---|---|---|
| 72 | 21 | 18 | 3 | 0 | 2092 | 1459 | 143.4 | L1 | WWWWL |
| 64 | 21 | 16 | 5 | 0 | 2308 | 1723 | 134.0 | W3 | LLWWW |
| 58 | 21 | 14 | 6 | 1 | 2061 | 1744 | 118.2 | L1 | WWWWL |
| 56 | 21 | 14 | 7 | 0 | 2245 | 1905 | 117.8 | W1 | WWWLW |
| 56 | 21 | 14 | 7 | 0 | 1924 | 1636 | 117.6 | W2 | WWLWW |
| 56 | 21 | 14 | 7 | 0 | 2082 | 1935 | 107.6 | W2 | WWLWW |
| 52 | 21 | 13 | 8 | 0 | 2097 | 1739 | 120.6 | W4 | LWWWW |
| 50 | 21 | 12 | 8 | 1 | 1833 | 1723 | 106.4 | W1 | WWWLW |
| 48 | 21 | 12 | 9 | 0 | 1711 | 1823 | 93.9 | L2 | WWWLL |
| 40 | 20 | 10 | 10 | 0 | 1700 | 1752 | 97.0 | W2 | WLLWW |
| 36 | 20 | 9 | 11 | 0 | 1794 | 1720 | 104.3 | L1 | WWLWL |
| 36 | 21 | 9 | 12 | 0 | 1861 | 1881 | 98.9 | L1 | WLLWL |
| 36 | 21 | 9 | 12 | 0 | 1752 | 1927 | 90.9 | W1 | LLLLW |
| 32 | 21 | 8 | 13 | 0 | 1855 | 1953 | 95.0 | W1 | LLLLW |
| 24 | 21 | 6 | 15 | 0 | 1643 | 1821 | 90.2 | L5 | LLLLL |
| 16 | 21 | 4 | 17 | 0 | 1513 | 2115 | 71.5 | L9 | LLLLL |
| 12 | 21 | 3 | 18 | 0 | 1362 | 2146 | 63.5 | L1 | LLLWL |
| 8 | 21 | 2 | 19 | 0 | 1430 | 2261 | 63.2 | L3 | LWLLL |
Standings are updated with the completion of each game.
Glossary
- PTS:Total Points
- P:Played
- W:Wins
- L:Losses
- D:Draws
- F:Points For
- A:Points Against
- %:Percentage
- STRK:Current Streak
- SF:Form