Team Stats
-
Disposals
- NMFC 373
- 358 HAW
-
Kicks
- NMFC 229
- 211 HAW
-
Handballs
- NMFC 144
- 147 HAW
-
Free Kicks
- NMFC 24
- 17 HAW
-
Clearances
- NMFC 37
- 25 HAW
-
Inside 50
- NMFC 48
- 52 HAW
-
Tackles
- NMFC 66
- 47 HAW
-
Hit-Outs
- NMFC 35
- 34 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:12 | ![]() | L. Breust Goal | 98 - 70 |
| 24:17 | ![]() | S. Atley Behind | 98 - 64 |
| 23:11 | ![]() | J. Waite Goal | 97 - 64 |
| 19:17 | ![]() | C. Zurhaar Goal | 91 - 64 |
| 11:49 | ![]() | J. Waite Behind | 85 - 64 |
| 10:33 | ![]() | C. Zurhaar Behind | 84 - 64 |
| 8:01 | ![]() | J. Gunston Goal | 83 - 64 |
| 4:37 | ![]() | L. Breust Behind | 83 - 58 |
| 3:44 | ![]() | J. Impey Behind | 83 - 57 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:08 | ![]() | J. Gunston Behind | 83 - 56 |
| 30:27 | ![]() | L. Breust Goal | 83 - 55 |
| 29:22 | ![]() | J. Macmillan Behind | 83 - 49 |
| 25:43 | ![]() | T. Duryea Behind | 82 - 49 |
| 24:26 | ![]() | L. Breust Goal | 82 - 48 |
| 20:31 | ![]() | I. Smith Goal | 82 - 42 |
| 19:59 | ![]() | J. Waite Behind | 82 - 36 |
| 18:14 | ![]() | T. Dumont Goal | 81 - 36 |
| 7:55 | ![]() | L. Shiels Goal | 75 - 36 |
| 6:31 | ![]() | L. Breust Goal | 75 - 30 |
| 1:51 | ![]() | L. Shiels Goal | 75 - 24 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:14 | ![]() | J. Waite Goal | 75 - 18 |
| 29:57 | ![]() | J. Ziebell Behind | 69 - 18 |
| 29:11 | ![]() | Rushed | 68 - 18 |
| 26:24 | ![]() | J. Waite Behind | 67 - 18 |
| 22:47 | ![]() | B. Hartung Goal | 66 - 18 |
| 8:56 | ![]() | B. Brown Goal | 60 - 18 |
| 5:55 | ![]() | S. Atley Goal | 54 - 18 |
| 5:11 | ![]() | S. Higgins Behind | 48 - 18 |
| 1:01 | ![]() | J. Impey Goal | 47 - 18 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:34 | ![]() | C. Zurhaar Goal | 47 - 12 |
| 29:58 | ![]() | B. Brown Behind | 41 - 12 |
| 28:26 | ![]() | J. Ziebell Behind | 40 - 12 |
| 26:18 | ![]() | J. Ziebell Goal | 39 - 12 |
| 24:34 | ![]() | B. Brown Goal | 33 - 12 |
| 21:09 | ![]() | J. Ziebell Goal | 27 - 12 |
| 16:49 | ![]() | J. Waite Behind | 21 - 12 |
| 14:06 | ![]() | J. Gunston Goal | 20 - 12 |
| 11:55 | ![]() | J. Waite Behind | 20 - 6 |
| 10:14 | ![]() | B. Brown Goal | 19 - 6 |
| 7:23 | ![]() | L. Breust Goal | 13 - 6 |
| 5:51 | ![]() | B. Brown Goal | 13 - 0 |
| 4:02 | ![]() | J. Waite Goal | 7 - 0 |
| 1:12 | ![]() | B. Hartung Behind | 1 - 0 |
AFL News
![]()
AFL Round 9: Team news, fixtures, games, tips, odds -- everything you need to know
Round 9 of the 2026 AFL season kicks off with a top four clash between the Dockers and Hawks at Optus Stadium. On Saturday night, Scott Pendlebury ties the league's games record when the Magpies battle the Cats at the MCG.
![]()
Expert tips, best tips for Round 9 of the AFL
Who should you be tipping in Round 9 of the 2026 AFL season? Our footy experts have put their heads together to help you out. So open your ESPN Footytips app, take notes, and get ahead of the game!
![]()
Judging the biggest AFL overreactions after Round 8
There are plenty of talking points after Round 8 of the AFL, including whether Scott Pendlebury deserves a statue at the MCG -- soon! -- and if it's time to scrap draws from the regular season.
![]()
Michaels: Crows win overshadowed by 'worst decision' of 2026
On the ESPN Footy Podcast, Jake Michaels says one controversial umpiring decision would have been the talk of the town had the Crows not won Showdown 59.
![]()
Listen to our AFL podcast - the ESPN Footy Podcast with Champion Data
Join ESPN's footy team for some of the best AFL analysis and insight on the ESPN Footy Podcast.
![]()
Malcolm Rosas stars with five-goal first half
Malcolm Rosas ignites the Sydney crowd with five majors in the first half.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
28 | 165.5 | WWWWW |
| 2 |
FRE
|
28 | 133.0 | WWWWW |
| 3 |
HAW
|
26 | 121.2 | WWWWD |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
SUNS
|
20 | 116.0 | LLWLW |
| 6 |
GEEL
|
20 | 114.6 | LWWLW |
| 7 |
MELB
|
20 | 100.2 | WLWWL |
| 8 |
COLL
|
18 | 108.6 | LLWWD |
| 9 |
STK
|
16 | 114.9 | LWLWW |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 88.2 | LWLWL |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |












SYD
FRE
HAW
BL
SUNS
GEEL
MELB
COLL
STK
NMFC
ADEL
WB
PORT
GWS
WCE
CARL
ESS
RICH