Team Stats
-
Disposals
- WB 359
- 350 GEEL
-
Kicks
- WB 216
- 210 GEEL
-
Handballs
- WB 143
- 140 GEEL
-
Free Kicks
- WB 28
- 13 GEEL
-
Clearances
- WB 34
- 32 GEEL
-
Inside 50
- WB 52
- 44 GEEL
-
Tackles
- WB 64
- 54 GEEL
-
Hit-Outs
- WB 27
- 37 GEEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:26 | ![]() | S. Lloyd Goal | 71 - 55 |
| 26:33 | ![]() | T. Hawkins Goal | 65 - 55 |
| 22:05 | ![]() | G. Rohan Behind | 65 - 49 |
| 21:14 | ![]() | T. McLean Behind | 65 - 48 |
| 16:27 | ![]() | B. Smith Goal | 64 - 48 |
| 15:25 | ![]() | L. Hunter Behind | 58 - 48 |
| 13:33 | ![]() | A. Naughton Goal | 57 - 48 |
| 11:50 | ![]() | M. Bontempelli Goal | 51 - 48 |
| 8:24 | ![]() | A. Naughton Behind | 45 - 48 |
| 5:45 | ![]() | A. Naughton Goal | 44 - 48 |
| 1:50 | ![]() | H. Taylor Behind | 38 - 48 |
| 0:17 | ![]() | T. English Behind | 38 - 47 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:00 | ![]() | G. Miers Behind | 37 - 47 |
| 22:53 | ![]() | G. Rohan Goal | 37 - 46 |
| 21:03 | ![]() | Z. Tuohy Behind | 37 - 40 |
| 17:08 | ![]() | S. Lloyd Goal | 37 - 39 |
| 13:53 | ![]() | P. Lipinski Behind | 31 - 39 |
| 11:14 | ![]() | G. Rohan Behind | 30 - 39 |
| 4:23 | ![]() | T. Dickson Goal | 30 - 38 |
| 2:24 | ![]() | M. Bontempelli Behind | 24 - 38 |
| 0:26 | ![]() | P. Dangerfield Goal | 23 - 38 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:04 | ![]() | S. Lloyd Goal | 23 - 32 |
| 18:26 | ![]() | T. Kelly Behind | 17 - 32 |
| 16:44 | ![]() | P. Dangerfield Goal | 17 - 31 |
| 13:12 | ![]() | A. Naughton Goal | 17 - 25 |
| 7:09 | ![]() | P. Dangerfield Behind | 11 - 25 |
| 6:44 | ![]() | T. Stewart Behind | 11 - 24 |
| 0:25 | ![]() | Rushed | 11 - 23 |
| first Quarter | |||
| Time | Team | Play | Score |
| 23:36 | ![]() | J. Selwood Behind | 10 - 23 |
| 20:07 | ![]() | J. Selwood Goal | 10 - 22 |
| 18:11 | ![]() | E. Richards Behind | 10 - 16 |
| 17:57 | ![]() | P. Lipinski Behind | 9 - 16 |
| 16:35 | ![]() | Rushed | 8 - 16 |
| 15:13 | ![]() | A. Naughton Goal | 7 - 16 |
| 12:48 | ![]() | T. Dickson Behind | 1 - 16 |
| 10:27 | ![]() | G. Rohan Behind | 0 - 16 |
| 8:29 | ![]() | J. Clark Behind | 0 - 15 |
| 5:45 | ![]() | T. Hawkins Goal | 0 - 14 |
| 4:07 | ![]() | T. Kelly Goal | 0 - 8 |
| 3:41 | ![]() | T. Hawkins Behind | 0 - 2 |
| 0:49 | ![]() | J. Henry Behind | 0 - 1 |
AFL News
![]()
Curnow holds Coleman lead with another haul
Sydney Swans' Charlie Curnow extended his lead as the league's leading goalkicker against Port Adelaide
![]()
Harry Sharp conjures a late soccer stunner in Dees' comeback win
Harry Sharp produces a moment of brilliance with a goal off the deck to help Melbourne shock Fremantle at the MCG.
![]()
Isaiah Dudley bends in a checkside from near the boundary
Fremantle small forward Isaiah Dudley makes the difficult look easy with this checkside stunner against Melbourne.
![]()
Geelong coach speaks on Cats concussion saga
Geelong coach Chris Scott says he was kept "at arm's length" from the club's controversial concussion deal with Jake Kolodjashnij and insists he doesn't know enough about the situation to give an informed opinion on it.
![]()
AFL Round 22: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 22 of the 2026 AFL season kicks off with a Thursday night clash between the Western Bulldogs and North Melbourne, before a blockbuster meeting between Brisbane and Hawthorn on Friday.
![]()
Dan Annable slots his first AFL goal
Brisbane young gun Dan Annable jags his first AFL major with a classy left foot snap.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
WB
|
48 | 93.9 | WWWLL |
| 9 |
COLL
|
46 | 105.6 | WWWWL |
| 10 |
CARL
|
40 | 97.0 | WLLWW |
| 11 |
STK
|
36 | 104.3 | WWLWL |
| 12 |
GWS
|
36 | 99.0 | WWLLW |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
28 | 94.7 | LLLLL |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 70.8 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
WB
COLL
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS