Game Information
Marvel Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 27:51 | ![]() | S. Stack Behind | 99 - 62 |
| 24:36 | ![]() | J. Castagna Behind | 99 - 61 |
| 19:08 | ![]() | D. Prestia Goal | 99 - 60 |
| 14:08 | ![]() | D. Astbury Goal | 99 - 54 |
| 11:58 | ![]() | T. Thomas Goal | 99 - 48 |
| 10:33 | ![]() | Rushed | 93 - 48 |
| 9:34 | ![]() | L. Davies-Uniacke Behind | 93 - 47 |
| 8:27 | ![]() | Rushed | 92 - 47 |
| 7:00 | ![]() | B. Brown Goal | 91 - 47 |
| 4:17 | ![]() | L. Baker Behind | 85 - 47 |
| 2:06 | ![]() | B. Brown Goal | 85 - 46 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:13 | ![]() | B. Brown Goal | 79 - 46 |
| 21:54 | ![]() | M. Wood Goal | 73 - 46 |
| 20:22 | ![]() | T. Lynch Behind | 67 - 46 |
| 17:53 | ![]() | M. Wood Goal | 67 - 45 |
| 12:29 | ![]() | J. Simpkin Goal | 61 - 45 |
| 10:42 | ![]() | J. Anderson Goal | 55 - 45 |
| 8:53 | ![]() | J. Castagna Goal | 49 - 45 |
| 3:42 | ![]() | J. Polec Goal | 49 - 39 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:33 | ![]() | M. Wood Goal | 43 - 39 |
| 28:33 | ![]() | J. Polec Behind | 37 - 39 |
| 27:54 | ![]() | S. Higgins Behind | 36 - 39 |
| 24:52 | ![]() | D. Martin Goal | 35 - 39 |
| 23:36 | ![]() | D. Martin Goal | 35 - 33 |
| 20:08 | ![]() | N. Larkey Behind | 35 - 27 |
| 18:25 | ![]() | D. Butler Goal | 34 - 27 |
| 12:17 | ![]() | M. Wood Behind | 34 - 21 |
| 11:04 | ![]() | B. Brown Goal | 33 - 21 |
| 8:15 | ![]() | L. Baker Behind | 27 - 21 |
| 4:31 | ![]() | B. Cunnington Behind | 27 - 20 |
| 1:07 | ![]() | M. Wood Behind | 26 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:39 | ![]() | D. Martin Behind | 25 - 20 |
| 28:56 | ![]() | M. Wood Goal | 25 - 19 |
| 24:47 | ![]() | Rushed | 19 - 19 |
| 23:18 | ![]() | D. Butler Goal | 19 - 18 |
| 21:19 | ![]() | B. Brown Goal | 19 - 12 |
| 16:58 | ![]() | J. Anderson Goal | 13 - 12 |
| 14:29 | ![]() | D. Martin Goal | 7 - 12 |
| 8:50 | ![]() | S. Higgins Behind | 7 - 6 |
| 6:50 | ![]() | N. Larkey Goal | 6 - 6 |
| 4:07 | ![]() | T. Lynch Goal | 0 - 6 |
Izak Rankine's superb clearance releases Josh Rachele to kick a great goal and close the margin to just 4 points.
Will McCabe kicks an incredible goal on debut, slotting it 50 metres on a tough angle.
Dylan Moore gives away a free kick behind the play after landing a fist to Logan Evans' midriff.
Lachie Weller shows off his skills with two clever snaps for the Suns.
In his return from a hamstring injury, Suns star Christian Petracca wins a hard ball then streaks away for a classy goal against the Bombers.
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
HAW
|
20 | 118.2 | WWWWW |
| 3 |
FRE
|
16 | 131.4 | LWWWW |
| 4 |
SUNS
|
16 | 126.9 | WWLLW |
| 5 |
GEEL
|
16 | 116.1 | WWLWW |
| 6 |
WB
|
16 | 102.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
ADEL
|
12 | 105.3 | LLLWW |
| 10 |
COLL
|
12 | 94.8 | LWLLW |
| 11 |
MELB
|
12 | 92.7 | WLWWL |
| 12 |
PORT
|
8 | 108.1 | WLWLL |
| 13 |
STK
|
8 | 92.6 | LWLWL |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 79.1 | LLLWL |
| 18 |
RICH
|
0 | 56.4 | LLLLL |





