Game Information
SCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:17 | ![]() | Rushed | 73 - 80 |
| 29:50 | ![]() | C. Mayne Goal | 72 - 80 |
| 22:50 | ![]() | N. Blakey Goal | 72 - 74 |
| 20:50 | ![]() | Rushed | 66 - 74 |
| 19:21 | ![]() | W. Hayward Behind | 65 - 74 |
| 15:57 | ![]() | B. Reid Goal | 64 - 74 |
| 14:28 | ![]() | B. Grundy Behind | 64 - 68 |
| 11:31 | ![]() | Callum L. Brown Goal | 64 - 67 |
| 10:21 | ![]() | C. Mayne Goal | 64 - 61 |
| 8:47 | ![]() | J. Thomas Behind | 64 - 55 |
| 5:46 | ![]() | W. Hayward Behind | 64 - 54 |
| 2:16 | ![]() | C. Sinclair Behind | 63 - 54 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:28 | ![]() | Rushed | 62 - 54 |
| 29:13 | ![]() | S. Reid Goal | 62 - 53 |
| 23:03 | ![]() | L. Franklin Goal | 56 - 53 |
| 21:11 | ![]() | S. Reid Goal | 50 - 53 |
| 18:43 | ![]() | B. Mihocek Goal | 44 - 53 |
| 12:04 | ![]() | R. Fox Goal | 44 - 47 |
| 9:48 | ![]() | Callum L. Brown Goal | 38 - 47 |
| 7:17 | ![]() | B. Reid Behind | 38 - 41 |
| 4:41 | ![]() | S. Reid Goal | 38 - 40 |
| 3:23 | ![]() | N. Blakey Behind | 32 - 40 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:41 | ![]() | B. Mihocek Behind | 31 - 40 |
| 23:22 | ![]() | J. Thomas Behind | 31 - 39 |
| 20:53 | ![]() | J. Stephenson Goal | 31 - 38 |
| 18:27 | ![]() | S. Reid Goal | 31 - 32 |
| 16:55 | ![]() | T. Papley Goal | 25 - 32 |
| 14:54 | ![]() | Rushed | 19 - 32 |
| 12:33 | ![]() | D. Beams Behind | 19 - 31 |
| 9:43 | ![]() | D. Wells Goal | 19 - 30 |
| 8:48 | ![]() | B. Mihocek Behind | 19 - 24 |
| 7:03 | ![]() | D. Wells Goal | 19 - 23 |
| 5:22 | ![]() | S. Pendlebury Goal | 19 - 17 |
| 3:49 | ![]() | J. Thomas Behind | 19 - 11 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:20 | ![]() | J. Stephenson Behind | 19 - 10 |
| 25:27 | ![]() | D. Wells Goal | 19 - 9 |
| 20:45 | ![]() | S. Reid Goal | 19 - 3 |
| 18:09 | ![]() | T. McCartin Behind | 13 - 3 |
| 14:01 | ![]() | A. Treloar Behind | 12 - 3 |
| 8:19 | ![]() | L. Franklin Goal | 12 - 2 |
| 7:23 | ![]() | B. Mihocek Behind | 6 - 2 |
| 4:50 | ![]() | S. Reid Goal | 6 - 1 |
| 3:32 | ![]() | Rushed | 0 - 1 |
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
Nasiah Wanganeen-Milera dances around a defender and finishes with a classy checkside to extend St Kilda's lead over the Kangas.
St Kilda opened the scoring from the first bounce in just 28 seconds against North Melbourne
Will Ashcroft reads the play perfectly, roving the pack before slotting a classy goal
The Western Bulldogs scored quickly from stoppage with a clean clearance from Marcus Bontempelli ending in a goal to Cody Weightman.
Chad Warner kicks a wonderful goal on his left foot after breaking away from a forward stoppage.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
68 | 146.0 | WLWWW |
| 2 |
SYD
|
56 | 130.0 | LWLLW |
| 3 |
HAW
|
54 | 124.0 | WLWWW |
| 4 |
BL
|
52 | 120.6 | WWWWW |
| 5 |
ADEL
|
48 | 113.7 | LWWWL |
| 6 |
MELB
|
48 | 107.8 | LWWWL |
| 7 |
WB
|
48 | 96.8 | WLWWW |
| 8 |
COLL
|
46 | 107.6 | WWWWW |
| 9 |
GEEL
|
44 | 116.5 | LLLWW |
| 10 |
STK
|
36 | 105.8 | LWWLW |
| 11 |
CARL
|
36 | 92.4 | WWLLW |
| 12 |
GWS
|
32 | 98.3 | LWWLL |
| 13 |
NMFC
|
32 | 89.6 | WLLLL |
| 14 |
SUNS
|
28 | 94.8 | LLLLL |
| 15 |
PORT
|
24 | 95.6 | WWLLL |
| 16 |
WCE
|
16 | 70.1 | LLLLL |
| 17 |
ESS
|
8 | 65.4 | LLLWL |
| 18 |
RICH
|
8 | 60.9 | LLLLL |





