Team Stats
-
Disposals
- WB 374
- 369 SYD
-
Kicks
- WB 217
- 207 SYD
-
Handballs
- WB 157
- 162 SYD
-
Free Kicks
- WB 22
- 22 SYD
-
Clearances
- WB 41
- 32 SYD
-
Inside 50
- WB 68
- 47 SYD
-
Tackles
- WB 66
- 70 SYD
-
Hit-Outs
- WB 20
- 49 SYD
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:17 | ![]() | T. Liberatore Behind | 82 - 65 |
| 25:18 | ![]() | S. Lloyd Goal | 81 - 65 |
| 24:01 | ![]() | M. Bontempelli Goal | 75 - 65 |
| 21:48 | ![]() | Z. Jones Behind | 69 - 65 |
| 20:12 | ![]() | L. Franklin Behind | 69 - 64 |
| 19:09 | ![]() | J. Schache Behind | 69 - 63 |
| 16:09 | ![]() | L. Franklin Goal | 68 - 63 |
| 13:54 | ![]() | W. Hayward Behind | 68 - 57 |
| 10:59 | ![]() | T. Papley Goal | 68 - 56 |
| 9:26 | ![]() | I. Heeney Goal | 68 - 50 |
| 6:08 | ![]() | S. Reid Goal | 68 - 44 |
| 4:15 | ![]() | L. Franklin Behind | 68 - 38 |
| 0:57 | ![]() | Rushed | 68 - 37 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:28 | ![]() | L. Hunter Behind | 68 - 36 |
| 25:23 | ![]() | A. Naughton Goal | 67 - 36 |
| 20:45 | ![]() | M. Wallis Behind | 61 - 36 |
| 18:10 | ![]() | Rushed | 60 - 36 |
| 14:57 | ![]() | B. Gowers Behind | 59 - 36 |
| 12:39 | ![]() | C. Mills Goal | 58 - 36 |
| 10:59 | ![]() | W. Hayward Goal | 58 - 30 |
| 9:57 | ![]() | N. Blakey Behind | 58 - 24 |
| 9:13 | ![]() | M. Bontempelli Behind | 58 - 23 |
| 8:03 | ![]() | S. Reid Goal | 57 - 23 |
| 6:15 | ![]() | S. Lloyd Goal | 57 - 17 |
| 5:04 | ![]() | N. Blakey Goal | 51 - 17 |
| 3:37 | ![]() | T. Liberatore Behind | 51 - 11 |
| 1:01 | ![]() | B. Gowers Goal | 50 - 11 |
| second Quarter | |||
| Time | Team | Play | Score |
| 25:31 | ![]() | J. Schache Goal | 44 - 11 |
| 23:57 | ![]() | Rushed | 38 - 11 |
| 16:04 | ![]() | Josh P. Kennedy Behind | 37 - 11 |
| 13:40 | ![]() | S. Lloyd Behind | 37 - 10 |
| 12:51 | ![]() | Josh P. Kennedy Behind | 36 - 10 |
| 10:42 | ![]() | A. Naughton Goal | 36 - 9 |
| 6:57 | ![]() | S. Reid Behind | 30 - 9 |
| 2:32 | ![]() | M. Bontempelli Behind | 30 - 8 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:27 | ![]() | A. Naughton Behind | 29 - 8 |
| 24:23 | ![]() | B. Gowers Goal | 28 - 8 |
| 21:48 | ![]() | A. Naughton Goal | 22 - 8 |
| 20:37 | ![]() | Josh P. Kennedy Behind | 16 - 8 |
| 17:32 | ![]() | J. Dunkley Behind | 16 - 7 |
| 16:02 | ![]() | T. Dickson Behind | 15 - 7 |
| 14:15 | ![]() | T. Duryea Goal | 14 - 7 |
| 11:56 | ![]() | B. Gowers Behind | 8 - 7 |
| 10:16 | ![]() | A. Naughton Behind | 7 - 7 |
| 9:07 | ![]() | E. Richards Goal | 6 - 7 |
| 6:37 | ![]() | Z. Jones Behind | 0 - 7 |
| 1:45 | ![]() | I. Heeney Goal | 0 - 6 |
AFL News
![]()
McDonald and Papley break Collingwood hearts
Logan McDonald puts the Swans up and Tom Papley delivers the dagger as the Swans win and stay top of the ladder.
![]()
Ewan Mackinlay turns on the jets for sublime solo goal
Port Adelaide speedster Ewan Mackinlay shrugs a tackle and takes two bounces before slotting a ripping goal against the Suns.
![]()
Nick Daicos roves the pack for classy goal
Collingwood star Nick Daicos reads the fall of the ball perfectly and slots a classy goal on his left foot.
![]()
'It pisses me off': Mason Cox slams Pendlebury critics
Mason Cox has come to the defence of the Scott Pendlebury, declaring criticism of the Collingwood veteran making money from his record-breaking 433rd game as "absurd" and "ridiculous".
![]()
'Blows my mind': Mason Cox slams criticism of Scott Pendlebury
Mason Cox passionately defends former teammate Scott Pendlebury amid criticism surrounding his record-breaking celebrations
![]()
Five-star Mannagh helps Geelong to Grand Final revenge
Shaun Mannagh's five goals and 30 disposals lead Geelong to a 41-point thrashing over Brisbane at the Gabba in their Grand Final rematch
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
32 | 131.6 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
HAW
|
26 | 116.8 | WWWDL |
| 6 |
BL
|
24 | 116.6 | LWWWL |
| 7 |
MELB
|
24 | 103.9 | LWWLW |
| 8 |
ADEL
|
20 | 101.7 | WWLWW |
| 9 |
WB
|
20 | 92.4 | LLLLW |
| 10 |
COLL
|
18 | 99.1 | WWDLL |
| 11 |
STK
|
16 | 109.3 | WLWWL |
| 12 |
NMFC
|
16 | 104.4 | LWLLL |
| 13 |
GWS
|
16 | 91.1 | WLWLW |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
8 | 60.1 | LLLLL |
| 16 |
CARL
|
4 | 79.3 | LLLLL |
| 17 |
ESS
|
4 | 71.8 | WLLLL |
| 18 |
RICH
|
4 | 60.3 | LLLWL |












SYD
FRE
GEEL
SUNS
HAW
BL
MELB
ADEL
WB
COLL
STK
NMFC
GWS
PORT
WCE
CARL
ESS
RICH