Team Stats
-
Disposals
- HAW 410
- 398 WB
-
Kicks
- HAW 218
- 222 WB
-
Handballs
- HAW 192
- 176 WB
-
Free Kicks
- HAW 18
- 19 WB
-
Clearances
- HAW 40
- 30 WB
-
Inside 50
- HAW 41
- 62 WB
-
Tackles
- HAW 74
- 54 WB
-
Hit-Outs
- HAW 44
- 34 WB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:31 | ![]() | A. Naughton Goal | 66 - 77 |
| 20:43 | ![]() | J. Worpel Behind | 66 - 71 |
| 20:07 | ![]() | M. Ramsden Behind | 65 - 71 |
| 18:10 | ![]() | M. D'Ambrosio Goal | 64 - 71 |
| 16:36 | ![]() | M. Chol Behind | 58 - 71 |
| 15:23 | ![]() | S. Darcy Goal | 57 - 71 |
| 13:04 | ![]() | S. Darcy Goal | 57 - 65 |
| 11:38 | ![]() | A. Naughton Goal | 57 - 59 |
| 5:41 | ![]() | N. Watson Goal | 57 - 53 |
| 4:24 | ![]() | N. Watson Goal | 51 - 53 |
| 2:10 | ![]() | W. McCabe Behind | 45 - 53 |
| third Quarter | |||
| Time | Team | Play | Score |
| 18:26 | ![]() | A. Naughton Behind | 44 - 53 |
| 17:16 | ![]() | A. Naughton Goal | 44 - 52 |
| 14:44 | ![]() | C. Macdonald Goal | 44 - 46 |
| 13:03 | ![]() | D. Moore Behind | 38 - 46 |
| 12:07 | ![]() | J. Newcombe Behind | 37 - 46 |
| 10:40 | ![]() | L. Bramble Behind | 36 - 46 |
| 8:24 | ![]() | C. Macdonald Goal | 36 - 45 |
| 7:10 | ![]() | J. Worpel Goal | 30 - 45 |
| 0:30 | ![]() | J. Ginnivan Behind | 24 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:57 | ![]() | A. Naughton Behind | 23 - 45 |
| 26:47 | ![]() | L. McNeil Goal | 23 - 44 |
| 25:59 | ![]() | J. Croft Behind | 23 - 38 |
| 23:18 | ![]() | J. Ginnivan Behind | 23 - 37 |
| 13:41 | ![]() | F. Maginness Goal | 22 - 37 |
| 11:33 | ![]() | S. Davidson Goal | 16 - 37 |
| 8:35 | ![]() | T. Liberatore Behind | 16 - 31 |
| 3:25 | ![]() | D. Moore Behind | 16 - 30 |
| 2:36 | ![]() | Rushed | 15 - 30 |
| 1:03 | ![]() | S. Darcy Goal | 14 - 30 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:56 | ![]() | T. English Behind | 14 - 24 |
| 22:05 | ![]() | J. Ginnivan Goal | 14 - 23 |
| 20:14 | ![]() | L. Vandermeer Behind | 8 - 23 |
| 19:11 | ![]() | D. Moore Behind | 8 - 22 |
| 18:22 | ![]() | M. D'Ambrosio Behind | 7 - 22 |
| 15:57 | ![]() | L. McNeil Goal | 6 - 22 |
| 14:32 | ![]() | J. Croft Behind | 6 - 16 |
| 10:36 | ![]() | L. McNeil Goal | 6 - 15 |
| 8:32 | ![]() | L. McNeil Goal | 6 - 9 |
| 6:43 | ![]() | M. Bontempelli Behind | 6 - 3 |
| 5:15 | ![]() | S. Darcy Behind | 6 - 2 |
| 3:32 | ![]() | M. Chol Goal | 6 - 1 |
| 0:45 | ![]() | S. Darcy Behind | 0 - 1 |
AFL News
![]()
Stocks up, stocks down: The crazy stats behind Pendles' Anzac Medal-winning performance
Scott Pendlebury set records, and Kysaiah Pickett is giving All-Australian selectors unnecessary headaches, but a future Hall of Famer had a stinker. Here's whose stocks are up and down after Round 7.
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Dawson performance full of courage, coach says
For a brief moment, returning Adelaide skipper Jordan Dawson looked like he'd provided his team with the lift they needed.
![]()
Clarkson blasts AFL technology as Giants down Kangaroos
North Melbourne coach Alastair Clarkson says he would prefer if the AFL didn't use technology, after it tarnished Greater Western Sydney's seven-point win against his Kangaroos in Canberra.
![]()
Zac Bailey extends Brisbane's lead with classy snap
Zac Bailey gets on the end of a Lachie Neale assist as the Lions kick away in the third term.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
24 | 178.1 | LWWWW |
| 2 |
FRE
|
24 | 137.6 | WWWWW |
| 3 |
HAW
|
24 | 124.5 | WWWWW |
| 4 |
MELB
|
20 | 102.8 | WWLWW |
| 5 |
BL
|
16 | 118.8 | WWWLW |
| 6 |
NMFC
|
16 | 115.9 | WWLWL |
| 7 |
SUNS
|
16 | 114.4 | WLLWL |
| 8 |
COLL
|
16 | 110.2 | WLLWW |
| 9 |
GEEL
|
16 | 108.6 | WLWWL |
| 10 |
WB
|
16 | 91.8 | WWLLL |
| 11 |
PORT
|
12 | 112.5 | LWLLW |
| 12 |
STK
|
12 | 110.1 | WLWLW |
| 13 |
ADEL
|
12 | 96.1 | LLWWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 55.8 | WLLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 72.9 | LLWLL |
| 18 |
RICH
|
0 | 54.2 | LLLLL |












SYD
FRE
HAW
MELB
BL
NMFC
SUNS
COLL
GEEL
WB
PORT
STK
ADEL
GWS
WCE
CARL
ESS
RICH