Team Stats
-
Disposals
- BL 394
- 342 HAW
-
Kicks
- BL 242
- 183 HAW
-
Handballs
- BL 152
- 159 HAW
-
Free Kicks
- BL 15
- 12 HAW
-
Clearances
- BL 42
- 34 HAW
-
Inside 50
- BL 63
- 55 HAW
-
Tackles
- BL 57
- 54 HAW
-
Hit-Outs
- BL 43
- 39 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:02 | ![]() | B. Reville Behind | 89 - 79 |
| 27:19 | ![]() | N. Watson Goal | 88 - 79 |
| 23:35 | ![]() | Rushed | 88 - 73 |
| 21:28 | ![]() | C. Rayner Goal | 87 - 73 |
| 20:11 | ![]() | B. Reville Goal | 81 - 73 |
| 16:47 | ![]() | J. Ginnivan Goal | 75 - 73 |
| 14:43 | ![]() | J. Gunston Behind | 75 - 67 |
| 12:34 | ![]() | Rushed | 75 - 66 |
| 11:35 | ![]() | D. Fort Behind | 74 - 66 |
| 9:45 | ![]() | L. Meek Behind | 73 - 66 |
| 7:17 | ![]() | J. Ginnivan Behind | 73 - 65 |
| 5:30 | ![]() | H. McCluggage Goal | 73 - 64 |
| 4:50 | ![]() | Rushed | 67 - 64 |
| 2:09 | ![]() | J. Newcombe Behind | 67 - 63 |
| 1:01 | ![]() | D. Moore Goal | 67 - 62 |
| third Quarter | |||
| Time | Team | Play | Score |
| 25:07 | ![]() | J. Sicily Behind | 67 - 56 |
| 24:18 | ![]() | K. Amon Behind | 67 - 55 |
| 22:55 | ![]() | Z. Bailey Behind | 67 - 54 |
| 21:41 | ![]() | H. McCluggage Behind | 66 - 54 |
| 20:31 | ![]() | Rushed | 65 - 54 |
| 15:57 | ![]() | Rushed | 64 - 54 |
| 14:28 | ![]() | L. Meek Goal | 63 - 54 |
| 12:42 | ![]() | J. Dunkley Behind | 63 - 48 |
| 9:47 | ![]() | J. Gunston Goal | 62 - 48 |
| 8:35 | ![]() | Rushed | 62 - 42 |
| 7:28 | ![]() | J. Gunston Behind | 61 - 42 |
| 5:49 | ![]() | C. Cameron Behind | 61 - 41 |
| 4:40 | ![]() | C. Rayner Behind | 60 - 41 |
| 3:55 | ![]() | C. Rayner Behind | 59 - 41 |
| 2:22 | ![]() | C. Cameron Goal | 58 - 41 |
| 0:30 | ![]() | L. Morris Goal | 52 - 41 |
| second Quarter | |||
| Time | Team | Play | Score |
| 34:42 | ![]() | J. Ginnivan Goal | 46 - 41 |
| 33:24 | ![]() | C. Rayner Goal | 46 - 35 |
| 31:42 | ![]() | C. Ah Chee Behind | 40 - 35 |
| 28:52 | ![]() | M. Lewis Goal | 39 - 35 |
| 24:22 | ![]() | C. Cameron Goal | 39 - 29 |
| 21:41 | ![]() | Rushed | 33 - 29 |
| 20:25 | ![]() | C. Dear Behind | 33 - 28 |
| 18:37 | ![]() | K. Lohmann Goal | 33 - 27 |
| 16:12 | ![]() | K. Lohmann Goal | 27 - 27 |
| 12:53 | ![]() | J. Fletcher Goal | 21 - 27 |
| 9:17 | ![]() | J. Gunston Goal | 15 - 27 |
| 6:05 | ![]() | J. Dunkley Behind | 15 - 21 |
| 2:25 | ![]() | H. McCluggage Goal | 14 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:51 | ![]() | J. Newcombe Behind | 8 - 21 |
| 26:59 | ![]() | M. Chol Goal | 8 - 20 |
| 25:24 | ![]() | S. Day Behind | 8 - 14 |
| 24:27 | ![]() | C. Cameron Behind | 7 - 14 |
| 22:30 | ![]() | S. Day Behind | 6 - 14 |
| 19:41 | ![]() | L. Morris Behind | 5 - 14 |
| 14:57 | ![]() | M. Chol Goal | 4 - 14 |
| 13:44 | ![]() | H. McCluggage Behind | 4 - 8 |
| 11:26 | ![]() | Rushed | 3 - 8 |
| 8:13 | ![]() | M. Chol Goal | 3 - 7 |
| 6:52 | ![]() | C. Ah Chee Behind | 3 - 1 |
| 5:58 | ![]() | Z. Bailey Behind | 2 - 1 |
| 4:16 | ![]() | C. Cameron Behind | 1 - 1 |
| 2:27 | ![]() | J. Newcombe Behind | 0 - 1 |
AFL News
![]()
McDonald and Papley break Collingwood hearts
Logan McDonald puts the Swans up and Tom Papley delivers the dagger as the Swans win and stay top of the ladder.
![]()
Ewan Mackinlay turns on the jets for sublime solo goal
Port Adelaide speedster Ewan Mackinlay shrugs a tackle and takes two bounces before slotting a ripping goal against the Suns.
![]()
Nick Daicos roves the pack for classy goal
Collingwood star Nick Daicos reads the fall of the ball perfectly and slots a classy goal on his left foot.
![]()
'It pisses me off': Mason Cox slams Pendlebury critics
Mason Cox has come to the defence of the Scott Pendlebury, declaring criticism of the Collingwood veteran making money from his record-breaking 433rd game as "absurd" and "ridiculous".
![]()
'Blows my mind': Mason Cox slams criticism of Scott Pendlebury
Mason Cox passionately defends former teammate Scott Pendlebury amid criticism surrounding his record-breaking celebrations
![]()
Five-star Mannagh helps Geelong to Grand Final revenge
Shaun Mannagh's five goals and 30 disposals lead Geelong to a 41-point thrashing over Brisbane at the Gabba in their Grand Final rematch
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
32 | 131.6 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
HAW
|
26 | 116.8 | WWWDL |
| 6 |
BL
|
24 | 116.6 | LWWWL |
| 7 |
MELB
|
24 | 103.9 | LWWLW |
| 8 |
ADEL
|
20 | 101.7 | WWLWW |
| 9 |
WB
|
20 | 92.4 | LLLLW |
| 10 |
COLL
|
18 | 99.1 | WWDLL |
| 11 |
STK
|
16 | 109.3 | WLWWL |
| 12 |
NMFC
|
16 | 104.4 | LWLLL |
| 13 |
GWS
|
16 | 91.1 | WLWLW |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
8 | 60.1 | LLLLL |
| 16 |
CARL
|
4 | 79.3 | LLLLL |
| 17 |
ESS
|
4 | 71.8 | WLLLL |
| 18 |
RICH
|
4 | 60.3 | LLLWL |












SYD
FRE
GEEL
SUNS
HAW
BL
MELB
ADEL
WB
COLL
STK
NMFC
GWS
PORT
WCE
CARL
ESS
RICH