Team Stats
-
Disposals
- WB 348
- 374 HAW
-
Kicks
- WB 186
- 217 HAW
-
Handballs
- WB 162
- 157 HAW
-
Free Kicks
- WB 15
- 11 HAW
-
Clearances
- WB 40
- 34 HAW
-
Inside 50
- WB 43
- 58 HAW
-
Tackles
- WB 76
- 82 HAW
-
Hit-Outs
- WB 36
- 51 HAW
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:18 | ![]() | Rushed | 59 - 81 |
| 27:52 | ![]() | Rushed | 58 - 81 |
| 26:09 | ![]() | C. Macdonald Behind | 58 - 80 |
| 21:42 | ![]() | Rushed | 58 - 79 |
| 19:22 | ![]() | B. Khamis Goal | 58 - 78 |
| 16:51 | ![]() | T. English Behind | 52 - 78 |
| 13:51 | ![]() | D. Moore Behind | 51 - 78 |
| 10:50 | ![]() | R. Lobb Behind | 51 - 77 |
| 9:16 | ![]() | J. Ginnivan Goal | 50 - 77 |
| 5:24 | ![]() | J. Impey Goal | 50 - 71 |
| 0:20 | ![]() | R. Sanders Behind | 50 - 65 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:44 | ![]() | J. Impey Behind | 49 - 65 |
| 26:12 | ![]() | L. Vandermeer Goal | 49 - 64 |
| 24:02 | ![]() | R. Lobb Behind | 43 - 64 |
| 21:26 | ![]() | R. Lobb Goal | 42 - 64 |
| 18:45 | ![]() | M. Chol Goal | 36 - 64 |
| 15:37 | ![]() | L. Vandermeer Goal | 36 - 58 |
| 8:24 | ![]() | M. Chol Goal | 30 - 58 |
| 6:03 | ![]() | J. Harmes Behind | 30 - 52 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:28 | ![]() | M. Chol Goal | 29 - 52 |
| 26:53 | ![]() | M. Bontempelli Behind | 29 - 46 |
| 24:01 | ![]() | E. Richards Goal | 28 - 46 |
| 22:48 | ![]() | J. Newcombe Goal | 22 - 46 |
| 21:20 | ![]() | J. Gunston Goal | 22 - 40 |
| 20:23 | ![]() | Rushed | 22 - 34 |
| 18:06 | ![]() | D. Moore Behind | 21 - 34 |
| 13:57 | ![]() | M. Ramsden Behind | 21 - 33 |
| 9:57 | ![]() | J. Harmes Goal | 21 - 32 |
| 6:43 | ![]() | R. West Behind | 15 - 32 |
| 4:41 | ![]() | M. Kennedy Goal | 14 - 32 |
| first Quarter | |||
| Time | Team | Play | Score |
| 23:24 | ![]() | M. Bontempelli Behind | 8 - 32 |
| 18:53 | ![]() | C. Nash Goal | 7 - 32 |
| 15:32 | ![]() | C. Macdonald Goal | 7 - 26 |
| 13:58 | ![]() | J. Weddle Goal | 7 - 20 |
| 12:18 | ![]() | Rushed | 7 - 14 |
| 9:51 | ![]() | B. Williams Goal | 7 - 13 |
| 7:10 | ![]() | M. Chol Goal | 1 - 13 |
| 5:43 | ![]() | L. Meek Behind | 1 - 7 |
| 3:39 | ![]() | T. English Behind | 1 - 6 |
| 0:57 | ![]() | J. Ginnivan Goal | 0 - 6 |
AFL News
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
AFL Round 6: Team news, fixtures, games, tips, odds -- everything you need to know
Round 6 of the 2026 AFL season kicks off on Thursday night with a blockbuster clash between traditional rivals Carlton and Collingwood at the MCG.
![]()
A nightmare you can't wake up from: Blues in limbo after the same loss, again
Deja vu. Groundhog day. We're running out of ways to describe Carlton's losses, and in falling to Collingwood, it's cemented that 2026 is already a wasted year in limbo, writes Rohan Connolly.
![]()
Daicos sets up Elliot as Pies extend lead
Nick Daicos' hot fourth term continues with a goal assist as Jamie Elliott puts the Pies further up in the fourth term.
![]()
Ainsworth in the right spot for classy finish
Ben Ainsworth finds himself in space and finishes off a slick Carlton passage of play with a goal.
![]()
'Deeply disappointed' AFLPA chief slams tribunal for Butters decision
Port Adelaide are preparing to appeal Zak Butters' fine for umpire abuse, believing the star midfielder has been branded a liar by the AFL Tribunal verdict.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
20 | 173.3 | WLWWW |
| 2 |
FRE
|
16 | 131.4 | LWWWW |
| 3 |
HAW
|
16 | 121.0 | LWWWW |
| 4 |
GEEL
|
16 | 116.1 | WWLWW |
| 5 |
WB
|
16 | 102.0 | WWWLL |
| 6 |
SUNS
|
12 | 132.0 | WWWLL |
| 7 |
BL
|
12 | 115.0 | LLWWW |
| 8 |
NMFC
|
12 | 105.9 | WLWWL |
| 9 |
COLL
|
12 | 94.8 | LWLLW |
| 10 |
MELB
|
12 | 92.7 | WLWWL |
| 11 |
PORT
|
8 | 110.6 | LWLWL |
| 12 |
ADEL
|
8 | 106.4 | WLLLW |
| 13 |
STK
|
8 | 91.2 | LLWLW |
| 14 |
GWS
|
8 | 86.8 | LLLWL |
| 15 |
WCE
|
8 | 64.3 | LWWLL |
| 16 |
CARL
|
4 | 79.2 | WLLLL |
| 17 |
ESS
|
4 | 76.0 | LLLLW |
| 18 |
RICH
|
0 | 56.4 | LLLLL |












SYD
FRE
HAW
GEEL
WB
SUNS
BL
NMFC
COLL
MELB
PORT
ADEL
STK
GWS
WCE
CARL
ESS
RICH