Team Stats
-
Disposals
- WB 371
- 367 GWS
-
Kicks
- WB 203
- 188 GWS
-
Handballs
- WB 168
- 179 GWS
-
Free Kicks
- WB 19
- 23 GWS
-
Clearances
- WB 50
- 35 GWS
-
Inside 50
- WB 69
- 45 GWS
-
Tackles
- WB 75
- 64 GWS
-
Hit-Outs
- WB 25
- 53 GWS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 26:15 | ![]() | Rushed | 98 - 61 |
| 24:34 | ![]() | A. Jones Behind | 97 - 61 |
| 22:46 | ![]() | C. Daniel Goal | 96 - 61 |
| 20:34 | ![]() | T. Liberatore Goal | 90 - 61 |
| 18:25 | ![]() | A. Jones Goal | 84 - 61 |
| 15:08 | ![]() | A. Naughton Goal | 78 - 61 |
| 14:27 | ![]() | Rushed | 72 - 61 |
| 9:20 | ![]() | T. Liberatore Behind | 72 - 60 |
| 5:10 | ![]() | T. Greene Goal | 71 - 60 |
| 3:04 | ![]() | C. Ward Behind | 71 - 54 |
| 1:29 | ![]() | L. McNeil Behind | 71 - 53 |
| 0:20 | ![]() | E. Richards Goal | 70 - 53 |
| third Quarter | |||
| Time | Team | Play | Score |
| 32:32 | ![]() | T. Greene Goal | 64 - 53 |
| 27:03 | ![]() | J. Hogan Goal | 64 - 47 |
| 25:05 | ![]() | H. Gallagher Goal | 64 - 41 |
| 19:51 | ![]() | Rushed | 58 - 41 |
| 17:50 | ![]() | J. Hogan Behind | 57 - 41 |
| 13:39 | ![]() | T. McMullin Goal | 57 - 40 |
| 10:54 | ![]() | J. Ugle-Hagan Behind | 57 - 34 |
| 8:17 | ![]() | M. Bontempelli Goal | 56 - 34 |
| 6:39 | ![]() | T. Greene Behind | 50 - 34 |
| 3:45 | ![]() | J. Hogan Behind | 50 - 33 |
| 0:46 | ![]() | C. Weightman Behind | 50 - 32 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:18 | ![]() | J. Freijah Behind | 49 - 32 |
| 27:46 | ![]() | A. Naughton Goal | 48 - 32 |
| 24:52 | ![]() | H. Gallagher Behind | 42 - 32 |
| 17:56 | ![]() | J. Kelly Goal | 41 - 32 |
| 16:53 | ![]() | T. Green Goal | 41 - 26 |
| 14:28 | ![]() | T. Greene Behind | 41 - 20 |
| 12:29 | ![]() | S. Darcy Goal | 41 - 19 |
| 11:01 | ![]() | B. Williams Goal | 35 - 19 |
| 9:14 | ![]() | E. Richards Goal | 29 - 19 |
| 7:21 | ![]() | Rushed | 23 - 19 |
| 4:54 | ![]() | B. Dale Goal | 22 - 19 |
| 3:00 | ![]() | L. Bramble Behind | 16 - 19 |
| 1:42 | ![]() | S. Darcy Goal | 15 - 19 |
| 0:22 | ![]() | E. Richards Behind | 9 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 27:37 | ![]() | A. Cadman Goal | 8 - 19 |
| 26:08 | ![]() | T. Greene Behind | 8 - 13 |
| 23:53 | ![]() | Rushed | 8 - 12 |
| 8:29 | ![]() | J. Hogan Goal | 7 - 12 |
| 6:56 | ![]() | C. Weightman Behind | 7 - 6 |
| 2:59 | ![]() | C. Weightman Goal | 6 - 6 |
| 0:56 | ![]() | A. Cadman Goal | 0 - 6 |
AFL News
![]()
August Draft Power Rankings: Four prospects in the open pool 'pick 1' race
There are four names in the race to be the 'open pool top pick', but they're behind a pair of club-tied prospects, with ESPN's No. 1 delivering his first starring performance of the year. Here's Jasper Chellappah's August Power Rankings.
![]()
Swans deciding penalties for 'serious' standards breach
Sydney will soon announce punishments for the AFL players who breached club standards and behaviours at a Melbourne hotel.
![]()
Dillon stresses seriousness of Swans' allegations
AFL boss Andrew Dillon has released the following statement regarding the Sydney Swans allegations.
![]()
Chris Scott coy as Kolodjashnij concussion case rolls on
Geelong coach Chris Scott doesn't expect Jake Kolodjashnij to play at any level this weekend as his concussion controversy continues.
![]()
Fagan: Swans probe a 'reminder' for AFL players on behaviour
Chris Fagan and says the "difficult" situation surrounding the Swans should remind AFL players of the behaviour expected of them.
![]()
Dees coach King: finals destiny 'in our own hands'
Melbourne coach Steven King won't bother with the "exhausting" permutations of his club's last home-and-away game.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 142.5 | WWWLW |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
60 | 119.5 | WWLWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 106.1 | WWLWD |
| 9 |
WB
|
50 | 94.1 | WWLLD |
| 10 |
CARL
|
46 | 99.6 | LWWWD |
| 11 |
STK
|
40 | 104.2 | LWLLW |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
NMFC
|
36 | 90.7 | LLLWL |
| 14 |
SUNS
|
32 | 93.2 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS