Team Stats
-
Disposals
- ESS 376
- 347 ADEL
-
Kicks
- ESS 215
- 192 ADEL
-
Handballs
- ESS 161
- 155 ADEL
-
Free Kicks
- ESS 20
- 15 ADEL
-
Clearances
- ESS 42
- 40 ADEL
-
Inside 50
- ESS 60
- 53 ADEL
-
Tackles
- ESS 66
- 58 ADEL
-
Hit-Outs
- ESS 40
- 49 ADEL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:32 | ![]() | Rushed | 113 - 115 |
| 30:44 | ![]() | Rushed | 112 - 115 |
| 29:30 | ![]() | J. Rachele Goal | 111 - 115 |
| 26:27 | ![]() | R. Thilthorpe Behind | 111 - 109 |
| 25:03 | ![]() | D. Fogarty Goal | 111 - 108 |
| 19:45 | ![]() | D. Fogarty Goal | 111 - 102 |
| 18:23 | ![]() | J. Gresham Goal | 111 - 96 |
| 11:57 | ![]() | B. Keays Goal | 105 - 96 |
| 10:47 | ![]() | J. Rachele Behind | 105 - 90 |
| 9:18 | ![]() | Z. Merrett Goal | 105 - 89 |
| 6:49 | ![]() | Rushed | 99 - 89 |
| 1:00 | ![]() | S. Draper Behind | 99 - 88 |
| third Quarter | |||
| Time | Team | Play | Score |
| 33:40 | ![]() | Rushed | 98 - 88 |
| 32:37 | ![]() | Rushed | 97 - 88 |
| 28:13 | ![]() | J. Caldwell Goal | 97 - 87 |
| 26:53 | ![]() | N. Cox Goal | 91 - 87 |
| 23:54 | ![]() | S. Draper Goal | 85 - 87 |
| 21:33 | ![]() | B. Keays Goal | 79 - 87 |
| 19:28 | ![]() | J. Rachele Goal | 79 - 81 |
| 17:35 | ![]() | Rushed | 79 - 75 |
| 15:24 | ![]() | N. Cox Goal | 79 - 74 |
| 12:51 | ![]() | K. Langford Goal | 73 - 74 |
| 11:37 | ![]() | B. Cook Behind | 67 - 74 |
| 10:01 | ![]() | N. Caddy Goal | 67 - 73 |
| 8:55 | ![]() | Z. Merrett Behind | 61 - 73 |
| 8:16 | ![]() | Rushed | 60 - 73 |
| 6:59 | ![]() | N. Caddy Goal | 60 - 72 |
| 5:23 | ![]() | J. Gresham Goal | 54 - 72 |
| 4:19 | ![]() | B. Keays Behind | 48 - 72 |
| 2:40 | ![]() | Rushed | 48 - 71 |
| 1:00 | ![]() | R. O'Brien Behind | 47 - 71 |
| second Quarter | |||
| Time | Team | Play | Score |
| 33:56 | ![]() | Rushed | 47 - 70 |
| 31:48 | ![]() | M. Redman Goal | 46 - 70 |
| 28:52 | ![]() | J. Stringer Goal | 40 - 70 |
| 25:54 | ![]() | S. Berry Goal | 34 - 70 |
| 24:39 | ![]() | B. Keays Goal | 34 - 64 |
| 23:27 | ![]() | D. Fogarty Goal | 34 - 58 |
| 22:28 | ![]() | L. Murphy Behind | 34 - 52 |
| 21:19 | ![]() | R. Thilthorpe Goal | 34 - 51 |
| 17:12 | ![]() | B. Keays Goal | 34 - 45 |
| 16:40 | ![]() | Rushed | 34 - 39 |
| 13:03 | ![]() | B. Keays Goal | 33 - 39 |
| 10:53 | ![]() | D. Fogarty Goal | 33 - 33 |
| 10:32 | ![]() | N. Caddy Behind | 33 - 27 |
| 8:41 | ![]() | Z. Taylor Goal | 32 - 27 |
| 5:58 | ![]() | K. Langford Goal | 32 - 21 |
| 5:58 | ![]() | K. Langford Goal | 32 - 21 |
| 2:14 | ![]() | S. Durham Goal | 26 - 21 |
| 1:08 | ![]() | B. Dowling Goal | 20 - 21 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:45 | ![]() | R. Thilthorpe Goal | 20 - 15 |
| 17:45 | ![]() | Rushed | 20 - 9 |
| 13:08 | ![]() | J. Rachele Goal | 20 - 8 |
| 12:08 | ![]() | J. Soligo Behind | 20 - 2 |
| 8:43 | ![]() | N. Cox Goal | 20 - 1 |
| 7:33 | ![]() | L. Murphy Behind | 14 - 1 |
| 6:13 | ![]() | H. Jones Goal | 14 - 0 |
| 3:21 | ![]() | K. Langford Behind | 8 - 0 |
| 1:30 | ![]() | H. Jones Goal | 7 - 0 |
| 0:43 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Luke Jackson wows crowd with spectacular goal on the run
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
![]()
Hawks star kicks first goal since returning from injury
Will Day scored in his second game of the season for Hawthorn after an extended period out of the game.
![]()
Cats coach fires back at Adelaide Oval 'nuffies'
Geelong's Chris Scott has again expressed frustration at the need for AFL coaches to walk through the Adelaide Oval crowd after his latest run-in with "nuffies" in the grandstand.
![]()
Crows hang tough to silence Cats in the wet
An inspirational display from Jordan Dawson has helped steer Adelaide to a dramatic one-point victory over Geelong and into the AFL's top six.
![]()
AFL Round 13: Ins and outs, fixtures, games, tips, odds -- everything you need to know
Round 13 of the 2026 AFL season kicks off with a Thursday night blockbuster between Adelaide and Geelong. It concludes on Monday afternoon with what is sure to be an emotional King's birthday contest between Collingwood and Melbourne at the MCG.
![]()
AFL overreactions: Adem Yze should be feeling the pressure to keep his job
Richmond coach Adem Yze suddenly finds himsefl under pressure after a massive loss to the Swans, but should he be? Here's this week's overreactions.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 116.9 | LWWWL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
MELB
|
28 | 101.8 | LWWLL |
| 9 |
BL
|
24 | 103.9 | WWLLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
WCE
|
16 | 70.0 | LLWLW |
| 16 |
PORT
|
12 | 100.9 | WLLLL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |












FRE
SYD
HAW
GEEL
WB
SUNS
ADEL
MELB
BL
GWS
COLL
STK
NMFC
CARL
WCE
PORT
RICH
ESS