Game Information
UTAS Stadium
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:35 | ![]() | J. Treacy Behind | 87 - 74 |
| 27:19 | ![]() | N. Watson Goal | 87 - 73 |
| 24:44 | ![]() | J. Sicily Goal | 81 - 73 |
| 16:56 | ![]() | J. Sicily Goal | 75 - 73 |
| 15:06 | ![]() | J. Amiss Behind | 69 - 73 |
| 10:34 | ![]() | A. Brayshaw Goal | 69 - 72 |
| 8:26 | ![]() | L. Breust Goal | 69 - 66 |
| 6:00 | ![]() | J. Newcombe Behind | 63 - 66 |
| 2:02 | ![]() | J. Newcombe Goal | 62 - 66 |
| 0:47 | ![]() | P. Voss Behind | 56 - 66 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:36 | ![]() | Rushed | 56 - 65 |
| 26:10 | ![]() | H. Morrison Behind | 55 - 65 |
| 24:55 | ![]() | L. Jackson Behind | 54 - 65 |
| 23:12 | ![]() | Rushed | 54 - 64 |
| 21:44 | ![]() | J. Sicily Goal | 54 - 63 |
| 20:11 | ![]() | B. Banfield Goal | 48 - 63 |
| 18:26 | ![]() | M. Chol Goal | 48 - 57 |
| 16:36 | ![]() | J. Sharp Goal | 42 - 57 |
| 14:44 | ![]() | B. Banfield Goal | 42 - 51 |
| 11:33 | ![]() | L. Jackson Goal | 42 - 45 |
| 10:01 | ![]() | C. Serong Behind | 42 - 39 |
| 7:21 | ![]() | M. Frederick Behind | 42 - 38 |
| 4:45 | ![]() | J. Amiss Behind | 42 - 37 |
| 2:53 | ![]() | P. Voss Behind | 42 - 36 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:19 | ![]() | P. Voss Goal | 42 - 35 |
| 28:23 | ![]() | M. Chol Behind | 42 - 29 |
| 25:53 | ![]() | J. Weddle Goal | 41 - 29 |
| 25:06 | ![]() | P. Voss Behind | 35 - 29 |
| 23:15 | ![]() | C. Dear Goal | 35 - 28 |
| 21:14 | ![]() | C. Dear Goal | 29 - 28 |
| 18:39 | ![]() | J. Amiss Behind | 23 - 28 |
| 15:05 | ![]() | C. Macdonald Goal | 23 - 27 |
| 10:11 | ![]() | B. Banfield Behind | 17 - 27 |
| 5:43 | ![]() | B. Hardwick Behind | 17 - 26 |
| 3:58 | ![]() | S. Switkowski Goal | 16 - 26 |
| 2:19 | ![]() | N. Watson Behind | 16 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 24:48 | ![]() | C. Serong Goal | 15 - 20 |
| 22:08 | ![]() | L. Breust Goal | 15 - 14 |
| 21:06 | ![]() | L. Breust Behind | 9 - 14 |
| 19:44 | ![]() | L. Jackson Behind | 8 - 14 |
| 16:55 | ![]() | Rushed | 8 - 13 |
| 15:51 | ![]() | J. Worpel Behind | 8 - 12 |
| 10:13 | ![]() | J. Treacy Goal | 7 - 12 |
| 8:38 | ![]() | J. Amiss Goal | 7 - 6 |
| 7:17 | ![]() | L. Meek Behind | 7 - 0 |
| 1:01 | ![]() | D. Moore Goal | 6 - 0 |
Serong breaks St Kilda hearts with the game-winning goal in the final seconds.
Wanganeen-Milera celebrates his first game back from a calf injury with a goal against the Swans.
West Coast's Reuben Ginbey comes from the ground with a quad injury after pulling up short in his chase of Port Adelaide's Mitch Georgiades.
West Coast's Reuben Ginbey comes from the ground with a quad injury after pulling up short in his chase of Port Adelaide's Mitch Georgiades.
Logan Morris scores an incredible six goals for the Brisbane Lions against the Gold Coast Suns.
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 112.2 | WWWLL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
BL
|
28 | 106.2 | WLLLW |
| 9 |
MELB
|
28 | 101.8 | LWWLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
PORT
|
16 | 101.4 | LLLLW |
| 15 |
CARL
|
16 | 87.5 | LLWWW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |





