Team Stats
-
Disposals
- COLL 388
- 326 WCE
-
Kicks
- COLL 230
- 200 WCE
-
Handballs
- COLL 158
- 126 WCE
-
Free Kicks
- COLL 19
- 15 WCE
-
Clearances
- COLL 36
- 27 WCE
-
Inside 50
- COLL 59
- 34 WCE
-
Tackles
- COLL 44
- 48 WCE
-
Hit-Outs
- COLL 30
- 19 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:57 | ![]() | H. Reid Behind | 103 - 37 |
| 21:49 | ![]() | L. Ryan Behind | 103 - 36 |
| 17:40 | ![]() | L. Edwards Goal | 103 - 35 |
| 16:32 | ![]() | J. Daicos Behind | 103 - 29 |
| 10:58 | ![]() | J. Daicos Goal | 102 - 29 |
| 2:11 | ![]() | L. Ryan Goal | 96 - 29 |
| 0:50 | ![]() | W. Hoskin-Elliott Behind | 96 - 23 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:28 | ![]() | B. Hill Behind | 95 - 23 |
| 24:36 | ![]() | B. Hill Goal | 94 - 23 |
| 22:27 | ![]() | T. Dewar Behind | 88 - 23 |
| 21:01 | ![]() | L. Ryan Behind | 88 - 22 |
| 19:20 | ![]() | B. Hill Behind | 88 - 21 |
| 17:40 | ![]() | J. Darling Behind | 87 - 21 |
| 14:22 | ![]() | C. Chesser Behind | 87 - 20 |
| 12:17 | ![]() | R. McInnes Goal | 87 - 19 |
| 10:59 | ![]() | J. Noble Behind | 81 - 19 |
| 2:11 | ![]() | R. McInnes Goal | 80 - 19 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:22 | ![]() | R. McInnes Behind | 74 - 19 |
| 26:40 | ![]() | F. Macrae Goal | 73 - 19 |
| 24:55 | ![]() | R. McInnes Goal | 67 - 19 |
| 23:14 | ![]() | W. Hoskin-Elliott Behind | 61 - 19 |
| 21:34 | ![]() | B. Hill Goal | 60 - 19 |
| 18:17 | ![]() | J. Richards Goal | 54 - 19 |
| 16:58 | ![]() | J. Crisp Goal | 48 - 19 |
| 15:17 | ![]() | L. Sullivan Goal | 42 - 19 |
| 12:19 | ![]() | T. Dewar Goal | 36 - 19 |
| 11:46 | ![]() | N. Daicos Behind | 36 - 13 |
| 10:13 | ![]() | B. Hill Behind | 35 - 13 |
| 5:21 | ![]() | F. Macrae Goal | 34 - 13 |
| 4:11 | ![]() | J. Williams Goal | 28 - 13 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:16 | ![]() | J. Richards Behind | 28 - 7 |
| 23:47 | ![]() | M. Cox Behind | 27 - 7 |
| 20:25 | ![]() | J. Richards Behind | 26 - 7 |
| 17:29 | ![]() | J. Crisp Behind | 25 - 7 |
| 12:45 | ![]() | F. Macrae Goal | 24 - 7 |
| 10:30 | ![]() | Rushed | 18 - 7 |
| 7:11 | ![]() | N. Daicos Goal | 18 - 6 |
| 6:06 | ![]() | J. Howe Goal | 12 - 6 |
| 4:13 | ![]() | P. Lipinski Goal | 6 - 6 |
| 2:59 | ![]() | R. Maric Goal | 0 - 6 |
AFL News
![]()
Giants swamp Demons in second half as Callaghan shines
GWS have proved last week's Orange Tsunami AFL onslaught was no fluke, kicking 10 goals to three after halftime to overwhelm Melbourne by 49 points.
![]()
Pickett boots a goal of the year contender
Kysaiah Pickett ignites the crowd in Alice Springs with a sensational goal for Melbourne.
![]()
Dogs defender stands up to seal thrilling win over Pies
Michael Sellwood was the unlikely hero with a match-saving mark in defence as the Western Bulldogs boosted their AFL finals hopes with a tense four-point win over Collingwood.
![]()
Amiss sneaks one through by the barest of margins
Jye Amiss throws a boot in the air on the goal line to extend Fremantle's lead.
![]()
Fagan fumes as dashing Dockers firm as flag fancies
Fremantle's quest for a maiden AFL premiership is gathering steam after they knocked over the Brisbane Lions by 25 points at the Gabba.
![]()
Eight is great for Curnow as Swans swarm over Tigers
Charlie Curnow has reached new heights for Sydney, kicking eight goals to power the Swans to a 114-point demolition of Richmond.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
44 | 135.2 | WWWWW |
| 2 |
SYD
|
40 | 152.4 | WWWLW |
| 3 |
HAW
|
34 | 114.8 | DLLWW |
| 4 |
GEEL
|
32 | 121.9 | WWWWL |
| 5 |
SUNS
|
28 | 116.9 | LWWWL |
| 6 |
MELB
|
28 | 101.8 | LWWLL |
| 7 |
WB
|
28 | 93.7 | LWLWW |
| 8 |
ADEL
|
24 | 107.9 | LWWWL |
| 9 |
BL
|
24 | 103.9 | WWLLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 102.3 | WLWLL |
| 13 |
NMFC
|
20 | 97.6 | LLLLW |
| 14 |
CARL
|
16 | 87.5 | LLWWW |
| 15 |
PORT
|
12 | 100.9 | WLLLL |
| 16 |
WCE
|
12 | 66.1 | LLLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.9 | LLLLL |












FRE
SYD
HAW
GEEL
SUNS
MELB
WB
ADEL
BL
GWS
COLL
STK
NMFC
CARL
PORT
WCE
RICH
ESS