Team Stats
-
Disposals
- GEEL 342
- 378 NMFC
-
Kicks
- GEEL 196
- 233 NMFC
-
Handballs
- GEEL 146
- 145 NMFC
-
Free Kicks
- GEEL 14
- 17 NMFC
-
Clearances
- GEEL 38
- 31 NMFC
-
Inside 50
- GEEL 61
- 45 NMFC
-
Tackles
- GEEL 51
- 68 NMFC
-
Hit-Outs
- GEEL 28
- 41 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:57 | ![]() | H. Sheezel Goal | 139 - 64 |
| 29:07 | ![]() | M. Duncan Behind | 139 - 58 |
| 24:55 | ![]() | E. Ford Goal | 138 - 58 |
| 22:24 | ![]() | J. Cameron Goal | 138 - 52 |
| 20:14 | ![]() | M. O'Connor Behind | 132 - 52 |
| 17:42 | ![]() | B. Close Goal | 131 - 52 |
| 14:58 | ![]() | N. Larkey Goal | 125 - 52 |
| 12:50 | ![]() | B. Close Goal | 125 - 46 |
| 10:42 | ![]() | S. Neale Goal | 119 - 46 |
| 9:20 | ![]() | C. O'Sullivan Behind | 113 - 46 |
| 5:55 | ![]() | O. Dempsey Goal | 112 - 46 |
| 4:10 | ![]() | J. Cameron Goal | 106 - 46 |
| 1:20 | ![]() | B. Drury Goal | 100 - 46 |
| third Quarter | |||
| Time | Team | Play | Score |
| 30:00 | ![]() | T. Stengle Goal | 100 - 40 |
| 27:51 | ![]() | Rushed | 94 - 40 |
| 26:15 | ![]() | T. Stengle Behind | 94 - 39 |
| 23:31 | ![]() | T. Bruhn Behind | 93 - 39 |
| 22:14 | ![]() | E. Ford Goal | 92 - 39 |
| 19:57 | ![]() | M. O'Connor Goal | 92 - 33 |
| 15:17 | ![]() | Rushed | 86 - 33 |
| 6:38 | ![]() | O. Henry Goal | 85 - 33 |
| 5:26 | ![]() | Rushed | 79 - 33 |
| 2:44 | ![]() | L. Davies-Uniacke Goal | 78 - 33 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:54 | ![]() | M. Holmes Goal | 78 - 27 |
| 30:50 | ![]() | S. Neale Behind | 72 - 27 |
| 29:05 | ![]() | B. Close Goal | 71 - 27 |
| 26:52 | ![]() | P. Curtis Behind | 65 - 27 |
| 25:05 | ![]() | N. Larkey Goal | 65 - 26 |
| 21:42 | ![]() | S. Neale Goal | 65 - 20 |
| 17:41 | ![]() | P. Curtis Behind | 59 - 20 |
| 15:47 | ![]() | O. Dempsey Behind | 59 - 19 |
| 14:13 | ![]() | M. Holmes Goal | 58 - 19 |
| 13:07 | ![]() | T. Stewart Behind | 52 - 19 |
| 10:48 | ![]() | J. Cameron Goal | 51 - 19 |
| 6:53 | ![]() | J. Cameron Goal | 45 - 19 |
| 2:55 | ![]() | J. Cameron Goal | 39 - 19 |
| 1:24 | ![]() | J. Bowes Behind | 33 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 28:34 | ![]() | B. Close Goal | 32 - 19 |
| 24:52 | ![]() | B. Drury Goal | 26 - 19 |
| 22:26 | ![]() | E. Ford Goal | 26 - 13 |
| 18:50 | ![]() | J. Cameron Goal | 26 - 7 |
| 17:14 | ![]() | P. Curtis Goal | 20 - 7 |
| 15:31 | ![]() | P. Curtis Behind | 20 - 1 |
| 12:13 | ![]() | S. Neale Goal | 20 - 0 |
| 10:06 | ![]() | O. Henry Behind | 14 - 0 |
| 8:16 | ![]() | T. Stengle Goal | 13 - 0 |
| 6:14 | ![]() | M. Blicavs Goal | 7 - 0 |
| 3:18 | ![]() | Rushed | 1 - 0 |
AFL News
![]()
Francis Evans crumbs for perfect small forward's goal
Carlton small Francis Evans reads the play beautifully and gets a kind bounce as he kicks a nice goal.
![]()
McKenna goes off the deck for an incredible goal
Conor McKenna goes off the ground from a tight angle for goal, stunning the MCG crowd.
![]()
'Let us down': Swans coach, captain blame five players
Sydney coach Dean Cox has distanced himself from any blame for the Swans' hotel scandal as the embattled AFL club braces for further fallout from the alleged "abhorrent" sexual assault claims.
![]()
Callum Mills apologises to 'all women within the community'
Sydney Swans captain Callum Mills expresses his disappointment in the five stood-down Swans players, adding the playing group supports the sanctions handed down.
![]()
Dean Cox speaks after five Swans players stood down
Sydney Swans coach Dean Cox addresses the media regarding the sexual assault allegations that have rocked the AFL and Sydney Swans community.
![]()
Footy in Sydney was never cleaner, it was just less scrutinised
The Swans' clean image and 'Bloods culture' has always been a point of pride for the club. But a lack of scrutiny in Sydney may have hid the same old worries about professional sportsmen.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
68 | 134.5 | LWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
60 | 117.3 | WWWLD |
| 5 |
MELB
|
60 | 111.2 | WLWWW |
| 6 |
GEEL
|
56 | 120.2 | WWWWW |
| 7 |
ADEL
|
56 | 115.1 | WLWWL |
| 8 |
COLL
|
52 | 102.4 | WLWDL |
| 9 |
CARL
|
50 | 101.5 | WWWDW |
| 10 |
WB
|
50 | 94.1 | WWLLD |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 101.8 | LLWLW |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 90.7 | LLLWL |
| 15 |
PORT
|
24 | 87.0 | LLLLL |
| 16 |
WCE
|
16 | 70.5 | LLLLL |
| 17 |
RICH
|
12 | 62.8 | LLWLL |
| 18 |
ESS
|
8 | 63.5 | WLLLL |












FRE
SYD
BL
HAW
MELB
GEEL
ADEL
COLL
CARL
WB
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS