Team Stats
-
Disposals
- SYD 361
- 356 MELB
-
Kicks
- SYD 215
- 214 MELB
-
Handballs
- SYD 146
- 142 MELB
-
Free Kicks
- SYD 10
- 18 MELB
-
Clearances
- SYD 34
- 37 MELB
-
Inside 50
- SYD 51
- 58 MELB
-
Tackles
- SYD 76
- 79 MELB
-
Hit-Outs
- SYD 22
- 40 MELB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 24:34 | ![]() | I. Heeney Behind | 56 - 77 |
| 22:56 | ![]() | B. Fritsch Goal | 55 - 77 |
| 20:25 | ![]() | B. Fritsch Goal | 55 - 71 |
| 16:49 | ![]() | L. Hunter Behind | 55 - 65 |
| 13:24 | ![]() | W. Hayward Behind | 55 - 64 |
| 8:37 | ![]() | J. van Rooyen Goal | 54 - 64 |
| 7:42 | ![]() | K. Pickett Behind | 54 - 58 |
| 4:20 | ![]() | B. Fritsch Goal | 54 - 57 |
| 1:25 | ![]() | C. Petracca Behind | 54 - 51 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:33 | ![]() | K. Pickett Goal | 54 - 50 |
| 28:32 | ![]() | B. Laurie Behind | 54 - 44 |
| 26:57 | ![]() | C. Petracca Goal | 54 - 43 |
| 24:10 | ![]() | Rushed | 54 - 37 |
| 18:07 | ![]() | A. Neal-Bullen Behind | 53 - 37 |
| 16:02 | ![]() | C. Warner Goal | 53 - 36 |
| 13:22 | ![]() | L. Parker Behind | 47 - 36 |
| 10:47 | ![]() | Rushed | 46 - 36 |
| 8:07 | ![]() | H. McLean Behind | 45 - 36 |
| 7:16 | ![]() | K. Pickett Behind | 44 - 36 |
| 5:09 | ![]() | E. Gulden Goal | 44 - 35 |
| 3:56 | ![]() | H. McLean Goal | 38 - 35 |
| 2:01 | ![]() | S. Wicks Goal | 32 - 35 |
| 0:41 | ![]() | A. Brayshaw Behind | 26 - 35 |
| second Quarter | |||
| Time | Team | Play | Score |
| 27:43 | ![]() | L. McDonald Behind | 26 - 34 |
| 21:42 | ![]() | A. Brayshaw Goal | 25 - 34 |
| 16:59 | ![]() | S. May Behind | 25 - 28 |
| 13:45 | ![]() | J. Melksham Goal | 25 - 27 |
| 11:51 | ![]() | Rushed | 25 - 21 |
| 7:02 | ![]() | C. Mills Goal | 24 - 21 |
| 2:32 | ![]() | T. Rivers Behind | 18 - 21 |
| 1:02 | ![]() | J. Amartey Behind | 18 - 20 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:16 | ![]() | L. Parker Behind | 17 - 20 |
| 25:35 | ![]() | J. Melksham Goal | 16 - 20 |
| 24:00 | ![]() | L. McDonald Behind | 16 - 14 |
| 23:14 | ![]() | J. Melksham Behind | 15 - 14 |
| 19:14 | ![]() | B. Fritsch Goal | 15 - 13 |
| 16:39 | ![]() | Rushed | 15 - 7 |
| 14:22 | ![]() | E. Gulden Goal | 15 - 6 |
| 13:15 | ![]() | B. Fritsch Goal | 9 - 6 |
| 10:53 | ![]() | S. Wicks Behind | 9 - 0 |
| 10:17 | ![]() | I. Heeney Behind | 8 - 0 |
| 7:57 | ![]() | L. McDonald Goal | 7 - 0 |
| 4:56 | ![]() | L. McDonald Behind | 1 - 0 |
AFL News
![]()
Coleman Medal leaderboard for 2026 - who has kicked the most goals in the AFL?
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
![]()
Cats chief defends controversial concussion deal
Steve Hocking has defended Geelong's secret concussion deal with Jake Kolodjashnij, saying there is "not a lot" the club would change in how it dealt with the issue.
![]()
Humphrey slides for bizarre goal
Bailey Humphrey gets a deft touch on the footy right on the goal line, kicking a crucial goal in Gold Coast's narrow victory.
![]()
Ollie Dempsey kicks a career-high four goals for the Cats
Geelong's Ollie Dempsey continues to make his case for a maiden All-Australian selection, booting a career-high four majors against the Bombers.
![]()
Curnow holds Coleman lead with another haul
Sydney Swans' Charlie Curnow extended his lead as the league's leading goalkicker against Port Adelaide
![]()
Harry Sharp conjures a late soccer stunner in Dees' comeback win
Harry Sharp produces a moment of brilliance with a goal off the deck to help Melbourne shock Fremantle at the MCG.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
72 | 143.4 | WWWWL |
| 2 |
SYD
|
64 | 134.0 | LLWWW |
| 3 |
HAW
|
58 | 118.2 | WWWWL |
| 4 |
BL
|
56 | 117.8 | WWWLW |
| 5 |
ADEL
|
56 | 117.6 | WWLWW |
| 6 |
MELB
|
56 | 107.6 | WWLWW |
| 7 |
GEEL
|
52 | 120.6 | LWWWW |
| 8 |
COLL
|
50 | 106.4 | WWWLW |
| 9 |
WB
|
48 | 93.9 | WWWLL |
| 10 |
CARL
|
44 | 99.6 | LLWWW |
| 11 |
STK
|
36 | 101.6 | WLWLL |
| 12 |
GWS
|
36 | 98.9 | WLLWL |
| 13 |
NMFC
|
36 | 90.9 | LLLLW |
| 14 |
SUNS
|
32 | 95.0 | LLLLW |
| 15 |
PORT
|
24 | 90.2 | LLLLL |
| 16 |
WCE
|
16 | 71.5 | LLLLL |
| 17 |
RICH
|
12 | 63.5 | LLLWL |
| 18 |
ESS
|
8 | 63.2 | LWLLL |












FRE
SYD
HAW
BL
ADEL
MELB
GEEL
COLL
WB
CARL
STK
GWS
NMFC
SUNS
PORT
WCE
RICH
ESS