Team Stats
-
Disposals
- COLL 335
- 345 BL
-
Kicks
- COLL 194
- 215 BL
-
Handballs
- COLL 141
- 130 BL
-
Free Kicks
- COLL 22
- 20 BL
-
Clearances
- COLL 39
- 39 BL
-
Inside 50
- COLL 47
- 55 BL
-
Tackles
- COLL 76
- 60 BL
-
Hit-Outs
- COLL 47
- 43 BL
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 30:24 | ![]() | S. Pendlebury Goal | 100 - 124 |
| 26:56 | ![]() | J. Daniher Behind | 94 - 124 |
| 25:16 | ![]() | J. Elliott Goal | 94 - 123 |
| 23:54 | ![]() | K. Coleman Goal | 88 - 123 |
| 21:21 | ![]() | J. Elliott Behind | 88 - 117 |
| 18:50 | ![]() | M. Cox Goal | 87 - 117 |
| 14:44 | ![]() | J. Fletcher Goal | 81 - 117 |
| 10:59 | ![]() | Z. Bailey Behind | 81 - 111 |
| 9:01 | ![]() | J. Daniher Goal | 81 - 110 |
| 7:51 | ![]() | J. Dunkley Behind | 81 - 104 |
| 6:42 | ![]() | Rushed | 81 - 103 |
| 4:54 | ![]() | E. Hipwood Goal | 80 - 103 |
| 3:42 | ![]() | J. Daicos Behind | 80 - 97 |
| 2:17 | ![]() | C. Cameron Goal | 79 - 97 |
| third Quarter | |||
| Time | Team | Play | Score |
| 34:27 | ![]() | B. Mihocek Goal | 79 - 91 |
| 33:06 | ![]() | Rushed | 73 - 91 |
| 31:54 | ![]() | O. McInerney Behind | 73 - 90 |
| 30:28 | ![]() | B. Mihocek Behind | 73 - 89 |
| 25:52 | ![]() | E. Hipwood Goal | 72 - 89 |
| 23:47 | ![]() | B. Mihocek Goal | 72 - 83 |
| 21:30 | ![]() | T. Adams Behind | 66 - 83 |
| 18:50 | ![]() | J. Lyons Behind | 65 - 83 |
| 16:46 | ![]() | L. McCarthy Goal | 65 - 82 |
| 15:43 | ![]() | J. Berry Behind | 65 - 76 |
| 14:10 | ![]() | Z. Bailey Goal | 65 - 75 |
| 12:24 | ![]() | J. Howe Goal | 65 - 69 |
| 10:27 | ![]() | J. Howe Goal | 59 - 69 |
| 8:14 | ![]() | D. McStay Goal | 53 - 69 |
| 6:38 | ![]() | J. Elliott Goal | 47 - 69 |
| 4:20 | ![]() | C. Cameron Goal | 41 - 69 |
| 0:53 | ![]() | E. Hipwood Goal | 41 - 63 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:52 | ![]() | B. Mihocek Behind | 41 - 57 |
| 27:31 | ![]() | C. Rayner Behind | 40 - 57 |
| 23:26 | ![]() | J. Elliott Goal | 40 - 56 |
| 20:01 | ![]() | C. Rayner Goal | 34 - 56 |
| 15:15 | ![]() | D. McStay Goal | 34 - 50 |
| 9:35 | ![]() | J. Daniher Goal | 28 - 50 |
| 8:32 | ![]() | J. Daicos Behind | 28 - 44 |
| 4:44 | ![]() | T. Adams Behind | 27 - 44 |
| 0:51 | ![]() | C. Cameron Goal | 26 - 44 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:43 | ![]() | C. Rayner Goal | 26 - 38 |
| 26:42 | ![]() | C. Ah Chee Goal | 26 - 32 |
| 25:16 | ![]() | S. Pendlebury Behind | 26 - 26 |
| 23:07 | ![]() | D. Cameron Goal | 25 - 26 |
| 21:10 | ![]() | Z. Bailey Goal | 19 - 26 |
| 20:03 | ![]() | H. McCluggage Behind | 19 - 20 |
| 17:21 | ![]() | C. Cameron Goal | 19 - 19 |
| 15:40 | ![]() | J. Ginnivan Goal | 19 - 13 |
| 13:52 | ![]() | J. Daicos Goal | 13 - 13 |
| 11:39 | ![]() | J. Noble Goal | 7 - 13 |
| 10:09 | ![]() | J. Daniher Goal | 1 - 13 |
| 5:17 | ![]() | O. McInerney Behind | 1 - 7 |
| 4:23 | ![]() | B. Mihocek Behind | 1 - 6 |
| 1:09 | ![]() | C. Ah Chee Goal | 0 - 6 |
AFL News
![]()
AFL Draft 2026: Grading the draft hauls for every club
The 2026 AFL Draft has been run, but which team won? ESPN's draft expert Jasper Chellappah has handed down five As and two Ds after this year's two-night affair.
![]()
'No one saw it coming': Inside the Swans' draft heist that landed a Lions Academy star
The Swans are notorious for bidding on draft night. But no one saw their heist of Lions Academy star Caylen Murray coming, given they didn't even meet his family. Jasper Chellappah looks into the fascinating happenings on night one of the AFL Draft.
![]()
Breaking down the top open pool prospects for the AFL Draft
ESPN's draft expert Jasper Chellappah takes a look at some of the elite young juniors ahead of draft night.
![]()
Why Arki Butler is this draft crop's matchwinner
Dangerous around goal and with the ability to play midfield, Arki Butler is an all-round package, says ESPN draft expert Jasper Chellappah.
![]()
'So much talent out there': Cochrane and Walker on the AFL's First Nations crisis
For the first time in the AFL Draft era, the top two talents are First Nations footballers, but there remains a broader Indigenous representation problem in the AFL. Dougie Cochrane and Cody Walker talk to Jasper Chellappah about what can be done.
![]()
ESPN's full, final Phantom Draft for 2026: 63 picks, bids aplenty, live trades
It's finally here. Jasper Chellappah's full, final Phantom Draft for ESPN ahead of the 2026 AFL Draft. 63 picks, bids at the top of the order, and live trades.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS