Team Stats
-
Disposals
- GEEL 342
- 365 MELB
-
Kicks
- GEEL 237
- 207 MELB
-
Handballs
- GEEL 105
- 158 MELB
-
Free Kicks
- GEEL 21
- 22 MELB
-
Clearances
- GEEL 35
- 47 MELB
-
Inside 50
- GEEL 53
- 52 MELB
-
Tackles
- GEEL 70
- 75 MELB
-
Hit-Outs
- GEEL 31
- 47 MELB
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:08 | ![]() | B. Fritsch Goal | 78 - 63 |
| 28:41 | ![]() | K. Pickett Behind | 78 - 57 |
| 23:23 | ![]() | C. Petracca Goal | 78 - 56 |
| 21:16 | ![]() | T. Bruhn Goal | 78 - 50 |
| 18:53 | ![]() | C. Petracca Behind | 72 - 50 |
| 17:22 | ![]() | Rushed | 72 - 49 |
| 15:47 | ![]() | M. Duncan Goal | 72 - 48 |
| 14:01 | ![]() | G. Rohan Goal | 66 - 48 |
| 12:11 | ![]() | M. Blicavs Goal | 60 - 48 |
| 9:55 | ![]() | Rushed | 54 - 48 |
| 5:44 | ![]() | C. Spargo Behind | 53 - 48 |
| 3:58 | ![]() | Z. Guthrie Goal | 53 - 47 |
| 2:17 | ![]() | O. Henry Goal | 47 - 47 |
| 0:16 | ![]() | T. Bruhn Behind | 41 - 47 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:43 | ![]() | C. Petracca Behind | 40 - 47 |
| 22:47 | ![]() | O. Henry Behind | 40 - 46 |
| 20:34 | ![]() | K. Pickett Goal | 39 - 46 |
| 16:49 | ![]() | J. van Rooyen Goal | 39 - 40 |
| 13:15 | ![]() | Rushed | 39 - 34 |
| 11:58 | ![]() | K. Pickett Behind | 38 - 34 |
| 5:39 | ![]() | R. Stanley Behind | 38 - 33 |
| 3:26 | ![]() | G. Rohan Goal | 37 - 33 |
| 1:55 | ![]() | K. Chandler Behind | 31 - 33 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:50 | ![]() | Rushed | 31 - 32 |
| 29:17 | ![]() | B. Fritsch Behind | 31 - 31 |
| 20:39 | ![]() | K. Pickett Goal | 31 - 30 |
| 19:10 | ![]() | Rushed | 31 - 24 |
| 15:20 | ![]() | J. Smith Goal | 31 - 23 |
| 12:34 | ![]() | T. Hawkins Goal | 31 - 17 |
| 11:28 | ![]() | G. Rohan Behind | 25 - 17 |
| 9:41 | ![]() | O. Henry Behind | 24 - 17 |
| 9:24 | ![]() | G. Rohan Behind | 23 - 17 |
| 7:17 | ![]() | Rushed | 22 - 17 |
| 6:08 | ![]() | T. Rivers Behind | 22 - 16 |
| 5:08 | ![]() | K. Chandler Behind | 22 - 15 |
| 1:52 | ![]() | Rushed | 22 - 14 |
| first Quarter | |||
| Time | Team | Play | Score |
| 35:38 | ![]() | J. Smith Goal | 22 - 13 |
| 32:06 | ![]() | G. Rohan Goal | 22 - 7 |
| 27:16 | ![]() | Z. Tuohy Behind | 16 - 7 |
| 24:39 | ![]() | I. Smith Behind | 15 - 7 |
| 23:28 | ![]() | B. Fritsch Goal | 14 - 7 |
| 12:13 | ![]() | M. Duncan Behind | 14 - 1 |
| 9:17 | ![]() | T. Bruhn Goal | 13 - 1 |
| 3:26 | ![]() | J. Smith Behind | 7 - 1 |
| 2:01 | ![]() | T. Stengle Goal | 7 - 0 |
| 1:05 | ![]() | T. Hawkins Behind | 1 - 0 |
AFL News
![]()
Lions to challenge Lachie Neale's AFL Grand Final ban
Brisbane will challenge Lachie Neale's one-match ban at the AFL tribunal in a bid to free the star midfielder to play in the Grand Final against Fremantle.
![]()
AFL bans loom for bottle-throwing Hawthorn fans
Hawthorn fans who threw bottles at umpires after a controversial finals exit face lengthy bans if identified by the AFL and Victoria Police.
![]()
What we learned: Was this one of the greatest games of all?
The Brisbane Lions won their way through to their fourth-straight Grand Final in one of the most incredible AFL games ever played that will be talked about long after the final whistle of the season.
![]()
Brisbane Lions make fourth-straight Grand Final in incredible MCG scenes
Brisbane have survived an almighty final-quarter fightback from Hawthorn to win an all-time great AFL preliminary final by nine points.
![]()
Hawks and their fans rage after devastating AFL loss
Hawthorn coach Sam Mitchell spoke of mourning after they lost an epic AFL preliminary final, with a controversial umpiring decision pivotal at the end.
![]()
Magpie 'riot' on cards if Daicos denied Brownlow glory
Colingwood superstar Nick Daicos is the raging favourite to claim his first Brownlow Medal as the AFL's best-and-fairest player at Monday night's count.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS