Game Information
Manuka Oval
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:58 | ![]() | J. Hogan Goal | 71 - 86 |
| 25:14 | ![]() | A. Naughton Goal | 65 - 86 |
| 22:32 | ![]() | A. Naughton Goal | 65 - 80 |
| 21:35 | ![]() | A. Naughton Behind | 65 - 74 |
| 17:27 | ![]() | J. Kelly Behind | 65 - 73 |
| 12:51 | ![]() | S. Coniglio Behind | 64 - 73 |
| 10:11 | ![]() | H. Himmelberg Goal | 63 - 73 |
| 7:10 | ![]() | T. Green Goal | 57 - 73 |
| 5:47 | ![]() | T. Green Goal | 51 - 73 |
| 4:16 | ![]() | A. Naughton Behind | 45 - 73 |
| 1:22 | ![]() | X. O'Halloran Goal | 45 - 72 |
| third Quarter | |||
| Time | Team | Play | Score |
| 27:53 | ![]() | Rushed | 39 - 72 |
| 27:09 | ![]() | M. Flynn Behind | 39 - 71 |
| 24:09 | ![]() | Rushed | 38 - 71 |
| 21:15 | ![]() | T. Liberatore Goal | 37 - 71 |
| 19:58 | ![]() | J. Hogan Behind | 37 - 65 |
| 16:56 | ![]() | A. Naughton Goal | 36 - 65 |
| 11:10 | ![]() | J. Hogan Behind | 36 - 59 |
| 10:13 | ![]() | X. O'Halloran Behind | 35 - 59 |
| 5:59 | ![]() | J. Johannisen Goal | 34 - 59 |
| 3:01 | ![]() | C. Weightman Goal | 34 - 53 |
| 1:19 | ![]() | T. Liberatore Behind | 34 - 47 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:31 | ![]() | M. Bontempelli Behind | 34 - 46 |
| 26:22 | ![]() | J. Ugle-Hagan Behind | 34 - 45 |
| 24:50 | ![]() | Rushed | 34 - 44 |
| 21:59 | ![]() | C. Ward Goal | 34 - 43 |
| 20:17 | ![]() | A. Scott Goal | 28 - 43 |
| 15:09 | ![]() | D. Lloyd Goal | 28 - 37 |
| 11:40 | ![]() | R. Lobb Goal | 22 - 37 |
| 9:30 | ![]() | M. Bontempelli Goal | 22 - 31 |
| 8:11 | ![]() | S. Coniglio Behind | 22 - 25 |
| 1:37 | ![]() | C. Ward Goal | 21 - 25 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:29 | ![]() | J. Hogan Behind | 15 - 25 |
| 25:51 | ![]() | B. Daniels Behind | 14 - 25 |
| 23:14 | ![]() | A. Jones Goal | 13 - 25 |
| 18:40 | ![]() | A. Jones Goal | 13 - 19 |
| 17:08 | ![]() | T. Green Behind | 13 - 13 |
| 16:08 | ![]() | Rushed | 12 - 13 |
| 13:47 | ![]() | J. Hogan Goal | 12 - 12 |
| 7:19 | ![]() | R. Lobb Goal | 6 - 12 |
| 3:52 | ![]() | J. Ugle-Hagan Goal | 6 - 6 |
| 2:51 | ![]() | T. Green Goal | 6 - 0 |
Jack Silvagni is welcomed to a chorus of boos from fans in his first game playing against his old club Carlton.
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
In his VFL debut, Blues father-son prospect Cody Walker shows off his skills by setting up George Hewett with a neat kick.
Injury-plagued St Kilda forward Max King has suffered another brutal setback, hurting a hamstring in the VFL.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
28 | 133.0 | WWWWW |
| 2 |
HAW
|
26 | 121.2 | WWWWD |
| 3 |
SYD
|
24 | 178.1 | LWWWW |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 102.8 | WWLWW |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
STK
|
16 | 114.9 | LWLWW |
| 9 |
SUNS
|
16 | 114.4 | WLLWL |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |





