Team Stats
-
Disposals
- SYD 346
- 336 PORT
-
Kicks
- SYD 206
- 197 PORT
-
Handballs
- SYD 140
- 139 PORT
-
Free Kicks
- SYD 32
- 22 PORT
-
Clearances
- SYD 36
- 41 PORT
-
Inside 50
- SYD 67
- 45 PORT
-
Tackles
- SYD 68
- 63 PORT
-
Hit-Outs
- SYD 34
- 27 PORT
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:17 | ![]() | J. Finlayson Goal | 64 - 66 |
| 26:26 | ![]() | N. Blakey Goal | 64 - 60 |
| 22:19 | ![]() | J. McEntee Goal | 58 - 60 |
| 20:14 | ![]() | C. Rozee Goal | 58 - 54 |
| 17:52 | ![]() | T. Marshall Goal | 58 - 48 |
| 16:30 | ![]() | D. Byrne-Jones Behind | 58 - 42 |
| 13:56 | ![]() | Rushed | 58 - 41 |
| 12:28 | ![]() | S. Powell-Pepper Behind | 58 - 40 |
| 10:23 | ![]() | Rushed | 58 - 39 |
| 8:50 | ![]() | I. Heeney Goal | 58 - 38 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:15 | ![]() | L. Franklin Behind | 52 - 38 |
| 26:01 | ![]() | C. Warner Goal | 51 - 38 |
| 24:28 | ![]() | C. Warner Behind | 45 - 38 |
| 22:07 | ![]() | L. McDonald Goal | 44 - 38 |
| 16:00 | ![]() | O. Florent Goal | 38 - 38 |
| 15:32 | ![]() | W. Rioli Behind | 32 - 38 |
| 12:15 | ![]() | S. Powell-Pepper Behind | 32 - 37 |
| 10:51 | ![]() | W. Hayward Behind | 32 - 36 |
| 2:10 | ![]() | J. Finlayson Goal | 31 - 36 |
| 0:44 | ![]() | T. Papley Behind | 31 - 30 |
| second Quarter | |||
| Time | Team | Play | Score |
| 34:26 | ![]() | L. Parker Behind | 30 - 30 |
| 29:35 | ![]() | J. Horne-Francis Goal | 29 - 30 |
| 24:18 | ![]() | Z. Butters Goal | 29 - 24 |
| 22:11 | ![]() | J. Finlayson Goal | 29 - 18 |
| 18:52 | ![]() | W. Rioli Behind | 29 - 12 |
| 17:20 | ![]() | S. Powell-Pepper Goal | 29 - 11 |
| 13:22 | ![]() | J. Mead Behind | 29 - 5 |
| 10:26 | ![]() | I. Heeney Behind | 29 - 4 |
| 9:17 | ![]() | T. Papley Behind | 28 - 4 |
| 4:40 | ![]() | T. Papley Goal | 27 - 4 |
| 3:39 | ![]() | W. Rioli Behind | 21 - 4 |
| 3:03 | ![]() | W. Hayward Behind | 21 - 3 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:19 | ![]() | C. Warner Goal | 20 - 3 |
| 22:54 | ![]() | J. Horne-Francis Behind | 14 - 3 |
| 17:48 | ![]() | I. Heeney Behind | 14 - 2 |
| 15:53 | ![]() | L. McDonald Goal | 13 - 2 |
| 12:03 | ![]() | T. Papley Behind | 7 - 2 |
| 11:01 | ![]() | J. McEntee Behind | 6 - 2 |
| 8:37 | ![]() | P. Ladhams Goal | 6 - 1 |
| 6:50 | ![]() | J. Finlayson Behind | 0 - 1 |
AFL News
![]()
AFL Round 11: Team news, fixtures, games, tips, odds -- everything you need to know
Round 11 of the 2026 AFL season kicks off with a clash between the Hawks and Crows in Tasmania, before the annual Dreamtime at the 'G game between the Tigers and Bombers.
![]()
Stocks up, stocks down: Harley Reid's best game ever; Clarko's under the pump
Harley Reid showed just how scary he can be, and the Blues finally broke thorugh. But more than one coach is under the pump. Here's whose stocks are up and down after Round 10.
![]()
King and tonic: Free-wheeling Dees the perfect elixir for the footy's ills
Footy hasn't been without its faults so far in 2026. But one refreshing aspect of this season has been the resurgence of the Demons under Steven King, writes Rohan Connolly.
![]()
ESPN's Brownlow Medal predictor and tracker - every vote for 2026
The Brownlow Medal is the highest individual honour in the AFL. In 2026, ESPN is giving you an advantage with our one-of-a-kind predictor.
![]()
Eagles upset Giants in 17 point victory
West Coast Eagles secure just their third win of the season against the GWS Giants.
![]()
'I loved his game': Reid sparks Eagles to massive upset over GWS
West Coast coach Andrew McQualter has declared the sky is the limit for Harley Reid after the star midfielder willed his team to an upset 17-point win over GWS at Optus Stadium.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
36 | 152.2 | WWWWW |
| 2 |
FRE
|
36 | 134.9 | WWWWW |
| 3 |
GEEL
|
28 | 123.5 | WLWWW |
| 4 |
SUNS
|
28 | 119.9 | WLWWW |
| 5 |
MELB
|
28 | 107.6 | WWLWW |
| 6 |
HAW
|
26 | 110.2 | WWDLL |
| 7 |
BL
|
24 | 116.6 | LWWWL |
| 8 |
ADEL
|
24 | 109.7 | WLWWW |
| 9 |
STK
|
20 | 112.8 | LWWLW |
| 10 |
WB
|
20 | 91.7 | LLLWL |
| 11 |
COLL
|
18 | 99.1 | WWDLL |
| 12 |
NMFC
|
16 | 96.7 | WLLLL |
| 13 |
GWS
|
16 | 90.1 | LWLWL |
| 14 |
PORT
|
12 | 105.2 | LWLLL |
| 15 |
WCE
|
12 | 64.2 | LLLLW |
| 16 |
CARL
|
8 | 81.8 | LLLLW |
| 17 |
ESS
|
4 | 70.6 | LLLLL |
| 18 |
RICH
|
4 | 60.9 | LLWLL |












SYD
FRE
GEEL
SUNS
MELB
HAW
BL
ADEL
STK
WB
COLL
NMFC
GWS
PORT
WCE
CARL
ESS
RICH