Team Stats
-
Disposals
- HAW 362
- 338 ESS
-
Kicks
- HAW 216
- 200 ESS
-
Handballs
- HAW 146
- 138 ESS
-
Free Kicks
- HAW 26
- 16 ESS
-
Clearances
- HAW 29
- 42 ESS
-
Inside 50
- HAW 50
- 47 ESS
-
Tackles
- HAW 63
- 47 ESS
-
Hit-Outs
- HAW 38
- 23 ESS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:00 | ![]() | D. Parish Goal | 73 - 86 |
| 30:05 | ![]() | Rushed | 73 - 80 |
| 27:21 | ![]() | D. Moore Goal | 73 - 79 |
| 21:21 | ![]() | J. Stringer Behind | 67 - 79 |
| 19:48 | ![]() | Rushed | 67 - 78 |
| 17:59 | ![]() | L. Breust Behind | 66 - 78 |
| 15:45 | ![]() | M. Guelfi Goal | 65 - 78 |
| 14:40 | ![]() | T. Mitchell Behind | 65 - 72 |
| 12:10 | ![]() | Rushed | 64 - 72 |
| 9:11 | ![]() | H. Jones Behind | 63 - 72 |
| 7:06 | ![]() | H. Jones Goal | 63 - 71 |
| 3:17 | ![]() | J. Stringer Goal | 63 - 65 |
| 1:46 | ![]() | L. Shiels Goal | 63 - 59 |
| 0:18 | ![]() | B. McEvoy Behind | 57 - 59 |
| third Quarter | |||
| Time | Team | Play | Score |
| 31:07 | ![]() | D. Heppell Behind | 56 - 59 |
| 23:33 | ![]() | L. Breust Goal | 56 - 58 |
| 22:12 | ![]() | Rushed | 50 - 58 |
| 20:48 | ![]() | N. Hind Goal | 50 - 57 |
| 19:28 | ![]() | A. McDonald-Tipungwuti Goal | 50 - 51 |
| 17:34 | ![]() | J. Koschitzke Goal | 50 - 45 |
| 14:31 | ![]() | L. Breust Goal | 44 - 45 |
| 12:15 | ![]() | J. Ceglar Behind | 38 - 45 |
| 6:02 | ![]() | N. Cahill Goal | 37 - 45 |
| 4:15 | ![]() | J. Koschitzke Goal | 37 - 39 |
| 2:12 | ![]() | J. Stringer Goal | 31 - 39 |
| second Quarter | |||
| Time | Team | Play | Score |
| 28:31 | ![]() | J. Stringer Goal | 31 - 33 |
| 25:49 | ![]() | J. Scrimshaw Behind | 31 - 27 |
| 23:51 | ![]() | C. Wingard Goal | 30 - 27 |
| 21:30 | ![]() | L. Breust Goal | 24 - 27 |
| 16:34 | ![]() | T. Mitchell Goal | 18 - 27 |
| 11:21 | ![]() | A. McDonald-Tipungwuti Behind | 12 - 27 |
| 7:21 | ![]() | J. Koschitzke Behind | 12 - 26 |
| 5:40 | ![]() | T. O'Brien Behind | 11 - 26 |
| 3:43 | ![]() | C. Wingard Behind | 10 - 26 |
| 0:51 | ![]() | A. McDonald-Tipungwuti Goal | 9 - 26 |
| first Quarter | |||
| Time | Team | Play | Score |
| 25:28 | ![]() | J. Stringer Goal | 9 - 20 |
| 24:31 | ![]() | T. Mitchell Behind | 9 - 14 |
| 22:51 | ![]() | J. Koschitzke Behind | 8 - 14 |
| 20:00 | ![]() | K. Langford Goal | 7 - 14 |
| 18:04 | ![]() | J. Koschitzke Goal | 7 - 8 |
| 15:10 | ![]() | H. Jones Goal | 1 - 8 |
| 9:43 | ![]() | Rushed | 1 - 2 |
| 6:13 | ![]() | C. Wingard Behind | 1 - 1 |
| 3:19 | ![]() | Rushed | 0 - 1 |
AFL News
![]()
Harley Reid bursts clear for two spectacular goals
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
![]()
Wilmot goes long for his first of the season
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
![]()
Max King suffers hamstring setback in VFL
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
![]()
Potential No. 1 pick Cody Walker with a classy assist in VFL
In his VFL debut, Blues father-son prospect Cody Walker shows off his skills by setting up George Hewett with a neat kick.
![]()
Saints star Max King suffers hamstring injury in VFL
Injury-plagued St Kilda forward Max King has suffered another brutal setback, hurting a hamstring in the VFL.
![]()
Bevo clarifies: criticism comes from love of the game
Western Bulldogs coach Luke Beveridge has given further insight into his viral evisceration of the AFL, saying a love of the game were behind his blistering comments.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
28 | 133.0 | WWWWW |
| 2 |
HAW
|
26 | 121.2 | WWWWD |
| 3 |
SYD
|
24 | 178.1 | LWWWW |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 102.8 | WWLWW |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
SUNS
|
16 | 114.4 | WLLWL |
| 9 |
NMFC
|
16 | 106.1 | WLWLL |
| 10 |
ADEL
|
16 | 96.6 | LWWLW |
| 11 |
WB
|
16 | 91.5 | WLLLL |
| 12 |
PORT
|
12 | 110.9 | WLLWL |
| 13 |
STK
|
12 | 110.1 | WLWLW |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 80.3 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |












FRE
HAW
SYD
BL
GEEL
MELB
COLL
SUNS
NMFC
ADEL
WB
PORT
STK
GWS
WCE
CARL
ESS
RICH