Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 33:21 | ![]() | H. McKay Behind | 107 - 123 |
| 31:48 | ![]() | D. Cuningham Goal | 107 - 122 |
| 29:55 | ![]() | C. Hooker Goal | 107 - 116 |
| 28:29 | ![]() | J. Stringer Behind | 101 - 116 |
| 24:46 | ![]() | C. Hooker Goal | 100 - 116 |
| 21:47 | ![]() | J. Stringer Goal | 94 - 116 |
| 19:54 | ![]() | P. Cripps Goal | 88 - 116 |
| 18:39 | ![]() | H. McKay Goal | 88 - 110 |
| 12:05 | ![]() | H. McKay Goal | 88 - 104 |
| 10:04 | ![]() | L. Fogarty Goal | 88 - 98 |
| 7:30 | ![]() | J. Newnes Behind | 88 - 92 |
| 4:29 | ![]() | Rushed | 88 - 91 |
| 2:38 | ![]() | J. Stringer Goal | 87 - 91 |
| 1:04 | ![]() | Rushed | 81 - 91 |
| third Quarter | |||
| Time | Team | Play | Score |
| 34:12 | ![]() | Rushed | 80 - 91 |
| 32:01 | ![]() | C. Hooker Goal | 80 - 90 |
| 30:30 | ![]() | H. McKay Goal | 74 - 90 |
| 24:23 | ![]() | H. McKay Behind | 74 - 84 |
| 22:30 | ![]() | E. Betts Goal | 74 - 83 |
| 18:05 | ![]() | M. Owies Goal | 74 - 77 |
| 15:24 | ![]() | A. Perkins Behind | 74 - 71 |
| 12:41 | ![]() | A. McDonald-Tipungwuti Goal | 73 - 71 |
| 10:59 | ![]() | H. Jones Goal | 67 - 71 |
| 8:48 | ![]() | L. Fogarty Goal | 61 - 71 |
| 7:13 | ![]() | C. Hooker Goal | 61 - 65 |
| 5:07 | ![]() | M. Owies Goal | 55 - 65 |
| 2:31 | ![]() | H. McKay Goal | 55 - 59 |
| second Quarter | |||
| Time | Team | Play | Score |
| 31:37 | ![]() | K. Langford Behind | 55 - 53 |
| 29:23 | ![]() | E. Curnow Goal | 54 - 53 |
| 28:28 | ![]() | P. Cripps Behind | 54 - 47 |
| 23:55 | ![]() | E. Curnow Behind | 54 - 46 |
| 18:34 | ![]() | E. Betts Goal | 54 - 45 |
| 14:23 | ![]() | M. Owies Goal | 54 - 39 |
| 11:49 | ![]() | A. Perkins Behind | 54 - 33 |
| 8:38 | ![]() | H. Jones Goal | 53 - 33 |
| 5:49 | ![]() | D. Cuningham Goal | 47 - 33 |
| 4:22 | ![]() | D. Smith Goal | 47 - 27 |
| 3:01 | ![]() | C. Hooker Behind | 41 - 27 |
| 1:24 | ![]() | D. Cuningham Behind | 40 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:51 | ![]() | A. McDonald-Tipungwuti Goal | 40 - 26 |
| 29:17 | ![]() | A. Saad Goal | 34 - 26 |
| 27:32 | ![]() | A. McDonald-Tipungwuti Goal | 34 - 20 |
| 24:25 | ![]() | H. Jones Goal | 28 - 20 |
| 22:37 | ![]() | J. Stringer Goal | 22 - 20 |
| 21:11 | ![]() | E. Betts Goal | 16 - 20 |
| 18:32 | ![]() | N. Hind Behind | 16 - 14 |
| 17:12 | ![]() | A. McDonald-Tipungwuti Behind | 15 - 14 |
| 14:00 | ![]() | C. Hooker Goal | 14 - 14 |
| 12:13 | ![]() | Rushed | 8 - 14 |
| 8:26 | ![]() | J. Stringer Behind | 8 - 13 |
| 7:12 | ![]() | S. Walsh Goal | 7 - 13 |
| 5:27 | ![]() | M. McGovern Goal | 7 - 7 |
| 4:32 | ![]() | P. Wright Behind | 7 - 1 |
| 3:25 | ![]() | S. Walsh Behind | 6 - 1 |
| 2:00 | ![]() | A. McDonald-Tipungwuti Goal | 6 - 0 |
Serong breaks St Kilda hearts with the game-winning goal in the final seconds.
Wanganeen-Milera celebrates his first game back from a calf injury with a goal against the Swans.
West Coast's Reuben Ginbey comes from the ground with a quad injury after pulling up short in his chase of Port Adelaide's Mitch Georgiades.
West Coast's Reuben Ginbey comes from the ground with a quad injury after pulling up short in his chase of Port Adelaide's Mitch Georgiades.
Logan Morris scores an incredible seven goals for the Brisbane Lions against the Gold Coast Suns.
Luke Jackson provides a highlight as Fremantle power to a big lead over North Melbourne in Bunbury
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
HAW
|
34 | 113.2 | LLWWL |
| 4 |
GEEL
|
32 | 120.2 | WWWLL |
| 5 |
WB
|
32 | 94.6 | WLWWW |
| 6 |
SUNS
|
28 | 112.2 | WWWLL |
| 7 |
ADEL
|
28 | 107.4 | WWWLW |
| 8 |
BL
|
28 | 106.2 | WLLLW |
| 9 |
MELB
|
28 | 101.8 | LWWLL |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.9 | DLLWL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
NMFC
|
20 | 87.7 | LLLWL |
| 14 |
PORT
|
16 | 101.4 | LLLLW |
| 15 |
CARL
|
16 | 87.5 | LLWWW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 70.5 | LLLLL |





