Fremantle| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan ClarkJ. Clark | 27 | 1 | 0 | 1 | 11 | 2 | 1 | 3 | 21 | 21 | 6 | 0 | 11 | 92.6 | 11 | 1 | 5 | 0 | 0 | 100.0 | 0 | 2 | 0 | 2 | 3 | 3 | 1 | 6 |
| Luke RyanL. Ryan | 26 | 0 | 1 | 0 | 8 | 0 | 2 | 7 | 16 | 19 | 7 | 1 | 7 | 80.8 | 6 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 |
| Murphy ReidM. Reid | 26 | 0 | 2 | 5 | 5 | 1 | 0 | 6 | 19 | 16 | 10 | 0 | 5 | 69.2 | 10 | 3 | 5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
| Heath ChapmanH. Chapman | 25 | 0 | 0 | 2 | 7 | 1 | 0 | 7 | 16 | 15 | 10 | 2 | 5 | 84.0 | 6 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Caleb SerongC. Serong | 24 | 1 | 0 | 3 | 4 | 2 | 1 | 13 | 13 | 11 | 13 | 0 | 4 | 70.8 | 9 | 0 | 1 | 0 | 0 | 100.0 | 0 | 6 | 2 | 4 | 0 | 0 | 4 | 4 |
| Hayden YoungH. Young | 23 | 0 | 1 | 2 | 8 | 0 | 1 | 7 | 15 | 16 | 7 | 0 | 8 | 65.2 | 8 | 1 | 8 | 0 | 0 | 0.0 | 0 | 4 | 2 | 2 | 1 | 0 | 3 | 1 |
| Corey WagnerC. Wagner | 21 | 0 | 0 | 1 | 6 | 0 | 1 | 7 | 16 | 18 | 3 | 0 | 6 | 66.7 | 6 | 0 | 5 | 0 | 1 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 3 |
| Judd McVeeJ. McVee | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 6 | 14 | 13 | 7 | 0 | 9 | 60.0 | 5 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 |
| Matthew JohnsonM. Johnson | 20 | 0 | 0 | 3 | 4 | 1 | 1 | 6 | 14 | 8 | 12 | 0 | 4 | 85.0 | 6 | 0 | 1 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Shai BoltonS. Bolton | 16 | 1 | 0 | 3 | 3 | 0 | 2 | 8 | 7 | 8 | 8 | 0 | 3 | 75.0 | 4 | 1 | 3 | 0 | 0 | 50.0 | 0 | 3 | 2 | 1 | 2 | 1 | 5 | 1 |
| Luke JacksonL. Jackson | 16 | 1 | 0 | 7 | 3 | 1 | 3 | 7 | 9 | 7 | 9 | 1 | 2 | 100.0 | 9 | 0 | 1 | 1 | 0 | 100.0 | 29 | 2 | 1 | 1 | 0 | 1 | 4 | 1 |
| Andrew BrayshawA. Brayshaw | 15 | 0 | 0 | 7 | 1 | 1 | 1 | 6 | 9 | 5 | 10 | 0 | 1 | 80.0 | 3 | 0 | 1 | 1 | 0 | 0.0 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 0 |
| Neil ErasmusN. Erasmus | 13 | 1 | 1 | 5 | 4 | 0 | 0 | 5 | 8 | 10 | 3 | 1 | 3 | 46.2 | 6 | 1 | 2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| Jye AmissJ. Amiss | 13 | 5 | 4 | 0 | 10 | 0 | 0 | 3 | 10 | 11 | 2 | 2 | 8 | 53.8 | 11 | 1 | 0 | 0 | 9 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Karl WornerK. Worner | 13 | 0 | 0 | 2 | 5 | 1 | 0 | 4 | 9 | 8 | 5 | 0 | 5 | 69.2 | 3 | 0 | 1 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sam SwitkowskiS. Switkowski | 12 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 8 | 6 | 6 | 1 | 3 | 91.7 | 6 | 2 | 2 | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Patrick VossP. Voss | 12 | 3 | 0 | 2 | 4 | 0 | 1 | 5 | 7 | 6 | 6 | 1 | 3 | 66.7 | 6 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Brennan CoxB. Cox | 10 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 10 | 9 | 1 | 1 | 9 | 80.0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
| Josh TreacyJ. Treacy | 10 | 1 | 1 | 2 | 3 | 1 | 1 | 6 | 4 | 4 | 6 | 2 | 1 | 90.0 | 6 | 1 | 2 | 1 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex PearceA. Pearce | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 4 | 3 | 1 | 2 | 85.7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Michael FrederickM. Frederick | 7 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 6 | 4 | 3 | 0 | 3 | 85.7 | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Isaiah DudleyI. Dudley | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 80.0 | 4 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason CoxM. Cox | 4 | 0 | 1 | 2 | 2 | 0 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 50.0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 13 | 3 | 1 | 2 | 0 | 4 | 2 | 1 |
| Nathan O'DriscollN. O'Driscoll | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Brandon WalkerB. Walker | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Christopher ScerriC. Scerri | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 365 | 14 | 13 | 56 | 120 | 12 | 17 | 119 | 240 | 226 | 139 | 15 | 105 | 75.6 | -- | 12 | 50 | 7 | 19 | 51.9 | 42 | 28 | 10 | 18 | 11 | 44 | 56 | 43 |
West Coast Eagles| D | G | B | T | M | FF | FA | CP | UP | K | H | CM | UM | DE | SI | GA | I50 | T50 | M50 | GACC | HO | TC | CC | SC | BOU | 1% | C | R50 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom McCarthyT. McCarthy | 28 | 0 | 0 | 3 | 9 | 0 | 1 | 7 | 16 | 21 | 7 | 1 | 8 | 75.0 | 7 | 1 | 3 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 5 |
| Tim KellyT. Kelly | 24 | 0 | 0 | 1 | 3 | 2 | 1 | 14 | 9 | 7 | 17 | 0 | 3 | 70.8 | 5 | 0 | 2 | 1 | 0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 0 | 5 | 0 |
| Elliot YeoE. Yeo | 21 | 1 | 0 | 7 | 0 | 1 | 0 | 8 | 12 | 8 | 13 | 0 | 0 | 66.7 | 5 | 0 | 3 | 4 | 0 | 50.0 | 0 | 4 | 2 | 2 | 1 | 1 | 4 | 0 |
| Liam DugganL. Duggan | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 17 | 18 | 3 | 0 | 8 | 71.4 | 4 | 0 | 5 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| Harley ReidH. Reid | 20 | 0 | 1 | 3 | 2 | 3 | 2 | 9 | 10 | 13 | 7 | 1 | 1 | 65.0 | 4 | 1 | 6 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
| Willem DuursmaW. Duursma | 20 | 0 | 0 | 4 | 6 | 0 | 0 | 7 | 14 | 11 | 9 | 0 | 6 | 70.0 | 2 | 1 | 4 | 1 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| Josh LindsayJ. Lindsay | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 15 | 4 | 0 | 1 | 73.7 | 3 | 0 | 1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Milan MurdockM. Murdock | 19 | 0 | 2 | 8 | 1 | 2 | 0 | 10 | 9 | 9 | 10 | 0 | 1 | 57.9 | 4 | 0 | 2 | 4 | 0 | 0.0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 |
| Bo AllanB. Allan | 17 | 0 | 1 | 1 | 7 | 0 | 1 | 5 | 11 | 10 | 7 | 1 | 6 | 47.1 | 3 | 0 | 4 | 1 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 |
| Harry SchoenbergH. Schoenberg | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 15 | 9 | 7 | 0 | 5 | 81.3 | 1 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake WatermanJ. Waterman | 15 | 1 | 4 | 2 | 11 | 0 | 0 | 8 | 8 | 11 | 4 | 4 | 7 | 60.0 | 7 | 0 | 2 | 2 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Liam BakerL. Baker | 15 | 2 | 1 | 3 | 3 | 1 | 3 | 8 | 8 | 8 | 7 | 0 | 3 | 60.0 | 4 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
| Reuben GinbeyR. Ginbey | 14 | 0 | 0 | 1 | 7 | 1 | 1 | 5 | 9 | 12 | 2 | 1 | 6 | 92.9 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
| Tylar YoungT. Young | 12 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 9 | 10 | 2 | 0 | 4 | 83.3 | 5 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| Hamish DavisH. Davis | 12 | 0 | 0 | 2 | 5 | 0 | 1 | 5 | 7 | 6 | 6 | 1 | 4 | 50.0 | 2 | 1 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| Brady HoughB. Hough | 11 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 10 | 8 | 3 | 0 | 7 | 72.7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Sandy BrockS. Brock | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 7 | 7 | 3 | 0 | 6 | 80.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 8 | 1 | 5 |
| Cooper Duff-TytlerC. Duff-Tytler | 10 | 0 | 0 | 2 | 3 | 3 | 0 | 5 | 5 | 6 | 4 | 0 | 3 | 90.0 | 2 | 0 | 4 | 1 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Jamie CrippsJ. Cripps | 9 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | 5 | 7 | 2 | 0 | 4 | 66.7 | 1 | 0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bailey J. WilliamsB. J. Williams | 7 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 2 | 6 | 1 | 1 | 1 | 71.4 | 2 | 0 | 4 | 1 | 0 | 0.0 | 13 | 3 | 2 | 1 | 0 | 4 | 1 | 1 |
| Jobe ShanahanJ. Shanahan | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 4 | 2 | 1 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Archer ReidA. Reid | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 75.0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Elijah HewettE. Hewett | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt FlynnM. Flynn | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Matthew OwiesM. Owies | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ryan MaricR. Maric | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM | 333 | 5 | 11 | 53 | 98 | 17 | 12 | 124 | 198 | 209 | 124 | 11 | 87 | 70.6 | -- | 5 | 51 | 20 | 7 | 26.3 | 18 | 26 | 12 | 14 | 3 | 40 | 51 | 36 |








SYD
FRE
HAW
SUNS
NMFC
GEEL
WB
MELB
BL
ADEL
COLL
PORT
STK
GWS
WCE
CARL
ESS
RICH