Australia Results - 2023
Octubre, 2023
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Dom, Oct 1 | AustraliaAUS 34 - 14 | PortugalPOR | FT | Rugby World Cup | Stade Geoffroy-Guichard, Saint-Etienne |
Septiembre, 2023
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Dom, Sep 24 | WalesWAL 40 - 6 | AustraliaAUS | FT | Rugby World Cup | Groupama Stadium, Lyon |
| Dom, Sep 17 | AustraliaAUS 15 - 22 | FijiFIJ | FT | Rugby World Cup | Stade Geoffroy-Guichard, Saint-Etienne |
| SĂĄb, Sep 9 | AustraliaAUS 35 - 15 | GeorgiaGEO | FT | Rugby World Cup | Stade de France, Saint-Denis |
Agosto, 2023
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| Dom, Ago 27 | FranceFRA 41 - 17 | AustraliaAUS | FT | International Test Match | Stade de France, Saint-Denis |
| SĂĄb, Ago 5 | New ZealandNZL 23 - 20 | AustraliaAUS | FT | International Test Match | Forsyth Barr Stadium, Dunedin |
Julio, 2023
| DATE | MATCH | RESULT | COMPETITION | LOCATION | |
|---|---|---|---|---|---|
| SĂĄb, Jul 29 | AustraliaAUS 7 - 38 | New ZealandNZL | FT | The Rugby Championship | Melbourne Cricket Ground, Melbourne |
| SĂĄb, Jul 15 | AustraliaAUS 31 - 34 | ArgentinaARG | FT | The Rugby Championship | CommBank Stadium, Sydney |
| SĂĄb, Jul 8 | South AfricaSOU 43 - 12 | AustraliaAUS | FT | The Rugby Championship | Loftus Versfeld, Pretoria |








