- Scoring
- Attacking
- Defending
- Discipline
| M VakaceguFB | 1 | 0 | 0 | 0 | 0 | 5 |
| M CuetoW | 0 | 0 | 0 | 0 | 0 | 0 |
| M TaitC | 0 | 0 | 0 | 0 | 0 | 0 |
| L ThomasC | 0 | 0 | 0 | 0 | 0 | 0 |
| B CohenW | 0 | 0 | 0 | 0 | 0 | 0 |
| C HodgsonFH | 0 | 1 | 1 | 5 | 1 | 20 |
| R WigglesworthSH | 0 | 0 | 0 | 0 | 0 | 0 |
| E Lewis-RobertsP | 0 | 0 | 0 | 0 | 0 | 0 |
| N BriggsH | 0 | 0 | 0 | 0 | 0 | 0 |
| J ForsterP | 0 | 0 | 0 | 0 | 0 | 0 |
| C JonesL | 0 | 0 | 0 | 0 | 0 | 0 |
| D SchofieldL | 0 | 0 | 0 | 0 | 0 | 0 |
| S KoyamaiboleFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D SeymourFL | 0 | 0 | 0 | 0 | 0 | 0 |
| K OrmsbyN8 | 1 | 0 | 0 | 0 | 0 | 5 |
| M Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| L Imiolek | 0 | 0 | 0 | 0 | 0 | 0 |
| R O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 |
| S Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| C FearnsFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C Leck | 0 | 0 | 0 | 0 | 0 | 0 |
| J Kennedy | 0 | 0 | 0 | 0 | 0 | 0 |
| D JamesFB | 0 | 0 | 0 | 0 | 0 | 0 |
| A TaitFB | 0 | 0 | 0 | 0 | 0 | 0 |
| C AmesburyW | 0 | 0 | 0 | 0 | 0 | 0 |
| G BoboC | 0 | 0 | 0 | 0 | 0 | 0 |
| T Tu'ipulotuC | 0 | 0 | 0 | 0 | 0 | 0 |
| T BiggsW | 0 | 0 | 0 | 0 | 0 | 0 |
| J GopperthFH | 1 | 0 | 2 | 6 | 0 | 27 |
| M YoungSH | 1 | 0 | 0 | 0 | 0 | 5 |
| G ShiellsP | 0 | 0 | 0 | 0 | 0 | 0 |
| R VickersH | 0 | 0 | 0 | 0 | 0 | 0 |
| K BrookesP | 0 | 0 | 0 | 0 | 0 | 0 |
| J HudsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| T SwinsonL | 0 | 0 | 0 | 0 | 0 | 0 |
| F LeviFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B WilsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J AfuN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| M WardP | 0 | 0 | 0 | 0 | 0 | 0 |
| L OvensP | 0 | 0 | 0 | 0 | 0 | 0 |
| E WilliamsonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| W Welch | 0 | 0 | 0 | 0 | 0 | 0 |
| C Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 |
| T Catterick | 0 | 0 | 0 | 0 | 0 | 0 |
| R VickermanC | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 17 | +164 | 72 |
| 2 | BAT | 17 | +220 | 64 |
| 3 | LEI | 17 | +180 | 62 |
| 4 | EXE | 17 | +134 | 60 |
| 5 | SAR | 17 | +199 | 57 |
| 6 | BRI | 17 | +37 | 54 |
| 7 | SAL | 17 | -99 | 31 |
| 8 | GLO | 17 | -185 | 27 |
| 9 | HAR | 17 | -148 | 26 |
| 10 | NEW | 17 | -502 | 12 |