- Scoring
- Attacking
- Defending
- Discipline
| A GoodeFB | 0 | 0 | 0 | 0 | 0 | 0 |
| R HaughtonW | 0 | 0 | 0 | 0 | 0 | 0 |
| K RatuvouC | 0 | 0 | 0 | 0 | 0 | 0 |
| B BarrittC | 0 | 0 | 0 | 0 | 0 | 0 |
| R PenneyW | 2 | 0 | 0 | 0 | 0 | 10 |
| G JacksonFH | 0 | 1 | 0 | 0 | 0 | 0 |
| J MarshallSH | 0 | 0 | 0 | 0 | 0 | 0 |
| C VisagieP | 0 | 0 | 0 | 0 | 0 | 0 |
| A WalkerH | 1 | 0 | 0 | 0 | 0 | 5 |
| T MerceyP | 0 | 0 | 0 | 0 | 0 | 0 |
| T RyderL | 0 | 0 | 0 | 0 | 0 | 0 |
| K ChesneyL | 0 | 0 | 0 | 0 | 0 | 0 |
| C JackFL | 0 | 0 | 0 | 0 | 0 | 0 |
| W HeerdenFL | 0 | 1 | 0 | 0 | 0 | 0 |
| B SkirvingN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| A KyriacouH | 0 | 0 | 0 | 0 | 0 | 0 |
| M AgueroP | 0 | 0 | 0 | 0 | 0 | 0 |
| D BarrellP | 1 | 0 | 0 | 0 | 0 | 5 |
| D SeymourP | 0 | 0 | 0 | 0 | 0 | 0 |
| M Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| G RossC | 0 | 1 | 0 | 0 | 0 | 0 |
| A PowellFB | 0 | 0 | 0 | 0 | 0 | 0 |
| A Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| N AbendanonFB | 0 | 0 | 0 | 0 | 0 | 0 |
| J MaddockW | 0 | 0 | 0 | 0 | 0 | 0 |
| A CrockettC | 1 | 0 | 0 | 0 | 0 | 5 |
| S BerneC | 0 | 0 | 0 | 0 | 0 | 0 |
| M BanahanW | 0 | 0 | 0 | 0 | 0 | 0 |
| B JamesFH | 0 | 0 | 1 | 3 | 0 | 11 |
| S BemandSH | 0 | 0 | 0 | 0 | 0 | 0 |
| D FlatmanP | 0 | 0 | 0 | 0 | 0 | 0 |
| R HawkinsH | 0 | 0 | 0 | 0 | 0 | 0 |
| D BellP | 0 | 0 | 0 | 0 | 0 | 0 |
| J HarrisonL | 0 | 0 | 0 | 0 | 0 | 0 |
| P ShortL | 0 | 0 | 0 | 0 | 0 | 0 |
| S HooperFL | 0 | 0 | 0 | 0 | 0 | 0 |
| J ScaysbrookFL | 0 | 0 | 0 | 0 | 0 | 0 |
| D BrowneN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| M LilleyH | 0 | 0 | 0 | 0 | 0 | 0 |
| A JarvisP | 0 | 0 | 0 | 0 | 0 | 0 |
| A BeattieL | 0 | 0 | 0 | 0 | 0 | 0 |
| J Fa'amatuainuP | 0 | 0 | 0 | 0 | 0 | 0 |
| M BaxterSH | 0 | 0 | 0 | 0 | 0 | 0 |
| T CheesemanC | 0 | 0 | 0 | 0 | 0 | 0 |
| A HigginsW | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 18 | +157 | 74 |
| 2 | BAT | 18 | +222 | 69 |
| 3 | EXE | 18 | +154 | 65 |
| 4 | LEI | 18 | +178 | 63 |
| 5 | SAR | 18 | +179 | 57 |
| 6 | BRI | 18 | +16 | 54 |
| 7 | SAL | 18 | -78 | 36 |
| 8 | GLO | 18 | -152 | 32 |
| 9 | HAR | 18 | -141 | 31 |
| 10 | NEW | 18 | -535 | 12 |