- Scoring
- Attacking
- Defending
- Discipline
| T ArscottFB | 0 | 0 | 0 | 0 | 0 | 0 |
| D CapriceW | 0 | 0 | 0 | 0 | 0 | 0 |
| S ParkerC | 0 | 0 | 0 | 0 | 0 | 0 |
| S JewellC | 0 | 0 | 0 | 0 | 0 | 0 |
| N ScottW | 0 | 0 | 0 | 0 | 0 | 0 |
| G RossFH | 0 | 0 | 0 | 5 | 0 | 15 |
| R LewisSH | 0 | 0 | 0 | 0 | 0 | 0 |
| F MontanellaP | 0 | 0 | 0 | 0 | 0 | 0 |
| N BriggsH | 0 | 0 | 0 | 0 | 0 | 0 |
| J TideswellP | 0 | 0 | 0 | 0 | 0 | 0 |
| J MillsL | 0 | 0 | 0 | 0 | 0 | 0 |
| K KuleminL | 0 | 0 | 0 | 0 | 0 | 0 |
| E JacksonFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M DenbeeFL | 0 | 0 | 0 | 0 | 0 | 0 |
| A VaeluagaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| G Evans | 0 | 0 | 0 | 0 | 0 | 0 |
| T BristowP | 0 | 0 | 0 | 0 | 0 | 0 |
| G BatemanFL | 0 | 0 | 0 | 0 | 0 | 0 |
| M CorkerL | 0 | 0 | 0 | 0 | 0 | 0 |
| A BaldingN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| N RuncimanSH | 0 | 0 | 0 | 0 | 0 | 0 |
| A Davies | 0 | 0 | 0 | 0 | 0 | 0 |
| J Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| H SouthwellFB | 0 | 0 | 0 | 0 | 0 | 0 |
| T VarndellW | 1 | 0 | 0 | 0 | 0 | 5 |
| A MasiC | 0 | 0 | 0 | 0 | 0 | 0 |
| C BellC | 0 | 0 | 0 | 0 | 0 | 0 |
| E DalyW | 1 | 0 | 0 | 0 | 0 | 0 |
| N RobinsonFH | 0 | 0 | 0 | 3 | 0 | 9 |
| J SimpsonSH | 1 | 0 | 0 | 0 | 0 | 5 |
| S TaulafoP | 0 | 0 | 0 | 0 | 0 | 0 |
| T ThomasH | 0 | 0 | 0 | 0 | 0 | 0 |
| P SwainstonP | 0 | 0 | 0 | 0 | 0 | 0 |
| J LaunchburyL | 0 | 0 | 0 | 0 | 0 | 0 |
| J CannonL | 0 | 0 | 0 | 0 | 0 | 0 |
| A JohnsonFL | 0 | 2 | 0 | 0 | 0 | 0 |
| J PoffFL | 0 | 0 | 0 | 0 | 0 | 0 |
| B VunipolaN8 | 0 | 0 | 0 | 0 | 0 | 0 |
| T LindsayH | 0 | 0 | 0 | 0 | 0 | 0 |
| T PayneP | 0 | 0 | 0 | 0 | 0 | 0 |
| W TaylorP | 1 | 0 | 0 | 0 | 0 | 0 |
| M WentzelL | 0 | 0 | 0 | 0 | 0 | 0 |
| S JonesFL | 0 | 0 | 0 | 0 | 0 | 0 |
| C DaviesSH | 0 | 0 | 0 | 0 | 0 | 0 |
| S JonesFH | 0 | 0 | 1 | 0 | 0 | 2 |
| C MayorC | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- CB: Clean Breaks
- CG: Conversion Goals
- DB: Defenders Beaten
- DGC: Drop Goals Converted
- LW: Lineouts Won
- MR: Meters Run
- MT: Missed Tackles
- O: Offload
- P: Passes
- PC: Penalties Conceded
- PG: Penalty Goals
- PTS: Points
- RC: Red Cards
- R: Runs
- T: Tackles
- T: Tries
- TA: Try Assists
- TC: Turnovers Conceded
- YC: Yellow Cards
| Gallagher Premiership |
|---|
| R | Team | GP | PD | P |
|---|
| 1 | NOR | 13 | +120 | 57 |
| 2 | BAT | 13 | +191 | 56 |
| 3 | LEI | 13 | +155 | 51 |
| 4 | BRI | 14 | +111 | 48 |
| 5 | EXE | 13 | +122 | 47 |
| 6 | SAR | 13 | +150 | 38 |
| 7 | SAL | 13 | -95 | 22 |
| 8 | GLO | 13 | -174 | 16 |
| 9 | HAR | 13 | -191 | 15 |
| 10 | NEW | 14 | -389 | 7 |