Match Events
AGNCA

| 3 | Tries | 0 | |||
| 3 | Conversion Goals | 0 | |||
| 2 | Penalty Goals | 2 | |||
| 83% | Kick Percent Success | 67% |
AGN
| 3 | Tries | 0 | |||
| 3 | Conversion Goals | 0 | |||
| 2 | Penalty Goals | 2 | |||
| 83% | Kick Percent Success | 67% |
AGN
| 13 | Kicks From Hand | 19 | |||
| 136 | Passes | 81 | |||
| 116 | Runs | 71 |
AGN
AGN
| 50% / 100% | Possession 1H/2H | 50% / 0% | |||
| 0% / 0% | Territory 1H/2H | 0% / 0% | |||
| 7 | Clean Breaks | 4 | |||
| 26 | Defenders Beaten | 7 | |||
| 11 | Offload | 6 | |||
| 82 / 88 (93%) | Rucks Won | 58 / 60 (96%) | |||
| 11 / 12 (91%) | Mauls Won | 0 / 1 (0%) | |||
| 14 | Turnovers Conceded | 11 |
AGN
AGN
AGN
AGN
| 0 | Red Cards | 0 | |||
| 1 | Yellow Cards | 1 | |||
| 0 | Total Free Kicks Conceded | 1 |
Agen Form