Match Events
LONSAL

| 2 | Tries | 1 | |||
| 1 | Conversion Goals | 1 | |||
| 3 | Penalty Goals | 4 | |||
| 57% | Kick Percent Success | 100% |
LON
| 2 | Tries | 1 | |||
| 1 | Conversion Goals | 1 | |||
| 3 | Penalty Goals | 4 | |||
| 57% | Kick Percent Success | 100% |
LON
| 28 | Kicks From Hand | 22 | |||
| 101 | Passes | 180 | |||
| 70 | Runs | 139 |
LON
LON
| 0% / 0% | Possession 1H/2H | 0% / 0% | |||
| 0% / 0% | Territory 1H/2H | 0% / 0% | |||
| 2 | Clean Breaks | 4 | |||
| 5 | Defenders Beaten | 13 | |||
| 4 | Offload | 14 | |||
| 66 / 68 (97%) | Rucks Won | 108 / 116 (93%) | |||
| 0 / 0 (0%) | Mauls Won | 0 / 0 (0%) | |||
| 14 | Turnovers Conceded | 21 |
LON
LON
LON
LON
| 0 | Red Cards | 0 | |||
| 1 | Yellow Cards | 0 | |||
| 0 | Total Free Kicks Conceded | 0 |
London Irish Form
Sale Sharks Form