Match Events
AGNCA

| 6 | Tries | 1 | |||
| 3 | Conversion Goals | 1 | |||
| 0 | Penalty Goals | 1 | |||
| 43% | Kick Percent Success | 100% |
AGN
| 6 | Tries | 1 | |||
| 3 | Conversion Goals | 1 | |||
| 0 | Penalty Goals | 1 | |||
| 43% | Kick Percent Success | 100% |
AGN
| 18 | Kicks From Hand | 11 | |||
| 99 | Passes | 132 | |||
| 86 | Runs | 125 |
AGN
AGN
| 0% / 0% | Possession 1H/2H | 0% / 0% | |||
| 0% / 0% | Territory 1H/2H | 0% / 0% | |||
| 17 | Clean Breaks | 8 | |||
| 21 | Defenders Beaten | 24 | |||
| 13 | Offload | 14 | |||
| 45 / 48 (93%) | Rucks Won | 87 / 90 (96%) | |||
| 0 / 0 (0%) | Mauls Won | 0 / 0 (0%) | |||
| 19 | Turnovers Conceded | 28 |
AGN
AGN
AGN
AGN
| 0 | Red Cards | 0 | |||
| 0 | Yellow Cards | 1 | |||
| 0 | Total Free Kicks Conceded | 0 |
Agen Form