| No. | Name | |
|---|---|---|
15Werner Greeff, FB | ||
14Rayno Benjamin, W | ||
13Gus Theron, C | ||
12De Wet Barry, C | ||
11Jongi Nokwe, W | ||
10Peter Grant, FH | ||
9Bolla Conradie, SH | ||
1JD Moller, P | ||
2Schalk Brits, H | ||
3Eddie Andrews, P | ||
4Ross Skeate, L | ||
5Andries Bekker, L | ||
6Luke Watson, FL | ||
7Schalk Burger, FL | ||
8Adri Badenhorst, N8 | ||
| Replacements | ||
16Hanyani Shimange, R | ||
17Attie Winter, R | ||
18Henk Eksteen, R | ||
19David Hendricks, R | ||
20Neil de Kock, R | ||
21Naas Olivier, R | ||
22Joe Pietersen, R | ||
*Players currently on the pitch are shown in bold


STO
NSW