| No. | Name | |
|---|---|---|
15Jason Robinson, FB | ||
14Mark Cueto, W | ||
13Mark Taylor, C | ||
12Robert Todd, C | ||
11Chris Mayor, W | ||
10Charlie Hodgson, FH | ||
9Valentin Courrent, SH | ||
1Andrew Sheridan, P | ||
2Andy Titterrell, H | ||
3Barry Stewart, P | ||
4Ignacio Fernandez Lobbe, L | ||
5Chris Jones, L | ||
6Jason White, FL | ||
7Magnus Lund, FL | ||
8Sebastien Chabal, N8 | ||
| Replacements | ||
16Sebastien Bruno, H | ||
17Stuart Turner, P | ||
18Ben Coutts, - | ||
19Nathan Bonner-Evans, N8 | ||
20Christian Day, L | ||
21Richard Wigglesworth, SH | ||
22Ben Foden, C | ||
*Players currently on the pitch are shown in bold


SAL
NOR