SeanCouturier
- #14
- Center
- Philadelphia Flyers
- HT/WT1.93 m, 95 kg
- Birthdate7/12/1992 (33)
- BirthplacePhoenix, AZ
- Draft Info2011: Rd 1, Pk 8 (PHI)
- StatusActive
Game Log
2025-26 Regular Season (PHI)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/14 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| Sun 4/12 | @ | W | 2 | 1 | 3 | 2 | 0 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:01 | 5:40 |
| Fri 4/10 | @ | L | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:05 | 13:05 |
| Wed 4/8 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:25 | 0:00 |
| Mon 4/6 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| Sat 4/4 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:08 | 0:00 |
| Fri 4/3 | vs | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:05 | 0:00 |
| April | 2 | 2 | 4 | 1 | 2 | 10 | 20.0 | 0 | 0 | 0 | 0 | 0 | 14:58 | 26:12 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:02 | 0:00 |
| Mon 3/30 | vs | W | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:31 | 0:00 |
| Sun 3/29 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 15:35 | 15:35 |
| Fri 3/27 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 15:54 | 15:54 |
| Wed 3/25 | vs | L | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:15 | 16:15 |
| Thu 3/19 | @ | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:23 | 0:00 |
| Sun 3/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 0:00 |
| Fri 3/13 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:28 | 0:00 |
| Thu 3/12 | vs | W | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:24 | 0:00 |
| Tue 3/10 | vs | L | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 13:43 | 13:43 |
| Sun 3/8 | @ | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:55 | 0:00 |
| Fri 3/6 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:54 | 0:00 |
| Tue 3/3 | @ | W | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:49 | 0:00 |
| March | 4 | 0 | 4 | 0 | 4 | 16 | 25.0 | 0 | 0 | 0 | 0 | 1 | 15:05 | 49:02 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 2/1 | vs | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:29 | 0:00 |
| Fri 1/30 | @ | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:57 | 0:00 |
| Thu 1/29 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:41 | 0:00 |
| Tue 1/27 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:14 | 0:00 |
| Sat 1/24 | @ | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:37 | 17:37 |
| Thu 1/22 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0:00 |
| Tue 1/20 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:19 | 0:00 |
| Sun 1/18 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:20 | 0:00 |
| Fri 1/16 | @ | L | 0 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:09 | 17:09 |
| Thu 1/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:39 | 0:00 |
| Tue 1/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:12 | 0:00 |
| Sun 1/11 | vs | L | 0 | 0 | 0 | -4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:59 | 0:00 |
| Fri 1/9 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:56 | 0:00 |
| Wed 1/7 | vs | W | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 18:49 | 18:49 |
| Sun 1/4 | @ | W | 0 | 2 | 2 | 2 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:37 | 7:48 |
| January | 0 | 5 | 5 | -7 | 4 | 26 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:19 | 48:57 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 1/1 | @ | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:13 | 0:00 |
| Wed 12/31 | @ | W | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:51 | 0:00 |
| Mon 12/29 | @ | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:52 | 0:00 |
| Wed 12/24 | @ | W | 0 | 2 | 2 | 2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:44 | 7:52 |
| Tue 12/23 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 0:00 |
| Sun 12/21 | @ | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:58 | 0:00 |
| Fri 12/19 | @ | L | 0 | 0 | 0 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:07 | 0:00 |
| Wed 12/17 | @ | W | 0 | 2 | 2 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:18 | 9:39 |
| Mon 12/15 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:10 | 0:00 |
| Sun 12/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:10 | 0:00 |
| Fri 12/12 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:10 | 0:00 |
| Wed 12/10 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 0:00 |
| Mon 12/8 | vs | L | 1 | 0 | 1 | -1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 17:40 | 17:40 |
| Thu 12/4 | vs | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:27 | 20:27 |
| Tue 12/2 | vs | L | 0 | 0 | 0 | -1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:15 | 0:00 |
| December | 1 | 5 | 6 | -2 | 6 | 26 | 3.8 | 0 | 0 | 0 | 0 | 0 | 17:13 | 43:04 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | @ | W | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:29 | 0:00 |
| Sat 11/29 | @ | W | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:36 | 17:36 |
| Thu 11/27 | @ | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13:30 | 13:30 |
| Tue 11/25 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:26 | 0:00 |
| Sun 11/23 | vs | W | 0 | 2 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:16 | 7:38 |
| Fri 11/21 | vs | W | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:17 | 15:17 |
| Sun 11/16 | @ | L | 0 | 0 | 0 | -2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:34 | 0:00 |
| Sat 11/15 | @ | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:50 | 0:00 |
| Thu 11/13 | vs | L | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 0:00 |
| Sun 11/9 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:39 | 0:00 |
| Fri 11/7 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 20:34 |
| Wed 11/5 | @ | W | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:48 | 0:00 |
| Mon 11/3 | vs | L | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:31 | 0:00 |
| November | 2 | 4 | 6 | 1 | 4 | 17 | 11.8 | 0 | 0 | 0 | 0 | 0 | 17:24 | 37:43 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 10/31 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5:17 | 0:00 |
| Wed 10/29 | vs | W | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:02 | 19:02 |
| Sun 10/26 | vs | W | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0:00 |
| Fri 10/24 | @ | L | 0 | 1 | 1 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:13 | 21:13 |
| Tue 10/21 | vs | W | 0 | 2 | 2 | 2 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:56 | 9:28 |
| Sun 10/19 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:39 | 0:00 |
| Fri 10/17 | vs | L | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 19:51 |
| Tue 10/14 | vs | W | 2 | 2 | 4 | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 16:41 | 4:10 |
| Sun 10/12 | @ | L | 0 | 0 | 0 | -2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:05 | 0:00 |
| Fri 10/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 0:00 |
| October | 2 | 7 | 9 | 1 | 6 | 16 | 12.5 | 0 | 0 | 0 | 0 | 1 | 18:09 | 20:10 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12 | 24 | 36 | -5 | 30 | 119 | 10.1 | 0 | 1 | 0 | 0 | 2 | 16:39 | 36:04 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
The NHL's top plays from Saturday
Philadelphia Flyers vs. Winnipeg Jets: Game Highlights
Sean Couturier lights the lamp for Flyers
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |