Pittsburgh Penguins @ Philadelphia Flyers
On The Ice
Penguins
| forwards | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 14:33 | |
| 0 | 0 | 0 | 0 | 0 | 8:50 | |
| 0 | 0 | 0 | 1 | 0 | 10:50 | |
| 0 | 0 | 0 | 0 | 0 | 10:14 | |
| 0 | 0 | 0 | 1 | 2 | 8:41 |
| Goaltender | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 19 | 1 | 18 | .947 | 39:56 |
Flyers
| forwards | G | A | +/- | S | PIM | TOI |
|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 11:39 | |
| 0 | 1 | 1 | 2 | 0 | 11:38 | |
| 0 | 1 | 0 | 1 | 0 | 13:33 | |
| 0 | 0 | 0 | 4 | 0 | 13:38 | |
| 1 | 0 | 1 | 1 | 2 | 6:31 |
| Goaltender | SA | GA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 14 | 2 | 12 | .857 | 40:00 |
Game Information
Xfinity Mobile Arena
8:00 AM, 26 April 2026
Philadelphia, PA
- Referees:
- Jean Hebert
- Francis Charron
- Furman South
- Linesmen:
- Tommy Hughes
- Ryan Daisy
- Kyle Flemington
2-1
2-1

19:57
Ryan Shea Snap Shot saved by Dan Vladar
2-1
19:38
Giveaway by Owen Tippett
2-1
19:35
Denver Barkey hit Ryan Shea
2-1
19:20
Trevor Zegras hit Erik Karlsson
2-1
Game Highlights
Video Highlights
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Penguins | 1 | 1 | 2 | ||
| Flyers | 0 | 1 | 1 | ||
| 2nd Period | PIT | PHI | ||
|---|---|---|---|---|
| 15:40 | Denver Barkey (1) Assists: Trevor Zegras (3), Cam York (1) | 2 | 1 | |
| 1:03 | Rickard Rakell (1) Unassisted | 2 | 0 | |
| 1st Period | PIT | PHI | ||
|---|---|---|---|---|
| 14:24 | Sidney Crosby (1) (Power Play) Assists: Erik Karlsson (2) | 1 | 0 | |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| D | OUT | 15 Sep |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| D | OUT | 27 Apr |
| RW | OUT | 2 May |
| C | IR | 2 May |
PHI leads 3-0
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |

