DenverBarkey
- #86
- Center
- Philadelphia Flyers
- HT/WT1.78 m, 77 kg
- Birthdate27/4/2005 (21)
- BirthplaceNewmarket, ON
- StatusActive
- Experience2nd Season
Previous Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13:28 | 13:28 |
| vs Minnesota Wild | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13:28 | 13:28 |
| In losses | 10 | 1 | 3 | 4 | -4 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 14:29 | 35:58 |
| Home | 8 | 1 | 2 | 3 | -1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 15:39 | 41:01 |
| In wins | 4 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 15:07 | 30:14 |
| Nov | 2 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15:49 | 29:17 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 1 | 5 | 6 | -2 | 2 | 11 | 1 | 3 | 0 | 0 | 0 | 14:41 | 34:03 |
| 69 | 5 | 25 | 30 | -10 | 10 | 54 | 5 | 15 | 0 | 0 | 0 | 14:41 | 168:17 |
| 56 | 5 | 17 | 22 | -9 | 16 | 52 | 1 | 6 | 0 | 0 | 0 | 13:42 | 72:05 |
Recent Games
Latest News