In Week 11 there were chances to get closer to conference championship berths and to bolster College Football Playoff credentials.
Indiana, ranked No. 9 in last week's playoff rankings, got a 27-13 win over USC. It was Indiana's first win over USC in program history. The win keeps IU in a strong position to play for the Big Ten title. With three losses, all in conference, USC might be out of the CFP race with plenty of other teams with multiple losses ahead of the Trojans.
No. 7 Miami, which suffered its first loss last week, bounced back to beat Duke behind 382 yards passing from Darian Mensah against his old team.
The SEC's group of three-loss teams got bigger this week a loss from Kentucky while Texas rallied to beat LSU and get closer to a CFP slot.
Here are our experts' picks for the CFP field:
Andrea Adelson: 1. Georgia 2. UCLA 3. Utah 4. Notre Dame 5. Miami 6. Wake Forest 7. Indiana 8. Alabama 9. Texas 10. Texas Tech 11. Tennessee 12. Boise State
Kyle Bonagura: 1. Utah 2. UCLA 3. Georgia 4. Notre Dame 5. Miami 6. Wake Forest 7. BYU 8. Indiana 9. Alabama 10. Texas 11. Texas Tech 12. Boise State
Bill Connelly: 1. UCLA 2. Utah 3. Georgia 4. Notre Dame 5. Miami 6. Wake Forest 7. Indiana 8. Alabama 9. Texas 10. Texas Tech 11. Tennessee 12. Boise State
David Hale: 1. Georgia 2. Utah 3. Notre Dame 4. Miami 5. Indiana 6. UCLA 7. Texas 8. Wake Forest 9. Tennessee 10. BYU 11. Texas Tech 12. Boise State
Eli Lederman: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame. 5. Miami 6. Tennessee 7. Wake Forest 8. Alabama 9. Texas 10. Indiana 11. Texas Tech 12. Boise State
Max Olson: 1. Georgia 2. Notre Dame 3. Utah 4. Miami 5. Texas 6. UCLA 7. Indiana 8. Alabama 9. Texas Tech 10. Wake Forest 11. Tennessee 12. Boise State
Adam Rittenberg: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Tennessee 7. Alabama 8. Texas 9. Wake Forest 10. Indiana 11. Texas Tech 12. Boise State
Alex Scarborough: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Indiana 7. Tennessee 8. Alabama 9. Texas 10. Wake Forest 11. Texas Tech 12. Boise
Mark Schlabach: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Tennessee 7. Alabama 8. Texas 9. Indiana 10. Wake Forest 11. Texas Tech 12. Boise State
Jake Trotter: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Indiana 7. Alabama 8. Texas 9. Tennessee 10. Wake Forest 11. Texas Tech 12. Boise State
Paolo Uggetti: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Wake Forest 7. Indiana 8. Tennessee 9. Alabama 10. Texas 11. Texas Tech 12. Boise State
Dave Wilson: 1. Georgia 2. Utah 3. UCLA 4. Notre Dame 5. Miami 6. Alabama 7. Indiana 8. Texas 9. Tennessee 10. Wake Forest 11. Texas Tech 12. Boise State
