AFL Standings - 2026
AFL
| PTS | P | W | L | D | F | A | % | STRK | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
2 FremantleFRE | 28 | 8 | 7 | 1 | 0 | 758 | 570 | 133.0 | W7 | WWWWW |
7 MelbourneMELB | 20 | 8 | 5 | 3 | 0 | 811 | 809 | 100.2 | L1 | WLWWL |
15 West Coast EaglesWCE | 8 | 8 | 2 | 6 | 0 | 557 | 939 | 59.3 | L5 | LLLLL |
1 Sydney SwansSYD | 28 | 8 | 7 | 1 | 0 | 945 | 571 | 165.5 | W5 | WWWWW |
10 North MelbourneNMFC | 16 | 8 | 4 | 4 | 0 | 764 | 720 | 106.1 | L2 | WLWLL |
12 Western BulldogsWB | 16 | 8 | 4 | 4 | 0 | 720 | 787 | 91.5 | L4 | WLLLL |
13 Port AdelaidePORT | 12 | 8 | 3 | 5 | 0 | 703 | 634 | 110.9 | L1 | WLLWL |
14 GWS GIANTSGWS | 12 | 8 | 3 | 5 | 0 | 668 | 757 | 88.2 | L1 | LWLWL |
16 CarltonCARL | 4 | 8 | 1 | 7 | 0 | 634 | 812 | 78.1 | L6 | LLLLL |
5 Gold Coast SUNSSUNS | 20 | 8 | 5 | 3 | 0 | 806 | 695 | 116.0 | W1 | LLWLW |
4 Brisbane LionsBL | 20 | 8 | 5 | 3 | 0 | 862 | 684 | 126.0 | W2 | WWLWW |
18 RichmondRICH | 4 | 8 | 1 | 7 | 0 | 523 | 871 | 60.0 | W1 | LLLLW |
3 HawthornHAW | 26 | 8 | 6 | 1 | 1 | 829 | 684 | 121.2 | - | WWWWD |
6 Geelong CatsGEEL | 20 | 8 | 5 | 3 | 0 | 791 | 690 | 114.6 | W1 | LWWLW |
11 Adelaide CrowsADEL | 16 | 8 | 4 | 4 | 0 | 685 | 709 | 96.6 | W1 | LWWLW |
17 EssendonESS | 4 | 8 | 1 | 7 | 0 | 649 | 925 | 70.2 | L3 | LWLLL |
8 CollingwoodCOLL | 18 | 8 | 4 | 3 | 1 | 666 | 613 | 108.6 | - | LLWWD |
9 St KildaSTK | 16 | 8 | 4 | 4 | 0 | 765 | 666 | 114.9 | W2 | LWLWW |

















