Game Information
MCG
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 35:24 | ![]() | O. Fantasia Goal | 112 - 130 |
| 33:48 | ![]() | A. Brayshaw Goal | 112 - 124 |
| 31:56 | ![]() | J. Harmes Goal | 106 - 124 |
| 30:48 | ![]() | J. Stringer Goal | 100 - 124 |
| 27:44 | ![]() | J. Melksham Goal | 100 - 118 |
| 25:46 | ![]() | D. Parish Goal | 94 - 118 |
| 23:45 | ![]() | J. Harmes Goal | 94 - 112 |
| 21:30 | ![]() | A. McGrath Goal | 88 - 112 |
| 19:56 | ![]() | D. Parish Behind | 88 - 106 |
| 17:10 | ![]() | J. Stringer Behind | 88 - 105 |
| 11:30 | ![]() | J. Hunt Goal | 88 - 104 |
| 7:52 | ![]() | Rushed | 82 - 104 |
| 6:42 | ![]() | S. McKernan Goal | 82 - 103 |
| 5:04 | ![]() | K. Kolodjashnij Goal | 82 - 97 |
| 3:45 | ![]() | D. Parish Behind | 76 - 97 |
| 1:54 | ![]() | J. Harmes Behind | 76 - 96 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:15 | ![]() | S. Weideman Goal | 75 - 96 |
| 25:23 | ![]() | J. Hunt Goal | 69 - 96 |
| 22:53 | ![]() | D. Smith Goal | 63 - 96 |
| 21:33 | ![]() | J. Harmes Behind | 63 - 90 |
| 19:27 | ![]() | D. Smith Goal | 62 - 90 |
| 18:16 | ![]() | D. Zaharakis Goal | 62 - 84 |
| 13:43 | ![]() | J. Hunt Behind | 62 - 78 |
| 11:21 | ![]() | A. McDonald-Tipungwuti Goal | 61 - 78 |
| 8:00 | ![]() | M. Baguley Goal | 61 - 72 |
| 6:09 | ![]() | A. McDonald-Tipungwuti Goal | 61 - 66 |
| 0:30 | ![]() | J. Stringer Goal | 61 - 60 |
| second Quarter | |||
| Time | Team | Play | Score |
| 29:06 | ![]() | A. McDonald-Tipungwuti Goal | 61 - 54 |
| 25:31 | ![]() | M. Gawn Goal | 61 - 48 |
| 21:37 | ![]() | S. Weideman Goal | 55 - 48 |
| 19:21 | ![]() | J. Harmes Goal | 49 - 48 |
| 14:13 | ![]() | J. Hunt Goal | 43 - 48 |
| 11:32 | ![]() | J. Lockhart Goal | 37 - 48 |
| 8:56 | ![]() | C. Petracca Goal | 31 - 48 |
| 7:57 | ![]() | S. McKernan Goal | 25 - 48 |
| 6:16 | ![]() | D. Shiel Behind | 25 - 42 |
| 5:11 | ![]() | Z. Clarke Behind | 25 - 41 |
| 2:23 | ![]() | C. Wagner Goal | 25 - 40 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:09 | ![]() | A. McDonald-Tipungwuti Goal | 19 - 40 |
| 31:44 | ![]() | S. McKernan Behind | 19 - 34 |
| 29:20 | ![]() | Rushed | 19 - 33 |
| 27:36 | ![]() | D. Shiel Behind | 18 - 33 |
| 26:24 | ![]() | S. McKernan Goal | 18 - 32 |
| 24:46 | ![]() | A. Neal-Bullen Goal | 18 - 26 |
| 22:58 | ![]() | J. Stringer Goal | 12 - 26 |
| 20:34 | ![]() | J. Lockhart Goal | 12 - 20 |
| 19:52 | ![]() | D. Heppell Behind | 6 - 20 |
| 18:20 | ![]() | J. Stringer Goal | 6 - 19 |
| 11:18 | ![]() | D. Parish Behind | 6 - 13 |
| 9:34 | ![]() | O. Fantasia Goal | 6 - 12 |
| 4:53 | ![]() | J. Melksham Goal | 6 - 6 |
| 1:08 | ![]() | S. McKernan Goal | 0 - 6 |
The Coleman Medal is awarded to the player who kicks the most goals throughout the AFL home and away season. Who is on track to win the award in 2026?
St Kilda's Max King will be sidelined for some six weeks in the latest setback for the injury-plagued star forward.
Jack Silvagni is welcomed to a chorus of boos from fans in his first game playing against his old club Carlton.
Harley Reid breaks out of traffic in the opening minute and then does it again from a centre clearance to kick two brilliant early goals.
Darcy Wilmot bursts away from the pack and goals from outside 50 against Essendon.
Saints star Max King has suffered another injury setback, appearing to tweak his hamstring while playing in the VFL.
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
SYD
|
28 | 165.5 | WWWWW |
| 2 |
FRE
|
28 | 133.0 | WWWWW |
| 3 |
HAW
|
26 | 121.2 | WWWWD |
| 4 |
BL
|
20 | 126.0 | WWLWW |
| 5 |
GEEL
|
20 | 114.6 | LWWLW |
| 6 |
MELB
|
20 | 100.2 | WLWWL |
| 7 |
COLL
|
18 | 108.6 | LLWWD |
| 8 |
STK
|
16 | 114.9 | LWLWW |
| 9 |
SUNS
|
16 | 114.4 | WLLWL |
| 10 |
NMFC
|
16 | 106.1 | WLWLL |
| 11 |
ADEL
|
16 | 96.6 | LWWLW |
| 12 |
WB
|
16 | 91.5 | WLLLL |
| 13 |
PORT
|
12 | 110.9 | WLLWL |
| 14 |
GWS
|
12 | 89.8 | LLWLW |
| 15 |
WCE
|
8 | 59.3 | LLLLL |
| 16 |
CARL
|
4 | 78.1 | LLLLL |
| 17 |
ESS
|
4 | 70.2 | LWLLL |
| 18 |
RICH
|
4 | 60.0 | LLLLW |





