EastonCowan
- #53
- Right Wing
- Toronto Maple Leafs
- HT/WT1.8 m, 77 kg
- Birthdate20/5/2005 (20)
- BirthplaceMt. Brydges, ON
- Draft Info2023: Rd 1, Pk 28 (TOR)
- StatusMinors
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Florida Panthers |
| vs Montreal Canadiens |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Carolina Hurricanes |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs New York Rangers |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Vegas Golden Knights |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 66 | 11 | 18 | 29 | -5 | 45 | 92 | 33.3 | 2 | 4 | 0 | 0 | 1 | 14:42 | 33:28 |
| 33 | 2 | 7 | 9 | -2 | 29 | 46 | 66.7 | 0 | 2 | 0 | 0 | 0 | 13:44 | 50:24 |
| 33 | 9 | 11 | 20 | -3 | 16 | 46 | 0.0 | 2 | 2 | 0 | 0 | 1 | 15:40 | 25:51 |
| 4 | 0 | 2 | 2 | -3 | 0 | 6 | 0.0 | 0 | 1 | 0 | 0 | 0 | 13:22 | 26:45 |
| 62 | 11 | 16 | 27 | -2 | 45 | 86 | 33.3 | 2 | 3 | 0 | 0 | 1 | 14:47 | 33:58 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:45 | 0:00 |
| 4 | 0 | 2 | 2 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:06 | 24:12 |
| 3 | 0 | 0 | 0 | -1 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:59 | 0:00 |
| 3 | 1 | 1 | 2 | -4 | 2 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:49 | 22:14 |
| 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:21 | 27:32 |
| 3 | 1 | 2 | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:18 | 17:18 |
| 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:05 | 32:10 |
| 2 | 0 | 0 | 0 | -1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:08 | 0:00 |
| 3 | 1 | 1 | 2 | 3 | 0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:30 | 27:45 |
| 2 | 0 | 1 | 1 | -2 | 0 | 3 | 100.0 | 0 | 1 | 0 | 0 | 0 | 15:45 | 31:31 |
| 3 | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 14:47 | 44:22 |
| 3 | 1 | 0 | 1 | 2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:54 | 47:42 |
| 3 | 2 | 0 | 2 | 1 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11:30 | 17:15 |
| 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:43 | 29:26 |
| 3 | 0 | 0 | 0 | -7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 0:00 |
| 2 | 0 | 0 | 0 | -1 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0:00 |
| 2 | 1 | 1 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | 0 | 0 | 11:25 | 11:25 |
| 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:10 | 0:00 |
| 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:41 | 29:22 |
| 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:11 | 15:11 |
| 2 | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:38 | 0:00 |
| 2 | 0 | 2 | 2 | 3 | 19 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:54 | 16:54 |
| 1 | 0 | 0 | 0 | -1 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0:00 |
| 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:56 | 12:56 |
| 1 | 1 | 0 | 1 | -3 | 2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 18:06 | 18:06 |
| 2 | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:08 | 30:16 |
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:10 | 0:00 |
| 2 | 0 | 0 | 0 | -2 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:10 | 0:00 |
| 2 | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 11:16 | 0:00 |
| 1 | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10:43 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 8 | 0 | 3 | 3 | 2 | 0 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 34:01 |
| 9 | 3 | 2 | 5 | 1 | 4 | 20 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:38 | 29:56 |
| 11 | 1 | 2 | 3 | -3 | 0 | 15 | 50.0 | 0 | 0 | 0 | 0 | 0 | 14:10 | 51:59 |
| 15 | 3 | 3 | 6 | 2 | 10 | 19 | 0.0 | 0 | 1 | 0 | 0 | 1 | 11:35 | 28:57 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:34 | 0:00 |
| 15 | 2 | 5 | 7 | 1 | 27 | 18 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:03 | 34:25 |
| 7 | 2 | 3 | 5 | -8 | 4 | 8 | 0.0 | 2 | 2 | 0 | 0 | 0 | 19:13 | 26:54 |
| 66 | 11 | 18 | 29 | -5 | 45 | 92 | 33.3 | 2 | 4 | 0 | 0 | 1 | 14:42 | 33:28 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 25 | 6 | 6 | 12 | 12 | 25 | 36 | 50.0 | 0 | 0 | 0 | 0 | 1 | 14:11 | 29:34 |
| 41 | 5 | 12 | 17 | -17 | 20 | 56 | 0.0 | 2 | 4 | 0 | 0 | 0 | 15:01 | 36:14 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 8 | 1 | 4 | 5 | 7 | 6 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:09 | 22:38 |
| 12 | 1 | 2 | 3 | -1 | 4 | 13 | 100.0 | 0 | 0 | 0 | 0 | 0 | 13:45 | 55:00 |
| 7 | 1 | 2 | 3 | -2 | 4 | 8 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:47 | 41:31 |
| 13 | 3 | 2 | 5 | -2 | 19 | 20 | 0.0 | 1 | 1 | 0 | 0 | 1 | 14:33 | 37:51 |
| 4 | 0 | 1 | 1 | -4 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 12:45 | 51:03 |
| 19 | 5 | 6 | 11 | -2 | 10 | 32 | 0.0 | 1 | 1 | 0 | 0 | 0 | 15:14 | 26:19 |
| 3 | 0 | 1 | 1 | -1 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 12:44 | 38:13 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 40 | 8 | 10 | 18 | -4 | 12 | 55 | 25.0 | 1 | 2 | 0 | 0 | 1 | 15:13 | 33:49 |
| 26 | 3 | 8 | 11 | -1 | 33 | 37 | 50.0 | 1 | 2 | 0 | 0 | 0 | 13:55 | 32:54 |
| 19 | 2 | 8 | 10 | -2 | 8 | 23 | 0.0 | 0 | 1 | 0 | 0 | 0 | 15:02 | 28:34 |
| 21 | 6 | 2 | 8 | -2 | 4 | 32 | 50.0 | 1 | 1 | 0 | 0 | 1 | 15:23 | 40:23 |
| 14 | 1 | 5 | 6 | 4 | 8 | 20 | 0.0 | 0 | 1 | 0 | 0 | 0 | 14:11 | 33:07 |
| 12 | 2 | 3 | 5 | -5 | 25 | 17 | 100.0 | 1 | 1 | 0 | 0 | 0 | 13:36 | 32:40 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 10 | 4 | 3 | 7 | 7 | 0 | 14 | 0.0 | 1 | 0 | 0 | 0 | 0 | 16:08 | 23:03 |
| 37 | 4 | 12 | 16 | -5 | 33 | 54 | 33.3 | 1 | 3 | 0 | 0 | 1 | 14:20 | 33:09 |
| 12 | 2 | 2 | 4 | -6 | 8 | 13 | 50.0 | 0 | 1 | 0 | 0 | 0 | 14:35 | 43:45 |
| 7 | 1 | 1 | 2 | -1 | 4 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:51 | 52:00 |
Latest Videos
Toronto Maple Leafs vs. New York Islanders: Game Highlights
Easton Cowan ties the score for the Maple Leafs
Toronto Maple Leafs vs. Los Angeles Kings: Game Highlights