Anaheim Ducks @ Pittsburgh Penguins
DUCKS
PENGUINS
| TIME | PLAY | ANA | PIT | |
|---|---|---|---|---|
| 0:00 | ||||
| 0:00 | ||||
| 0:22 | ||||
| 0:39 | 0 | 0 | ||
| 0:40 | ||||
| 0:40 | ||||
| 0:57 | ||||
| 1:11 | 0 | 0 | ||
| 1:32 | 0 | 0 | ||
| 1:34 | ||||
| 1:34 | 0 | 0 | ||
| 1:58 | ||||
| 1:58 | ||||
| 2:09 | 0 | 0 | ||
| 2:34 | ||||
| 3:07 | 0 | 0 | ||
| 3:24 | ||||
| 4:14 | ||||
| 4:20 | 0 | 0 | ||
| 4:56 | ||||
| 5:12 | 0 | 1 | ||
| 5:12 | ||||
| 5:26 | ||||
| 5:34 | 0 | 1 | ||
| 6:34 | 0 | 1 | ||
| 6:40 | 0 | 1 | ||
| 6:54 | ||||
| 7:06 | ||||
| 7:11 | ||||
| 7:11 | ||||
| 7:23 | 0 | 1 | ||
| 7:24 | ||||
| 7:24 | ||||
| 7:33 | 0 | 1 | ||
| 7:39 | 0 | 1 | ||
| 7:41 | 0 | 1 | ||
| 8:12 | ||||
| 8:17 | ||||
| 8:37 | ||||
| 9:09 | ||||
| 9:34 | ||||
| 9:42 | 0 | 1 | ||
| 10:02 | 0 | 1 | ||
| 10:09 | ||||
| 10:16 | 0 | 1 | ||
| 10:25 | ||||
| 10:58 | 0 | 1 | ||
| 11:10 | ||||
| 11:10 | ||||
| 11:10 | ||||
| 11:24 | 0 | 1 | ||
| 11:35 | 0 | 1 | ||
| 13:04 | 0 | 1 | ||
| 13:11 | 0 | 1 | ||
| 13:34 | 0 | 1 | ||
| 13:46 | 0 | 1 | ||
| 13:47 | ||||
| 13:47 | ||||
| 14:39 | ||||
| 14:39 | ||||
| 15:16 | ||||
| 15:47 | ||||
| 16:22 | ||||
| 16:22 | ||||
| 16:36 | ||||
| 16:36 | ||||
| 17:00 | ||||
| 17:00 | ||||
| 17:20 | 0 | 1 | ||
| 17:39 | ||||
| 18:00 | 0 | 1 | ||
| 18:39 | 0 | 1 | ||
| 18:43 | ||||
| 18:47 | ||||
| 18:58 | 0 | 1 | ||
| 18:59 | 0 | 1 | ||
| 19:00 | ||||
| 19:00 | ||||
| 19:22 | ||||
| 20:00 | ||||
| 20:00 | ||||

