Colorado Avalanche @ Toronto Maple Leafs
0-1
0-1

11:25
Noah Juulsen shot blocked by Zack MacEwen
0-1
11:23
Brock Nelson faceoff won against Teddy Blueger
0-1
11:23
TV Timeout
0-1
11:23
Goalie Stopped
0-1
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Avalanche | 0 | 0 | |||
| Maple Leafs | 1 | 1 | |||
| 1st Period | COL | TOR | ||
|---|---|---|---|---|
| 3:33 | Darren Raddysh (1) Assists: Auston Matthews (17), Jack Roslovic (11) | 0 | 1 | |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| D | IR-LT | 27 Dec |
| LW | IR-LT | 27 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| D | OUT | 12 Nov |
| C | OUT | 17 Nov |
| RW | IR | 23 Nov |
| LW | IR-LT | 30 Nov |
| D | IR | 23 Nov |

