Ottawa Senators @ Buffalo Sabres
0-0
0-0

19:43
Dylan Cozens faceoff won against Tyson Kozak
0-0
19:43
Off-side
0-0
19:23
Jason Zucker shot blocked by Thomas Chabot
0-0
19:20
Giveaway by Thomas Chabot
0-0
Game Highlights
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Senators | 0 | 0 | |||
| Sabres | 0 | 0 | |||
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 7 Nov |
| D | OUT | 7 Nov |
| LW | IR | 27 Nov |
| LW | IR | 25 Nov |
| G | IR | 7 Nov |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | OUT | 17 Nov |
| RW | IR | 8 Nov |
| G | IR | 22 Nov |
| D | IR | 8 Nov |
| D | IR-NR | 8 Nov |

