Buffalo Sabres @ Chicago Blackhawks
Buffalo Sabres
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7:07 | 1:38 | 0:51 | 4:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3:14 | 0:58 | 0:00 | 2:16 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3:23 | 0:00 | 0:00 | 3:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 6:12 | 0:00 | 0:00 | 6:12 | 1 | 3 | 25.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 4:26 | 0:02 | 0:00 | 4:24 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3:38 | 0:01 | 0:00 | 3:37 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:24 | 0:57 | 0:51 | 2:36 | 0 | 3 | 0.0 |
| 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:49 | 1:00 | 0:00 | 2:49 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9 | 6:34 | 1:38 | 0:00 | 4:56 | 0 | 3 | 0.0 |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7:53 | 1:38 | 0:00 | 6:15 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 6:48 | 1:38 | 0:00 | 5:10 | 1 | 5 | 16.7 |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6:06 | 0:59 | 0:00 | 5:07 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3:59 | 0:00 | 0:00 | 3:59 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 8:55 | 1:38 | 0:00 | 7:17 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7:50 | 1:00 | 0:00 | 6:50 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7:23 | 0:00 | 0:51 | 6:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 5:43 | 0:00 | 0:51 | 4:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4:14 | 0:03 | 0:00 | 4:11 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 8 | 1 | 7 | .875 | 4 | 2 | 1 | 0 | 0 | 20:00 | 0 |
Chicago Blackhawks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 6:52 | 0:51 | 0:05 | 5:56 | 4 | 1 | 80.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5:48 | 0:00 | 0:00 | 5:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 3:43 | 0:00 | 0:00 | 3:43 | 1 | 1 | 50.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 6:07 | 0:00 | 0:55 | 5:12 | 5 | 0 | 100.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:12 | 0:00 | 0:30 | 2:42 | 2 | 0 | 100.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4:03 | 0:00 | 1:25 | 2:38 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 5:06 | 0:51 | 0:00 | 4:15 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 6:17 | 0:51 | 0:02 | 5:24 | 3 | 0 | 100.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5:10 | 0:00 | 0:00 | 5:10 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3:37 | 0:00 | 0:00 | 3:37 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 5:16 | 0:51 | 1:08 | 3:17 | 3 | 1 | 75.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 4:21 | 0:00 | 1:09 | 3:12 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7:51 | 0:00 | 1:25 | 6:26 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4:53 | 0:00 | 0:04 | 4:49 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6:07 | 0:00 | 1:11 | 4:56 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 7:32 | 0:00 | 0:55 | 6:37 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9 | 6:05 | 0:51 | 0:00 | 5:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 8:18 | 0:00 | 1:43 | 6:35 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 8 | 2 | 6 | .750 | 4 | 2 | 0 | 0 | 0 | 20:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Sabres | 2 | 0 | 2 | ||
| Blackhawks | 1 | 0 | 1 | ||
| 1st Period | BUF | CHI | ||
|---|---|---|---|---|
| 15:46 | Tage Thompson (12) (Power Play) Assists: Jack Quinn (10), Rasmus Dahlin (8) | 2 | 1 | |
| 12:22 | Frank Nazar (6) (Power Play) Assists: Connor Bedard (10), Roman Kantserov (3) | 1 | 1 | |
| 9:00 | Owen Power (3) Assists: Josh Norris (3), Jack Quinn (9) | 1 | 0 | |

