Nashville Predators @ Tampa Bay Lightning
Nashville Predators
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 19 | 13:32 | 0:07 | 0:00 | 13:25 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 15 | 9:12 | 0:00 | 1:30 | 7:42 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 21 | 17:54 | 2:54 | 1:50 | 13:10 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 13:52 | 2:31 | 0:00 | 11:21 | 0 | 4 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 9:51 | 0:00 | 0:32 | 9:19 | 1 | 5 | 16.7 |
| 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 18:38 | 2:31 | 2:30 | 13:37 | 4 | 9 | 30.8 |
| 0 | 0 | -1 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 11 | 8:24 | 0:00 | 0:00 | 8:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 17:36 | 2:39 | 0:00 | 14:57 | 2 | 9 | 18.2 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 27 | 20:04 | 3:00 | 2:04 | 15:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 22 | 15:57 | 0:50 | 1:46 | 13:21 | 4 | 6 | 40.0 |
| 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 17:13 | 3:22 | 0:00 | 13:51 | 0 | 0 | 0.0 |
| 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16:16 | 3:00 | 0:00 | 13:16 | 5 | 3 | 62.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | -1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 19 | 13:48 | 0:07 | 0:18 | 13:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 18:58 | 0:00 | 3:20 | 15:38 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 24 | 21:39 | 2:59 | 3:11 | 15:29 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 20 | 14:45 | 0:07 | 0:18 | 14:20 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 24:17 | 2:26 | 1:28 | 20:23 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 24 | 24:07 | 3:27 | 1:37 | 19:03 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 36 | 5 | 31 | .861 | 0 | 0 | 0 | 0 | 0 | 58:51 | 0 |
Tampa Bay Lightning
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 16 | 12:46 | 1:22 | 0:00 | 11:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 11:31 | 0:00 | 1:26 | 10:05 | 0 | 0 | 0.0 |
| 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 16:04 | 1:57 | 0:00 | 14:07 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 16:33 | 0:00 | 2:04 | 14:29 | 8 | 4 | 66.7 |
| 1 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 17:59 | 3:49 | 1:59 | 12:11 | 12 | 4 | 75.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 13:03 | 1:32 | 1:02 | 10:29 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 18 | 18:27 | 3:14 | 0:28 | 14:45 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 15:56 | 3:09 | 0:40 | 12:07 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 15 | 11:36 | 0:00 | 1:43 | 9:53 | 9 | 2 | 81.8 |
| 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:58 | 1:17 | 0:57 | 11:44 | 1 | 0 | 100.0 |
| 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 16:39 | 3:09 | 0:31 | 12:59 | 6 | 5 | 54.5 |
| 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 14:07 | 0:00 | 1:10 | 12:57 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 2 | 4 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 21 | 18:35 | 0:35 | 2:12 | 15:48 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 16:58 | 0:00 | 2:01 | 14:57 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 23 | 22:11 | 1:12 | 1:47 | 19:12 | 0 | 0 | 0.0 |
| 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20 | 18:19 | 0:20 | 2:12 | 15:47 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22:05 | 3:54 | 2:15 | 15:56 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 17:42 | 0:00 | 1:33 | 16:09 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 8 | 1 | 7 | .875 | 0 | 0 | 0 | 0 | 0 | 20:00 | 0 |
| 16 | 2 | 14 | .875 | 0 | 0 | 0 | 0 | 0 | 39:31 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
| Predators | 0 | 2 | 1 | 3 | |
| Lightning | 0 | 2 | 3 | 5 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | NSH | TB | ||
|---|---|---|---|---|
| 7:29 | Craig Smith (1) (Even Strength Goal) Assists: Anthony Bitetto (3), Petter Granberg (2) | 1 | 0 | |
| 9:59 | Nikita Nesterov (2) (Power Play Powerplay Goal) Assists: Brayden Point (1), Jonathan Drouin (2) | 1 | 1 | |
| 13:27 | Craig Smith (2) (Even Strength Goal) Assists: P.K. Subban (2) | 2 | 1 | |
| 16:18 | Brayden Point (3) (Even Strength Goal) Assists: Steven Stamkos (1), Nikita Nesterov (2) | 2 | 2 | |
| 3rd Period | NSH | TB | ||
|---|---|---|---|---|
| 2:32 | Jonathan Drouin (1) (Even Strength Goal) Assists: Steven Stamkos (2), Ondrej Palat (2) | 2 | 3 | |
| 6:43 | Tyler Johnson (2) (Power Play Powerplay Goal) Assists: Anton Stralman (1), Steven Stamkos (3) | 2 | 4 | |
| 13:12 | Ondrej Palat (2) (Even Strength Goal) Assists: Jonathan Drouin (3) | 2 | 5 | |
| 13:20 | Colin Wilson (1) (Even Strength Goal) Assists: Frederick Gaudreau (1) | 3 | 5 | |
Game Information
7:00 AM, 9 October 2016
Attendance: 17,095
- Referees:
- Dean Morton
- Linesmen:
- Jonny Murray
- Pierre Racicot

