Racing Positions
- Justin Sourdif nets goal for Capitals
- 1M
0:40
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Game | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5:09 | 0:00 |
| In losses | 5 | 3 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 12:19 | 20:32 |
| In wins | 7 | 0 | 1 | 1 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 14:31 | 101:40 |
| Home | 8 | 2 | 1 | 3 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 14:11 | 37:51 |
| Nov | 2 | 2 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13:04 | 13:04 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 3 | 1 | 4 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 13:36 | 40:49 |
| 72 | 18 | 6 | 24 | 12 | 48 | 78 | 0 | 0 | 0 | 0 | 0 | 13:36 | 244:57 |
| 94 | 19 | 21 | 40 | 20 | 43 | 125 | 3 | 0 | 0 | 0 | 2 | 14:21 | 83:07 |