Racing Positions
- Seth Jones' goal ties it for Panthers
- 1M
0:57
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27:23 | 0:00 |
| In wins | 8 | 2 | 13 | 15 | 9 | 0 | 20 | 1 | 7 | 0 | 0 | 1 | 25:03 | 13:22 |
| In losses | 7 | 0 | 3 | 3 | -6 | 2 | 17 | 0 | 3 | 0 | 0 | 0 | 24:59 | 58:18 |
| Home | 5 | 1 | 5 | 6 | 4 | 0 | 10 | 1 | 2 | 0 | 0 | 1 | 24:39 | 20:32 |
| vs Chicago Blackhawks | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 24:55 | 24:55 |
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | 16 | 18 | 3 | 2 | 37 | 1 | 10 | 0 | 0 | 1 | 25:01 | 20:51 |
| 84 | 11 | 90 | 101 | 17 | 11 | 207 | 6 | 56 | 0 | 0 | 6 | 25:01 | 116:47 |
| 927 | 108 | 383 | 491 | -139 | 328 | 2030 | 33 | 144 | 1 | 7 | 22 | 23:46 | 755:56 |