NHL Player Skating Postseason Stats 2025-26
RK | Name |
|---|---|
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 | |
| 162 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 6 | 1 | 8 | 9 | 6 | 2 | 26:59 | 0 | 3 | 14 | 7.1 | 201 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 3 | 5 | 8 | 5 | 0 | 17:24 | 1 | 0 | 13 | 23.1 | 147 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 6 | 5 | 3 | 8 | -2 | 2 | 23:17 | 2 | 3 | 30 | 16.7 | 144 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 6 | 8 | 9 | 2 | 31:40 | 0 | 1 | 13 | 15.4 | 180 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 3 | 4 | 7 | -7 | 8 | 20:57 | 1 | 1 | 22 | 13.6 | 138 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 6 | 7 | -7 | 0 | 24:51 | 1 | 3 | 8 | 12.5 | 171 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 5 | 6 | 3 | 10 | 21:31 | 0 | 4 | 28 | 3.6 | 158 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 4 | 2 | 6 | 7 | 0 | 17:52 | 0 | 0 | 15 | 26.7 | 130 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 4 | 6 | -9 | 2 | 30:30 | 2 | 3 | 21 | 9.5 | 177 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 3 | 3 | 6 | 11 | 2 | 30:20 | 0 | 0 | 17 | 17.6 | 198 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 5 | 2 | 4 | 6 | 5 | 16 | 17:53 | 0 | 1 | 10 | 20.0 | 105 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 5 | 5 | -1 | 0 | 24:29 | 0 | 2 | 11 | 0.0 | 207 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 6 | 1 | 4 | 5 | 4 | 0 | 13:31 | 0 | 1 | 6 | 16.7 | 124 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 1 | 4 | 5 | 2 | 14 | 25:25 | 0 | 0 | 15 | 6.7 | 224 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 3 | 5 | 2 | 2 | 22:11 | 0 | 0 | 9 | 22.2 | 183 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 5 | 5 | 1 | 0 | 25:18 | 0 | 0 | 7 | 0.0 | 213 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 5 | 5 | 0 | 4 | 27:25 | 0 | 0 | 7 | 0.0 | 201 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 3 | 2 | 5 | 6 | 2 | 22:52 | 0 | 0 | 15 | 20.0 | 158 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 3 | 5 | -2 | 2 | 28:02 | 1 | 2 | 14 | 14.3 | 176 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 2 | 4 | 0 | 0 | 26:10 | 0 | 1 | 14 | 14.3 | 207 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 4 | 4 | -1 | 8 | 16:53 | 0 | 0 | 9 | 0.0 | 148 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 7 | 1 | 3 | 4 | 0 | 12 | 18:01 | 0 | 0 | 9 | 11.1 | 164 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 3 | 4 | 3 | 6 | 24:10 | 1 | 0 | 21 | 4.8 | 163 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 3 | 4 | -5 | 0 | 19:15 | 1 | 3 | 11 | 9.1 | 135 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 4 | 0 | 4 | 2 | 0 | 17:32 | 1 | 0 | 18 | 22.2 | 124 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 4 | 4 | 5 | 0 | 20:37 | 0 | 0 | 7 | 0.0 | 152 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 2 | 3 | -4 | 10 | 28:37 | 1 | 1 | 13 | 7.7 | 182 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 1 | 3 | 3 | 0 | 21:16 | 0 | 0 | 11 | 18.2 | 178 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 4 | 1 | 2 | 3 | 3 | 0 | 24:22 | 0 | 0 | 4 | 25.0 | 122 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 2 | 1 | 3 | 3 | 6 | 25:41 | 0 | 0 | 8 | 25.0 | 217 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 1 | 3 | -4 | 0 | 21:45 | 2 | 1 | 4 | 50.0 | 103 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 5 | 0 | 3 | 3 | 4 | 2 | 23:00 | 0 | 1 | 3 | 0.0 | 149 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 1 | 2 | 3 | -2 | 4 | 21:46 | 0 | 2 | 11 | 9.1 | 201 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 2 | 3 | 3 | 2 | 15:04 | 0 | 0 | 13 | 7.7 | 132 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 2 | 3 | 4 | 2 | 23:45 | 0 | 0 | 9 | 11.1 | 182 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 7 | 2 | 1 | 3 | 4 | 4 | 16:48 | 0 | 1 | 15 | 13.3 | 145 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 2 | 0 | 2 | -2 | 20 | 23:49 | 0 | 0 | 11 | 18.2 | 165 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 1 | 2 | -2 | 4 | 18:49 | 0 | 0 | 5 | 20.0 | 165 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | 2 | 2 | 23:18 | 0 | 0 | 11 | 0.0 | 205 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 4 | 0 | 2 | 2 | 4 | 0 | 14:53 | 0 | 1 | 4 | 0.0 | 82 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 6 | 2 | 0 | 2 | -6 | 6 | 18:48 | 0 | 0 | 13 | 15.4 | 140 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | -1 | 0 | 19:26 | 0 | 0 | 6 | 0.0 | 160 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 1 | 0 | 2 | 2 | 3 | 2 | 11:28 | 0 | 0 | 0 | 0.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 3 | 0 | 2 | 2 | 2 | 4 | 12:22 | 0 | 0 | 5 | 0.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 6 | 1 | 1 | 2 | -2 | 4 | 20:43 | 0 | 1 | 15 | 6.7 | 156 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | -4 | 8 | 22:51 | 0 | 0 | 6 | 0.0 | 159 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 4 | 2 | 0 | 2 | -4 | 0 | 11:20 | 0 | 0 | 11 | 18.2 | 68 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 1 | 1 | 2 | 2 | 6 | 26:05 | 1 | 0 | 26 | 3.8 | 162 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 5 | 0 | 2 | 2 | 1 | 0 | 10:50 | 0 | 0 | 1 | 0.0 | 82 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 2 | 2 | -6 | 19 | 25:37 | 0 | 1 | 13 | 0.0 | 175 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage